Recent qualified sales — Walden Lake Subdivision Unit 1
Qualified sales recorded in Walden Lake Subdivision Unit 1, Hillsborough County, Florida in the last five years, newest first.
What is on this page
Qualified sales are arm's-length transactions that the county uses to set just value (its county appraisal estimate). Family transfers, foreclosure deeds, and similar non-market transfers are recorded but excluded from this list.
67 qualified sales in Walden Lake Subdivision Unit 1 in the last 5 years; median price $99,000.
| Date | Address | City | Property type | Price |
|---|---|---|---|---|
| 1509 TEAKWOOD DR | Plant City | Single Family R | $365,000 | |
| 1303 SANDALWOOD DR | Plant City | Single Family R | $335,000 | |
| 2004 E TIMBERLANE DR | Plant City | Single Family R | $330,000 | |
| 614 SANDALWOOD DR | Plant City | Single Family R | $330,000 | |
| 1411 OAKWOOD LN | Plant City | Single Family R | $360,000 | |
| 2110 E TIMBERLANE DR | Plant City | Single Family R | $300,900 | |
| 2005 SYCAMORE LN | Plant City | Single Family R | $332,400 | |
| 2109 ELMWOOD CT | Plant City | Single Family R | $380,000 | |
| 1309 SANDALWOOD DR | Plant City | Single Family R | $327,000 | |
| 2006 SYCAMORE LN | Plant City | Single Family R | $320,000 | |
| 1907 POPLAR CT | Plant City | Single Family R | $355,000 | |
| 614 SANDALWOOD DR | Plant City | Single Family R | $319,000 | |
| 2107 ELMWOOD CT | Plant City | Single Family R | $365,000 | |
| 604 SANDALWOOD DR | Plant City | Single Family R | $366,000 | |
| 801 SANDALWOOD DR | Plant City | Single Family R | $330,000 | |
| 1202 SANDALWOOD DR | Plant City | Single Family R | $320,000 | |
| 1306 LAUREL CT | Plant City | Single Family R | $380,000 | |
| 2007 SYCAMORE LN | Plant City | Single Family R | $365,000 | |
| 801 SANDALWOOD DR | Plant City | Single Family R | $235,000 | |
| 1502 TEAKWOOD DR | Plant City | Single Family R | $331,000 | |
| 1420 SANDALWOOD DR | Plant City | Single Family R | $318,000 | |
| 1402 SANDALWOOD DR | Plant City | Single Family R | $337,400 | |
| 2110 ELMWOOD CT | Plant City | Single Family R | $350,000 | |
| 814 SANDALWOOD DR | Plant City | Single Family R | $395,000 | |
| 2107 ELMWOOD CT | Plant City | Single Family R | $255,200 | |
| 815 SANDALWOOD DR | Plant City | Single Family R | $240,000 | |
| 2102 ELMWOOD CT | Plant City | Single Family R | $375,000 | |
| 1708 TEAKWOOD DR | Plant City | Single Family R | $415,000 | |
| 1709 TEAKWOOD DR | Plant City | Single Family R | $420,000 | |
| 1407 OAKWOOD LN | Plant City | Single Family R | $330,000 | |
| 808 SANDALWOOD DR | Plant City | Single Family R | $389,000 | |
| 1311 SANDALWOOD DR | Plant City | Single Family R | $350,000 | |
| 1901 E TIMBERLANE DR | Plant City | Single Family R | $490,000 | |
| 1001 SANDALWOOD DR | Plant City | Single Family R | $340,000 | |
| 901 SANDALWOOD DR | Plant City | Single Family R | $345,000 | |
| 1101 SANDALWOOD DR | Plant City | Single Family R | $415,000 | |
| 1711 TEAKWOOD DR | Plant City | Single Family R | $337,500 | |
| 1506 TEAKWOOD DR | Plant City | Single Family R | $400,000 | |
| 1908 POPLAR CT | Plant City | Single Family R | $339,900 | |
| 1904 JUNIPER DR | Plant City | Single Family R | $350,000 | |
| 1413 SANDALWOOD DR | Plant City | Single Family R | $399,900 | |
| 1907 POPLAR CT | Plant City | Single Family R | $370,000 | |
| 1905 E TIMBERLANE DR | Plant City | Single Family R | $350,000 | |
| 2006 E TIMBERLANE DR | Plant City | Single Family R | $377,000 | |
| 2108 ELMWOOD CT | Plant City | Single Family R | $435,000 | |
| 2110 SYCAMORE LN | Plant City | Single Family R | $395,000 | |
| 606 SANDALWOOD DR | Plant City | Single Family R | $400,000 | |
| 1904 TEAKWOOD DR | Plant City | Single Family R | $390,000 | |
| 1417 SANDALWOOD DR | Plant City | Single Family R | $315,000 | |
| 905 SANDALWOOD DR | Plant City | Single Family R | $358,600 | |
| 1202 SANDALWOOD DR | Plant City | Single Family R | $301,000 | |
| 508 SANDALWOOD DR | Plant City | Single Family R | $420,000 | |
| 515 SANDALWOOD DR | Plant City | Single Family R | $337,500 | |
| 1606 TEAKWOOD DR | Plant City | Single Family R | $292,000 | |
| 1315 JUNIPER CIR | Plant City | Single Family R | $313,500 | |
| 1406 SANDALWOOD DR | Plant City | Single Family R | $310,000 | |
| 1413 SANDALWOOD DR | Plant City | Single Family R | $267,000 | |
| 1311 SANDALWOOD DR | Plant City | Single Family R | $315,000 | |
| 1405 SANDALWOOD DR | Plant City | Single Family R | $395,000 | |
| 1503 TEAKWOOD DR | Plant City | Single Family R | $325,000 | |
| 1418 SANDALWOOD DR | Plant City | Single Family R | $305,500 | |
| 1321 JUNIPER CIR | Plant City | Single Family R | $270,500 | |
| 1208 SANDALWOOD DR | Plant City | Single Family R | $277,000 | |
| 2006 SYCAMORE LN | Plant City | Single Family R | $303,000 | |
| 808 SANDALWOOD DR | Plant City | Single Family R | $285,000 | |
| 1507 TEAKWOOD DR | Plant City | Single Family R | $312,500 | |
| 1412 SANDALWOOD DR | Plant City | Single Family R | $290,000 |
Return to Walden Lake Subdivision Unit 1 overview · highest-value properties.
Last updated . Data compiled from public Hillsborough County property records. This site is independent and not affiliated with any government agency.