1502 TEAKWOOD DR
Plant City 33563 · Walden Lake Subdivision Unit 1 · Hillsborough County, FL
Property snapshot
1502 TEAKWOOD DR · Folio 2050101266
Single Family R · 3 bed · 2.0 bath · 1,690 sq ft heated · built 1978
County just value: $260,322
Public record snapshot
- Folio
- 2050101266
- PIN
- P-05-29-22-59L-000008-00020.0
- Subdivision
- Walden Lake Subdivision Unit 1
- Owner
- BRIGITTE CARTRETTE
- Mailing address
- 1502 TEAKWOOD DR, PLANT CITY, FL 33563-7859
- Property use code
- Single Family R
- DOR code
- 0100
Building and lot details
- Beds
- 3
- Baths
- 2.0
- Stories
- 1.0
- Units
- 1
- Buildings
- 1
- Heated area (sq ft)
- 1,690
- Acreage
- 0.27
- Actual year built
- 1978
- Effective year built
- 2002
Valuation
County appraisal values for this parcel.
Sales history
Most recent qualified sale
$331,000 on — HPA BORROWER 2016-2 LLC → CARTRETTE BRIGITTE.
| Date | Amount | Qual. | Type | Seller | Buyer | Book/Page |
|---|---|---|---|---|---|---|
| $331,000 | Q | WD | HPA BORROWER 2016-2 LLC | CARTRETTE BRIGITTE | Not listed | |
| $100 | U | WD | HP FLORIDA I LLC | HPA BORROWER 2016-2 LLC | 24413/0865 | |
| $192,500 | Q | WD | KTV PROPERTIES LLC | HP FLORIDA I LLC | 24183/0086 | |
| $104,400 | U | WD | US BANK TRUST N A TRUSTEE | KTV PROPERTIES LLC | 23659/1414 | |
| $93,600 | U | CT | DUDZINSKI JEREMY B | US BANK TRUST N A TRUSTEE | 23306/0143 | |
| $98,000 | Q | WD | Not listed | DUDZINSKI JEREMY B | 09669/0140 | |
| $95,000 | Q | WD | Not listed | Not listed | 09173/0443 | |
| $50,500 | Q | WD | Not listed | Not listed | 03421/1831 |
Location context
This parcel is part of Walden Lake Subdivision Unit 1 in Plant City, Florida · Teakwood Dr street page.
See also recent qualified sales in Walden Lake Subdivision Unit 1 and highest-value properties.
Nearby properties on the same street
| Address | Beds | Baths | Sq ft | Just value |
|---|---|---|---|---|
| 1503 TEAKWOOD DR | 3 | 2.0 | 2,048 | $272,916 |
| 1504 TEAKWOOD DR | 3 | 2.0 | 1,530 | $250,265 |
| 1506 TEAKWOOD DR | 3 | 2.0 | 2,101 | $301,284 |
| 1507 TEAKWOOD DR | 3 | 2.0 | 2,018 | $340,557 |
| 1508 TEAKWOOD DR | 3 | 2.0 | 1,616 | $243,997 |
| 1509 TEAKWOOD DR | 3 | 2.0 | 1,798 | $309,987 |
| 1510 TEAKWOOD DR | 3 | 2.0 | 1,994 | $265,684 |
| 1512 TEAKWOOD DR | 3 | 2.0 | 1,992 | $319,282 |
How to interpret this record
Values are county appraisal figures (not listing prices) and may lag recent sales; blank fields mean the county record was empty. See the methodology for how just, assessed, and taxable value and qualified sales are defined.
Last updated . Data compiled from public Hillsborough County property records. This site is independent and not affiliated with any government agency.