1507 TEAKWOOD DR
Plant City 33563 · Walden Lake Subdivision Unit 1 · Hillsborough County, FL
Property snapshot
1507 TEAKWOOD DR · Folio 2050101308
Single Family R · 3 bed · 2.0 bath · 2,018 sq ft heated · built 1979
County just value: $340,557
Public record snapshot
- Folio
- 2050101308
- PIN
- P-05-29-22-59L-000009-00015.0
- Subdivision
- Walden Lake Subdivision Unit 1
- Owner
- SFR JV-2 2022 1 BORROWER LLC
- Mailing address
- C/O RYAN LLC, PO BOX 4900, SCOTTSDALE, AZ 85261-
- Property use code
- Single Family R
- DOR code
- 0100
Building and lot details
- Beds
- 3
- Baths
- 2.0
- Stories
- 1.0
- Units
- 1
- Buildings
- 1
- Heated area (sq ft)
- 2,018
- Acreage
- 0.31
- Actual year built
- 1979
- Effective year built
- 2011
Valuation
County appraisal values for this parcel.
Sales history
Most recent qualified sale
$312,500 on — FORDHAM CHELSEA PAIGE → SFR JV-2 PROPERTY LLC.
| Date | Amount | Qual. | Type | Seller | Buyer | Book/Page |
|---|---|---|---|---|---|---|
| $59,800 | U | CT | TRUSTEEBIZ INC TRUSTEE | SFR JV- 2 2022 1 BORROWER LLC | 00000/0000 | |
| $6,800 | U | CT | SFR JV-2 2022-1 BORROWER LLC | TRUSTEEBIZ INC TRUSTEE | 00000/0000 | |
| $100 | U | WD | SFR JV-2 PROPERTY LLC | SFR JV-2 2022-1 BORROWER LLC | 00000/0000 | |
| $312,500 | Q | WD | FORDHAM CHELSEA PAIGE | SFR JV-2 PROPERTY LLC | 00000/0000 | |
| $241,000 | Q | WD | TURNER CLIFFORD B | FORDHAM CHELSEA PAIGE | 00000/0000 | |
| $108,000 | Q | WD | WASHBORN MARJORIE B | TURNER CLIFFORD B | 10117/0525 | |
| $15,000 | Q | Not listed | Not listed | 03364/0157 | ||
| $536,000 | U | Not listed | Not listed | 03068/0657 | ||
| $580,000 | U | Not listed | Not listed | 02990/1328 |
Location context
This parcel is part of Walden Lake Subdivision Unit 1 in Plant City, Florida · Teakwood Dr street page.
See also recent qualified sales in Walden Lake Subdivision Unit 1 and highest-value properties.
Nearby properties on the same street
| Address | Beds | Baths | Sq ft | Just value |
|---|---|---|---|---|
| 1506 TEAKWOOD DR | 3 | 2.0 | 2,101 | $301,284 |
| 1508 TEAKWOOD DR | 3 | 2.0 | 1,616 | $243,997 |
| 1509 TEAKWOOD DR | 3 | 2.0 | 1,798 | $309,987 |
| 1504 TEAKWOOD DR | 3 | 2.0 | 1,530 | $250,265 |
| 1510 TEAKWOOD DR | 3 | 2.0 | 1,994 | $265,684 |
| 1503 TEAKWOOD DR | 3 | 2.0 | 2,048 | $272,916 |
| 1502 TEAKWOOD DR | 3 | 2.0 | 1,690 | $260,322 |
| 1512 TEAKWOOD DR | 3 | 2.0 | 1,992 | $319,282 |
How to interpret this record
Values are county appraisal figures (not listing prices) and may lag recent sales; blank fields mean the county record was empty. See the methodology for how just, assessed, and taxable value and qualified sales are defined.
Last updated . Data compiled from public Hillsborough County property records. This site is independent and not affiliated with any government agency.