2110 ELMWOOD CT
Plant City 33563 · Walden Lake Subdivision Unit 1 · Hillsborough County, FL
Property snapshot
2110 ELMWOOD CT · Folio 2050101510
Single Family R · 3 bed · 2.0 bath · 1,573 sq ft heated · built 1979
County just value: $287,472
Public record snapshot
- Folio
- 2050101510
- PIN
- P-05-29-22-59L-000016-00009.0
- Subdivision
- Walden Lake Subdivision Unit 1
- Owner
- ASHLEY MICHELLE AND DANIEL JACOB SR COLLINS
- Mailing address
- 2110 ELMWOOD CT, PLANT CITY, FL 33563-8813
- Property use code
- Single Family R
- DOR code
- 0100
Building and lot details
- Beds
- 3
- Baths
- 2.0
- Stories
- 1.0
- Units
- 1
- Buildings
- 1
- Heated area (sq ft)
- 1,573
- Acreage
- 0.21
- Actual year built
- 1979
- Effective year built
- 2011
Valuation
County appraisal values for this parcel.
Sales history
Most recent qualified sale
$350,000 on — HD RENTAL COMPANY LLC → COLLINS ASHLEY MICHELLE.
| Date | Amount | Qual. | Type | Seller | Buyer | Book/Page |
|---|---|---|---|---|---|---|
| $350,000 | Q | WD | HD RENTAL COMPANY LLC | COLLINS ASHLEY MICHELLE | 00000/0000 | |
| $245,000 | U | WD | BLACK ROCK REAL ESTATE LLC | HD RENTAL COMPANY LLC | 00000/0000 | |
| $220,000 | U | WD | LANDERS JOY E | BLACK ROCK REAL ESTATE LLC | 00000/0000 | |
| $100 | U | FD | ECKLIN SALLY E | ECKLIN SALLY E LIFE ESTATE | 22509/0521 | |
| $100 | U | FD | ECKLIN SALLY E LIFE ESTATE | ECKLIN SALLY E | 21721/0308 | |
| $100 | U | FD | ECKLIN SALLY E | ECKLIN SALLY E LIFE ESTATE | 21050/0960 | |
| $223,000 | Q | WD | HAMMERSTROM BONNIE | ECKLIN LOIS A | 16037/0499 | |
| $100 | U | QC | HAMMRSTROM BONNIE | HAMMERSTROM BONNIE | 16037/0495 | |
| $65,000 | Q | WD | Not listed | Not listed | 03667/0117 | |
| $100 | U | WD | Not listed | Not listed | 03581/1678 | |
| $89,500 | U | WD | Not listed | Not listed | 03429/0880 |
Location context
This parcel is part of Walden Lake Subdivision Unit 1 in Plant City, Florida · Elmwood Ct street page.
See also recent qualified sales in Walden Lake Subdivision Unit 1 and highest-value properties.
Nearby properties on the same street
| Address | Beds | Baths | Sq ft | Just value |
|---|---|---|---|---|
| 2109 ELMWOOD CT | 4 | 2.0 | 1,620 | $302,852 |
| 2111 ELMWOOD CT | 4 | 2.0 | 1,612 | $270,311 |
| 2108 ELMWOOD CT | 3 | 2.5 | 1,912 | $371,656 |
| 2112 ELMWOOD CT | 3 | 2.0 | 1,644 | $245,852 |
| 2107 ELMWOOD CT | 4 | 2.0 | 1,725 | $281,973 |
| 2113 ELMWOOD CT | 3 | 2.0 | 1,530 | $231,514 |
| 2104 ELMWOOD CT | 3 | 2.0 | 1,764 | $288,906 |
| 2103 ELMWOOD CT | 4 | 2.5 | 2,215 | $268,486 |
How to interpret this record
Values are county appraisal figures (not listing prices) and may lag recent sales; blank fields mean the county record was empty. See the methodology for how just, assessed, and taxable value and qualified sales are defined.
Last updated . Data compiled from public Hillsborough County property records. This site is independent and not affiliated with any government agency.