Highest-value properties — Walden Lake Subdivision Unit 1
The 50 highest-value parcels in Walden Lake Subdivision Unit 1, Hillsborough County, Florida, ranked by county just value.
About county just value
Just value is the county appraiser's estimate of market value as of January 1 of the appraisal year. It is used to calculate property taxes and is not a listing price or recent sale price. Land value and building value are the appraiser's breakdown of the parcel into land and structures.
This page lists the top 50 parcels in Walden Lake Subdivision Unit 1 by just value, highest first. Median just value across all 263 parcels is $269,801.
| Address | City | Property type | Just value | Land | Building | Acreage | Heated sq ft |
|---|---|---|---|---|---|---|---|
| 508 SANDALWOOD DR | Plant City | Single Family R | $441,546 | $144,913 | $293,465 | 0.43 | 2,574 |
| 1411 SANDALWOOD DR | Plant City | Single Family R | $425,157 | $139,271 | $255,292 | 0.45 | 2,720 |
| 1901 E TIMBERLANE DR | Plant City | Single Family R | $389,156 | $79,100 | $289,213 | 0.30 | 2,981 |
| 1601 TEAKWOOD DR | Plant City | Single Family R | $386,818 | $131,021 | $252,629 | 0.44 | 3,061 |
| 1612 TEAKWOOD DR | Plant City | Single Family R | $385,014 | $100,429 | $275,127 | 0.42 | 2,915 |
| 1405 SANDALWOOD DR | Plant City | Single Family R | $376,161 | $82,051 | $258,598 | 0.36 | 2,398 |
| 2108 ELMWOOD CT | Plant City | Single Family R | $371,656 | $81,441 | $262,025 | 0.28 | 1,912 |
| 1305 OAKWOOD LN | Plant City | Single Family R | $366,840 | $140,219 | $203,758 | 0.48 | 2,400 |
| 1307 LAUREL CT | Plant City | Single Family R | $365,896 | $110,141 | $234,779 | 0.37 | 2,787 |
| 1911 E TIMBERLANE DR | Plant City | Single Family R | $361,874 | $75,194 | $283,512 | 0.24 | 2,130 |
| 1306 LAUREL CT | Plant City | Single Family R | $356,574 | $123,224 | $230,182 | 0.45 | 2,342 |
| 514 SANDALWOOD DR | Plant City | Single Family R | $356,073 | $92,198 | $260,707 | 0.31 | 3,185 |
| 1305 JUNIPER CIR | Plant City | Single Family R | $353,816 | $114,905 | $216,399 | 0.43 | 2,359 |
| 1405 LAUREL CT | Plant City | Single Family R | $351,720 | $137,022 | $211,530 | 0.46 | 2,146 |
| 507 SANDALWOOD DR | Plant City | Single Family R | $349,008 | $127,389 | $201,651 | 0.44 | 2,203 |
| 1904 TEAKWOOD DR | Plant City | Single Family R | $347,739 | $110,880 | $216,891 | 0.37 | 1,934 |
| 2102 ELMWOOD CT | Plant City | Single Family R | $347,069 | $91,902 | $251,098 | 0.38 | 1,920 |
| 613 SANDALWOOD DR | Plant City | Single Family R | $346,858 | $138,180 | $204,532 | 0.46 | 2,037 |
| 2008 JUNIPER DR | Plant City | Single Family R | $346,575 | $100,220 | $229,555 | 0.33 | 2,631 |
| 1909 E TIMBERLANE DR | Plant City | Single Family R | $341,395 | $75,194 | $263,755 | 0.25 | 2,574 |
| 1507 TEAKWOOD DR | Plant City | Single Family R | $340,557 | $88,597 | $248,792 | 0.31 | 2,018 |
| 1708 TEAKWOOD DR | Plant City | Single Family R | $339,460 | $75,460 | $258,982 | 0.30 | 1,997 |
| 2108 SYCAMORE LN | Plant City | Single Family R | $337,745 | $64,403 | $269,118 | 0.20 | 2,139 |
| 2103 E TIMBERLANE DR | Plant City | Single Family R | $336,417 | $83,825 | $222,544 | 0.26 | 2,078 |
| 1319 JUNIPER CIR | Plant City | Single Family R | $336,338 | $79,779 | $236,591 | 0.32 | 2,423 |
| 1404 LAUREL CT | Plant City | Single Family R | $335,656 | $109,368 | $206,128 | 0.45 | 2,269 |
| 709 SANDALWOOD DR | Plant City | Single Family R | $334,130 | $106,559 | $224,403 | 0.46 | 2,544 |
| 1101 SANDALWOOD DR | Plant City | Single Family R | $331,453 | $57,963 | $273,490 | 0.22 | 1,911 |
| 1411 TEAKWOOD DR | Plant City | Single Family R | $330,696 | $81,635 | $245,500 | 0.27 | 1,958 |
| 1407 OAKWOOD LN | Plant City | Single Family R | $328,859 | $96,726 | $223,125 | 0.42 | 2,284 |
| 1516 TEAKWOOD DR | Plant City | Single Family R | $328,634 | $85,211 | $242,582 | 0.32 | 2,383 |
| 1419 SANDALWOOD DR | Plant City | Single Family R | $327,755 | $96,122 | $208,095 | 0.36 | 2,365 |
| 2004 JUNIPER DR | Plant City | Single Family R | $327,565 | $100,220 | $222,215 | 0.33 | 2,057 |
| 1406 TEAKWOOD DR | Plant City | Single Family R | $323,675 | $62,078 | $251,066 | 0.20 | 1,886 |
| 803 SANDALWOOD DR | Plant City | Single Family R | $323,645 | $96,472 | $227,173 | 0.36 | 1,898 |
| 519 SANDALWOOD DR | Plant City | Single Family R | $321,613 | $87,877 | $204,024 | 0.23 | 2,361 |
| 808 SANDALWOOD DR | Plant City | Single Family R | $320,284 | $67,330 | $223,704 | 0.23 | 1,943 |
| 1512 TEAKWOOD DR | Plant City | Single Family R | $319,282 | $81,100 | $214,176 | 0.39 | 1,992 |
| 1912 E TIMBERLANE DR | Plant City | Single Family R | $318,818 | $64,403 | $234,447 | 0.21 | 1,530 |
| 1616 TEAKWOOD DR | Plant City | Single Family R | $317,989 | $63,617 | $254,372 | 0.21 | 2,190 |
| 1702 TEAKWOOD DR | Plant City | Single Family R | $317,989 | $63,617 | $254,372 | 0.20 | 2,190 |
| 819 SANDALWOOD DR | Plant City | Single Family R | $317,175 | $108,864 | $181,413 | 0.31 | 1,634 |
| 1709 TEAKWOOD DR | Plant City | Single Family R | $315,478 | $96,328 | $214,061 | 0.32 | 2,427 |
| 1311 JUNIPER CIR | Plant City | Single Family R | $314,773 | $99,949 | $191,286 | 0.35 | 1,896 |
| 1605 TEAKWOOD DR | Plant City | Single Family R | $314,146 | $64,046 | $245,603 | 0.25 | 1,991 |
| 1615 TEAKWOOD DR | Plant City | Single Family R | $311,922 | $75,166 | $227,582 | 0.24 | 2,976 |
| 2104 JUNIPER DR | Plant City | Single Family R | $311,914 | $99,168 | $209,578 | 0.34 | 2,068 |
| 1907 E TIMBERLANE DR | Plant City | Single Family R | $311,723 | $74,620 | $212,431 | 0.24 | 2,532 |
| 1704 TEAKWOOD DR | Plant City | Single Family R | $310,808 | $64,403 | $246,405 | 0.22 | 2,004 |
| 817 SANDALWOOD DR | Plant City | Single Family R | $310,122 | $90,140 | $216,814 | 0.37 | 2,073 |
Return to Walden Lake Subdivision Unit 1 overview · recent qualified sales.
Last updated . Data compiled from public Hillsborough County property records. This site is independent and not affiliated with any government agency.