1509 TEAKWOOD DR
Plant City 33563 · Walden Lake Subdivision Unit 1 · Hillsborough County, FL
Property snapshot
1509 TEAKWOOD DR · Folio 2050101312
Single Family R · 3 bed · 2.0 bath · 1,798 sq ft heated · built 1986
County just value: $309,987
Public record snapshot
- Folio
- 2050101312
- PIN
- P-05-29-22-59L-000009-00016.0
- Subdivision
- Walden Lake Subdivision Unit 1
- Owner
- MARISSA CAGLE AND JESSE GREEN
- Mailing address
- 1509 TEAKWOOD DR, PLANT CITY, FL 33563-7860
- Property use code
- Single Family R
- DOR code
- 0100
Building and lot details
- Beds
- 3
- Baths
- 2.0
- Stories
- 1.0
- Units
- 1
- Buildings
- 1
- Heated area (sq ft)
- 1,798
- Acreage
- 0.32
- Actual year built
- 1986
- Effective year built
- 2013
Valuation
County appraisal values for this parcel.
Sales history
Most recent qualified sale
$365,000 on — DAWSON JOHN WENDALL → CAGLE MARISSA.
| Date | Amount | Qual. | Type | Seller | Buyer | Book/Page |
|---|---|---|---|---|---|---|
| $100 | U | CD | DAWSON JOHN WENDALL | CAGLE MARISSA | 00000/0000 | |
| $365,000 | Q | WD | DAWSON JOHN WENDALL | CAGLE MARISSA | 00000/0000 | |
| $195,000 | Q | WD | BEADLES MARK L | DAWSON JOHN WENDALL | 24905/0870 | |
| $196,000 | Q | WD | JERGINS SANDRA A | BEADLES MARK L | 24121/0648 | |
| $100 | U | QC | JERGINS CHARLES M | JERGINS SANDRA A | 20764/1280 | |
| $100 | U | WD | Not listed | Not listed | 04791/0415 | |
| $24,000 | Q | WD | Not listed | Not listed | 04370/0065 | |
| $24,000 | Q | WD | Not listed | Not listed | 04526/0700 |
Location context
This parcel is part of Walden Lake Subdivision Unit 1 in Plant City, Florida · Teakwood Dr street page.
See also recent qualified sales in Walden Lake Subdivision Unit 1 and highest-value properties.
Nearby properties on the same street
| Address | Beds | Baths | Sq ft | Just value |
|---|---|---|---|---|
| 1508 TEAKWOOD DR | 3 | 2.0 | 1,616 | $243,997 |
| 1510 TEAKWOOD DR | 3 | 2.0 | 1,994 | $265,684 |
| 1507 TEAKWOOD DR | 3 | 2.0 | 2,018 | $340,557 |
| 1506 TEAKWOOD DR | 3 | 2.0 | 2,101 | $301,284 |
| 1512 TEAKWOOD DR | 3 | 2.0 | 1,992 | $319,282 |
| 1504 TEAKWOOD DR | 3 | 2.0 | 1,530 | $250,265 |
| 1503 TEAKWOOD DR | 3 | 2.0 | 2,048 | $272,916 |
| 1502 TEAKWOOD DR | 3 | 2.0 | 1,690 | $260,322 |
How to interpret this record
Values are county appraisal figures (not listing prices) and may lag recent sales; blank fields mean the county record was empty. See the methodology for how just, assessed, and taxable value and qualified sales are defined.
Last updated . Data compiled from public Hillsborough County property records. This site is independent and not affiliated with any government agency.