1001 SANDALWOOD DR
Plant City 33563 · Walden Lake Subdivision Unit 1 · Hillsborough County, FL
Property snapshot
1001 SANDALWOOD DR · Folio 2050101554
Single Family R · 3 bed · 2.0 bath · 1,594 sq ft heated · built 1979
County just value: $274,221
Public record snapshot
- Folio
- 2050101554
- PIN
- P-05-29-22-59L-000017-00008.0
- Subdivision
- Walden Lake Subdivision Unit 1
- Owner
- ALEX AND DENISE J HERRERA
- Mailing address
- 1001 SANDALWOOD DR, PLANT CITY, FL 33563-8921
- Property use code
- Single Family R
- DOR code
- 0100
Building and lot details
- Beds
- 3
- Baths
- 2.0
- Stories
- 1.0
- Units
- 1
- Buildings
- 1
- Heated area (sq ft)
- 1,594
- Acreage
- 0.23
- Actual year built
- 1979
- Effective year built
- 2011
Valuation
County appraisal values for this parcel.
Sales history
Most recent qualified sale
$340,000 on — KAVAC CONSTRUCTION LLC → HERRERA ALEX.
| Date | Amount | Qual. | Type | Seller | Buyer | Book/Page |
|---|---|---|---|---|---|---|
| $340,000 | Q | WD | KAVAC CONSTRUCTION LLC | HERRERA ALEX | 00000/0000 | |
| $250,000 | U | WD | VOGEL JUDITH L | KAVAC CONSTRUCTION LLC | 00000/0000 | |
| $72,100 | U | WD | SECRETARY OF HOUSING AND URBAN DEVELOPMANT | VOGEL JAMES F | 20490/0376 | |
| $100 | U | WD | WELLS FARGO BANK NA | SECRETARY OF HOUSING AND URBAN DEVELOPMANT | 19995/1221 | |
| $100 | U | CT | WATTS TODD A | WELLS FARGO BANK NA | 19770/0243 | |
| $174,000 | Q | WD | HANCOCK RONALD A | WATTS TODD A | 18607/1322 | |
| $149,900 | Q | WD | LYVERS DEBRA ANN | HANCOCK RONALD A | 14002/1891 | |
| $100 | U | QC | Not listed | Not listed | 09714/0054 | |
| $73,000 | Q | WD | Not listed | Not listed | 06662/0272 | |
| $75,000 | Q | WD | Not listed | Not listed | 05255/1713 |
Location context
This parcel is part of Walden Lake Subdivision Unit 1 in Plant City, Florida · Sandalwood Dr street page.
See also recent qualified sales in Walden Lake Subdivision Unit 1 and highest-value properties.
Nearby properties on the same street
| Address | Beds | Baths | Sq ft | Just value |
|---|---|---|---|---|
| 1003 SANDALWOOD DR | 3 | 2.0 | 1,573 | $221,068 |
| 1005 SANDALWOOD DR | 4 | 2.0 | 1,805 | $253,401 |
| 1007 SANDALWOOD DR | 3 | 2.0 | 1,807 | $254,169 |
| 1009 SANDALWOOD DR | 3 | 2.0 | 1,702 | $251,528 |
| 909 SANDALWOOD DR | 3 | 2.0 | 1,852 | $238,479 |
| 907 SANDALWOOD DR | 4 | 2.0 | 1,886 | $234,533 |
| 905 SANDALWOOD DR | 3 | 2.0 | 1,804 | $277,823 |
| 903 SANDALWOOD DR | 3 | 2.0 | 1,848 | $260,714 |
How to interpret this record
Values are county appraisal figures (not listing prices) and may lag recent sales; blank fields mean the county record was empty. See the methodology for how just, assessed, and taxable value and qualified sales are defined.
Last updated . Data compiled from public Hillsborough County property records. This site is independent and not affiliated with any government agency.