1708 TEAKWOOD DR
Plant City 33563 · Walden Lake Subdivision Unit 1 · Hillsborough County, FL
Property snapshot
1708 TEAKWOOD DR · Folio 2050101082
Single Family R · 4 bed · 2.5 bath · 1,997 sq ft heated · built 1976
County just value: $339,460
Public record snapshot
- Folio
- 2050101082
- PIN
- P-32-28-22-59L-000003-00018.0
- Subdivision
- Walden Lake Subdivision Unit 1
- Owner
- CARLO MOLARES
- Mailing address
- 1708 TEAKWOOD DR, PLANT CITY, FL 33563-7850
- Property use code
- Single Family R
- DOR code
- 0100
Building and lot details
- Beds
- 4
- Baths
- 2.5
- Stories
- 1.0
- Units
- 1
- Buildings
- 1
- Heated area (sq ft)
- 1,997
- Acreage
- 0.30
- Actual year built
- 1976
- Effective year built
- 2010
Valuation
County appraisal values for this parcel.
Sales history
Most recent qualified sale
$415,000 on — THOMAS KAREN A → MOLARES CARLO.
| Date | Amount | Qual. | Type | Seller | Buyer | Book/Page |
|---|---|---|---|---|---|---|
| $415,000 | Q | WD | THOMAS KAREN A | MOLARES CARLO | Not listed | |
| $239,900 | Q | WD | MCGIMSEY RYAN W | THOMAS KAREN A | 26682/1233 | |
| $156,000 | Q | WD | MCGIMSEY RICK | MCGIMSEY RYAN W | 21576/1870 | |
| $107,500 | Q | WD | U S BANK N A TRUSTEE | MCGIMSEY RICK | 19913/0116 | |
| $100 | U | QC | U S BANK N A TRUSTEE | U S BANK N A TRUSTEE | 19913/0114 | |
| $100 | U | CT | BRADY KEVIN | U S BANK N A TRUSTEE | 19742/0015 | |
| $164,000 | Q | WD | PARKER LINDA ROBERTS | BRADY KEVIN | 13631/1797 | |
| $121,500 | Q | WD | SPENCER ROBERT A | PARKER LINDA ROBERTS | 11044/0682 | |
| $99,900 | Q | WD | Not listed | Not listed | 04577/1199 | |
| $60,000 | Q | Not listed | Not listed | 03232/1855 |
Location context
This parcel is part of Walden Lake Subdivision Unit 1 in Plant City, Florida · Teakwood Dr street page.
See also recent qualified sales in Walden Lake Subdivision Unit 1 and highest-value properties.
Nearby properties on the same street
| Address | Beds | Baths | Sq ft | Just value |
|---|---|---|---|---|
| 1709 TEAKWOOD DR | 4 | 2.5 | 2,427 | $315,478 |
| 1706 TEAKWOOD DR | Not listed | Not listed | Not listed | $94,213 |
| 1710 TEAKWOOD DR | 3 | 2.0 | 1,767 | $275,859 |
| 1711 TEAKWOOD DR | 3 | 2.0 | 2,000 | $262,638 |
| 1704 TEAKWOOD DR | 3 | 2.0 | 2,004 | $310,808 |
| 1702 TEAKWOOD DR | 3 | 2.0 | 2,190 | $317,989 |
| 1617 TEAKWOOD DR | 4 | 2.0 | 1,927 | $268,609 |
| 1616 TEAKWOOD DR | 3 | 2.0 | 2,190 | $317,989 |
How to interpret this record
Values are county appraisal figures (not listing prices) and may lag recent sales; blank fields mean the county record was empty. See the methodology for how just, assessed, and taxable value and qualified sales are defined.
Last updated . Data compiled from public Hillsborough County property records. This site is independent and not affiliated with any government agency.