1512 TEAKWOOD DR
Plant City 33563 · Walden Lake Subdivision Unit 1 · Hillsborough County, FL
Property snapshot
1512 TEAKWOOD DR · Folio 2050101256
Single Family R · 3 bed · 2.0 bath · 1,992 sq ft heated · built 1977
County just value: $319,282
Public record snapshot
- Folio
- 2050101256
- PIN
- P-05-29-22-59L-000008-00015.0
- Subdivision
- Walden Lake Subdivision Unit 1
- Owner
- JEFFERY D AND AMY BETH STRONG
- Mailing address
- 1512 TEAKWOOD DR, PLANT CITY, FL 33563-7859
- Property use code
- Single Family R
- DOR code
- 0100
Building and lot details
- Beds
- 3
- Baths
- 2.0
- Stories
- 1.0
- Units
- 1
- Buildings
- 1
- Heated area (sq ft)
- 1,992
- Acreage
- 0.39
- Actual year built
- 1977
- Effective year built
- 2001
Valuation
County appraisal values for this parcel.
Sales history
Most recent qualified sale
$285,000 on — GRIFFIN TIMOTHY L → STRONG JEFFERY D.
| Date | Amount | Qual. | Type | Seller | Buyer | Book/Page |
|---|---|---|---|---|---|---|
| $285,000 | Q | WD | GRIFFIN TIMOTHY L | STRONG JEFFERY D | 00000/0000 | |
| $192,000 | Q | WD | TURNER CLIFFORD B | GRIFFIN TIMOTHY L | 25463/0103 | |
| $192,000 | Q | WD | LEFEBVRE RORI L | TURNER CLIFFORD B | 22628/1021 | |
| $146,000 | Q | WD | TIMONTE CHARLES | LEFEBVRE RORI L | 20536/1266 | |
| $237,000 | Q | WD | GRANTHAM ALICE MAY | TIMONTE CHARLES | 18393/0304 | |
| $100 | U | QC | GRANTHAM WILLIAM T | GRANTHAM ALICE MAY | 14535/0996 | |
| $119,500 | Q | WD | CARR JAMES K | GRANTHAM WILLIAM T | 10597/1107 | |
| $100 | U | QC | Not listed | Not listed | 04403/1816 | |
| $12,500 | Q | Not listed | Not listed | 03172/1024 | ||
| $3,614,300 | Q | Not listed | Not listed | 03008/0001 |
Location context
This parcel is part of Walden Lake Subdivision Unit 1 in Plant City, Florida · Teakwood Dr street page.
See also recent qualified sales in Walden Lake Subdivision Unit 1 and highest-value properties.
Nearby properties on the same street
| Address | Beds | Baths | Sq ft | Just value |
|---|---|---|---|---|
| 1510 TEAKWOOD DR | 3 | 2.0 | 1,994 | $265,684 |
| 1509 TEAKWOOD DR | 3 | 2.0 | 1,798 | $309,987 |
| 1508 TEAKWOOD DR | 3 | 2.0 | 1,616 | $243,997 |
| 1516 TEAKWOOD DR | 3 | 2.0 | 2,383 | $328,634 |
| 1507 TEAKWOOD DR | 3 | 2.0 | 2,018 | $340,557 |
| 1506 TEAKWOOD DR | 3 | 2.0 | 2,101 | $301,284 |
| 1504 TEAKWOOD DR | 3 | 2.0 | 1,530 | $250,265 |
| 1503 TEAKWOOD DR | 3 | 2.0 | 2,048 | $272,916 |
How to interpret this record
Values are county appraisal figures (not listing prices) and may lag recent sales; blank fields mean the county record was empty. See the methodology for how just, assessed, and taxable value and qualified sales are defined.
Last updated . Data compiled from public Hillsborough County property records. This site is independent and not affiliated with any government agency.