1612 TEAKWOOD DR
Plant City 33563 · Walden Lake Subdivision Unit 1 · Hillsborough County, FL
Property snapshot
1612 TEAKWOOD DR · Folio 2050101070
Single Family R · 4 bed · 3.0 bath · 2,915 sq ft heated · built 1976
County just value: $385,014
Public record snapshot
- Folio
- 2050101070
- PIN
- P-32-28-22-59L-000003-00012.0
- Subdivision
- Walden Lake Subdivision Unit 1
- Owner
- JOSHUA AND JENNY ALSTON
- Mailing address
- 1612 TEAKWOOD DR, PLANT CITY, FL 33563-7848
- Property use code
- Single Family R
- DOR code
- 0100
Building and lot details
- Beds
- 4
- Baths
- 3.0
- Stories
- 1.0
- Units
- 1
- Buildings
- 1
- Heated area (sq ft)
- 2,915
- Acreage
- 0.42
- Actual year built
- 1976
- Effective year built
- 2000
Valuation
County appraisal values for this parcel.
Sales history
Most recent qualified sale
$255,000 on — GILLMAN MARK A → ALSTON JOSHUA.
| Date | Amount | Qual. | Type | Seller | Buyer | Book/Page |
|---|---|---|---|---|---|---|
| $255,000 | Q | WD | GILLMAN MARK A | ALSTON JOSHUA | 26007/0401 | |
| $220,000 | Q | WD | HOMANN ROGER L | GILLMAN MARK A | 14709/0473 | |
| $145,500 | U | WD | MORTGAGE GUARANTY INSURANCE CO | HOMANN ROGER L | 11149/1248 | |
| $158,500 | U | WD | FEDERAL NATIONAL MORTAGE ASSOC | MORTGAGE GUARANTY INSURANCE CO | 11149/1246 | |
| $100 | U | CT | RUMBAUGH THOMAS DEAN | FEDERAL NATIONAL MORTAGE ASSOC | 10710/0949 | |
| $144,900 | Q | WD | Not listed | Not listed | 09532/1235 | |
| $142,500 | Q | WD | Not listed | Not listed | 05901/1027 | |
| $135,000 | Q | WD | Not listed | Not listed | 05034/0232 |
Location context
This parcel is part of Walden Lake Subdivision Unit 1 in Plant City, Florida · Teakwood Dr street page.
See also recent qualified sales in Walden Lake Subdivision Unit 1 and highest-value properties.
Nearby properties on the same street
| Address | Beds | Baths | Sq ft | Just value |
|---|---|---|---|---|
| 1614 TEAKWOOD DR | 3 | 2.0 | 1,694 | $257,768 |
| 1615 TEAKWOOD DR | 4 | 2.5 | 2,976 | $311,922 |
| 1608 TEAKWOOD DR | 4 | 2.0 | 1,693 | $237,641 |
| 1616 TEAKWOOD DR | 3 | 2.0 | 2,190 | $317,989 |
| 1617 TEAKWOOD DR | 4 | 2.0 | 1,927 | $268,609 |
| 1606 TEAKWOOD DR | 3 | 2.0 | 1,781 | $263,970 |
| 1605 TEAKWOOD DR | 3 | 2.0 | 1,991 | $314,146 |
| 1604 TEAKWOOD DR | 4 | 2.5 | 1,945 | $279,222 |
How to interpret this record
Values are county appraisal figures (not listing prices) and may lag recent sales; blank fields mean the county record was empty. See the methodology for how just, assessed, and taxable value and qualified sales are defined.
Last updated . Data compiled from public Hillsborough County property records. This site is independent and not affiliated with any government agency.