1406 TEAKWOOD DR
Plant City 33563 · Walden Lake Subdivision Unit 1 · Hillsborough County, FL
Property snapshot
1406 TEAKWOOD DR · Folio 2050101274
Single Family R · 4 bed · 3.0 bath · 1,886 sq ft heated · built 1978
County just value: $323,675
Public record snapshot
- Folio
- 2050101274
- PIN
- P-05-29-22-59L-000008-00024.0
- Subdivision
- Walden Lake Subdivision Unit 1
- Owner
- ADAM R DAILEY
- Mailing address
- 1406 TEAKWOOD DR, PLANT CITY, FL 33563-7857
- Property use code
- Single Family R
- DOR code
- 0100
Building and lot details
- Beds
- 4
- Baths
- 3.0
- Stories
- 1.0
- Units
- 1
- Buildings
- 1
- Heated area (sq ft)
- 1,886
- Acreage
- 0.20
- Actual year built
- 1978
- Effective year built
- 2011
Valuation
County appraisal values for this parcel.
Sales history
Most recent qualified sale
$279,000 on — REED BARRY W TRUSTEE → DAILEY ADAM R.
| Date | Amount | Qual. | Type | Seller | Buyer | Book/Page |
|---|---|---|---|---|---|---|
| $100 | U | QC | DRA MANAGEMENT LLC | DAILEY ADAM R | Not listed | |
| $100 | U | QC | DAILEY ADAM R | DRA MANAGEMENT LLC | Not listed | |
| $279,000 | Q | WD | REED BARRY W TRUSTEE | DAILEY ADAM R | 00000/0000 | |
| $100 | U | QC | REED BARRY W | REED BARRY W TRUSTEE | 24078/1315 | |
| $246,000 | Q | WD | GENTRY PHIL R | REED BARRY W | 16686/1647 | |
| $126,800 | Q | WD | KERLEY KERMIT W | GENTRY PHIL R | 10770/0961 | |
| $103,000 | Q | WD | Not listed | Not listed | 08279/0285 | |
| $100 | U | QC | Not listed | Not listed | 04449/1728 | |
| $61,300 | Q | WD | Not listed | Not listed | 03457/1457 |
Location context
This parcel is part of Walden Lake Subdivision Unit 1 in Plant City, Florida · Teakwood Dr street page.
See also recent qualified sales in Walden Lake Subdivision Unit 1 and highest-value properties.
Nearby properties on the same street
| Address | Beds | Baths | Sq ft | Just value |
|---|---|---|---|---|
| 1405 TEAKWOOD DR | 3 | 2.0 | 1,733 | $237,238 |
| 1404 TEAKWOOD DR | 4 | 2.0 | 1,765 | $240,513 |
| 1408 TEAKWOOD DR | 3 | 2.0 | 1,680 | $241,621 |
| 1403 TEAKWOOD DR | 3 | 2.5 | 2,620 | $299,869 |
| 1409 TEAKWOOD DR | 3 | 2.0 | 1,508 | $253,910 |
| 1402 TEAKWOOD DR | 3 | 2.0 | 1,630 | $219,010 |
| 1410 TEAKWOOD DR | 3 | 2.0 | 1,539 | $243,490 |
| 1401 TEAKWOOD DR | 3 | 2.0 | 1,764 | $242,398 |
How to interpret this record
Values are county appraisal figures (not listing prices) and may lag recent sales; blank fields mean the county record was empty. See the methodology for how just, assessed, and taxable value and qualified sales are defined.
Last updated . Data compiled from public Hillsborough County property records. This site is independent and not affiliated with any government agency.