W Granada St — Virginia Park
Public-records profile for W Granada St in Virginia Park, Hillsborough County, Florida.
Street summary
70 parcels on W Granada St in Virginia Park, Tampa, Hillsborough County, Florida. Median county just value is $753,644; median heated area 2,350 sq ft; 17 qualified sales recorded in the last five years.
Parcels
70
Median just value
$753,644
Median acreage
0.23
Median heated area (sq ft)
2,350
Recent qualified sales (5y)
17
Recent qualified sales on this street
Arm's-length transactions used by the county appraiser for valuation. Newest first.
| Date | Address | Price |
|---|---|---|
| 2026-01-30 | 3808 W GRANADA ST | $949,900 |
| 2025-09-12 | 4018 W GRANADA ST | $2,400,000 |
| 2025-07-21 | 4111 W GRANADA ST | $899,000 |
| 2025-04-10 | 3810 W GRANADA ST | $850,000 |
| 2025-01-13 | 3802 W GRANADA ST | $1,030,000 |
| 2024-05-20 | 3615 W GRANADA ST | $2,900,000 |
| 2024-04-18 | 3804 W GRANADA ST | $1,574,000 |
| 2024-03-13 | 3611 W GRANADA ST | $1,000,000 |
| 2024-01-25 | 4115 W GRANADA ST | $1,500,000 |
| 2023-06-29 | 3903 W GRANADA ST | $2,350,100 |
| 2023-06-09 | 3811 W GRANADA ST | $1,110,000 |
| 2022-11-30 | 4021 W GRANADA ST | $2,500,000 |
| 2022-08-11 | 3803 W GRANADA ST | $765,000 |
| 2022-07-08 | 4123 W GRANADA ST | $1,825,000 |
| 2022-04-15 | 4004 W GRANADA ST | $935,000 |
Properties on this street
Every parcel on W Granada St in Virginia Park, sorted by address. Click a row for the full property record.
| Address | Type | Beds | Baths | Sq ft | Built | Just value |
|---|---|---|---|---|---|---|
| 3600 W GRANADA ST | SINGLE FAMILY R | 3 | 2.0 | 2,069 | 1941 | $732,709 |
| 3601 W GRANADA ST | SINGLE FAMILY R | 4 | 3.0 | 2,373 | 1986 | $1,036,884 |
| 3603 W GRANADA ST | SINGLE FAMILY R | 4 | 2.5 | 3,356 | 2011 | $1,300,128 |
| 3604 W GRANADA ST | SINGLE FAMILY R | 4 | 3.5 | 3,990 | 2025 | $1,525,779 |
| 3611 W GRANADA ST | SINGLE FAMILY R | 3 | 2.5 | 2,477 | 1942 | $953,522 |
| 3612 W GRANADA ST | SINGLE FAMILY R | 3 | 2.0 | 1,790 | 1947 | $726,789 |
| 3614 W GRANADA ST | SINGLE FAMILY R | 5 | 5.0 | 2,795 | 1954 | $881,400 |
| 3615 W GRANADA ST | SINGLE FAMILY R | 5 | 5.0 | 4,799 | 2021 | $2,146,259 |
| 3618 W GRANADA ST | SINGLE FAMILY R | 5 | 4.5 | 3,877 | 2024 | $1,637,114 |
| 3619 W GRANADA ST | SINGLE FAMILY R | 2 | 2.0 | 1,974 | 1942 | $682,986 |
| 3623 W GRANADA ST | SINGLE FAMILY R | 3 | 2.5 | 2,477 | 1926 | $1,023,337 |
| 3624 W GRANADA ST | SINGLE FAMILY R | 3 | 3.0 | 2,356 | 1948 | $742,093 |
| 3701 W GRANADA ST | SINGLE FAMILY R | 4 | 3.0 | 2,055 | 1939 | $978,334 |
| 3702 W GRANADA ST | SINGLE FAMILY R | 3 | 2.0 | 1,907 | 1940 | $708,986 |
| 3703 W GRANADA ST | SINGLE FAMILY R | 3 | 4.0 | 2,739 | 2010 | $1,226,272 |
| 3704 W GRANADA ST | SINGLE FAMILY R | 3 | 1.0 | 1,998 | 1941 | $650,711 |
| 3705 W GRANADA ST | SINGLE FAMILY R | 5 | 3.0 | 2,344 | 1940 | $927,158 |
| 3706 W GRANADA ST | SINGLE FAMILY R | 3 | 2.0 | 1,606 | 1941 | $689,861 |
| 3707 W GRANADA ST | SINGLE FAMILY R | 3 | 2.0 | 1,485 | 1941 | $654,501 |
| 3708 W GRANADA ST | SINGLE FAMILY R | 3 | 2.0 | 1,669 | 1941 | $690,795 |
| 3709 W GRANADA ST | SINGLE FAMILY R | 3 | 1.0 | 1,444 | 1941 | $630,637 |
| 3710 W GRANADA ST | SINGLE FAMILY R | 3 | 2.0 | 1,734 | 1941 | $666,634 |
| 3721 W GRANADA ST | SINGLE FAMILY R | 5 | 3.0 | 2,370 | 1939 | $922,378 |
| 3801 W GRANADA ST | SINGLE FAMILY R | 3 | 2.0 | 1,647 | 1940 | $654,333 |
| 3802 W GRANADA ST | SINGLE FAMILY R | 3 | 2.5 | 2,439 | 2003 | $907,085 |
| 3803 W GRANADA ST | SINGLE FAMILY R | 3 | 2.0 | 1,913 | 1939 | $756,743 |
| 3804 W GRANADA ST | SINGLE FAMILY R | 5 | 4.0 | 3,479 | 2016 | $1,258,771 |
| 3805 W GRANADA ST | SINGLE FAMILY R | 3 | 2.0 | 1,836 | 1939 | $750,545 |
| 3806 W GRANADA ST | SINGLE FAMILY R | 3 | 2.0 | 1,590 | 1939 | $745,177 |
| 3807 W GRANADA ST | SINGLE FAMILY R | 3 | 2.0 | 2,701 | 1958 | $703,336 |
| 3808 W GRANADA ST | SINGLE FAMILY R | 5 | 3.0 | 2,372 | 1939 | $845,845 |
| 3809 W GRANADA ST | SINGLE FAMILY R | 3 | 2.0 | 1,448 | 1985 | $407,226 |
| 3810 W GRANADA ST | SINGLE FAMILY R | 3 | 2.0 | 1,597 | 1941 | $570,933 |
| 3811 W GRANADA ST | SINGLE FAMILY R | 4 | 3.5 | 2,123 | 1986 | $744,439 |
| 3812 W GRANADA ST | SINGLE FAMILY R | 2 | 2.0 | 1,683 | 1940 | $618,114 |
| 3815 W GRANADA ST | SINGLE FAMILY R | 4 | 3.0 | 2,460 | 1940 | $1,015,199 |
| 3901 W GRANADA ST | SINGLE FAMILY R | 5 | 5.5 | 4,314 | 2012 | $1,755,362 |
| 3902 W GRANADA ST | SINGLE FAMILY R | 2 | 1.0 | 1,169 | 1951 | $579,098 |
| 3903 W GRANADA ST | SINGLE FAMILY R | 5 | 5.5 | 4,173 | 2023 | $1,733,370 |
| 3904 W GRANADA ST | SINGLE FAMILY R | 5 | 3.0 | 3,624 | 1925 | $1,290,368 |
| 3909 W GRANADA ST | SINGLE FAMILY R | 3 | 3.0 | 1,685 | 1951 | $603,859 |
| 3910 W GRANADA ST | SINGLE FAMILY R | 3 | 2.0 | 1,799 | 1955 | $602,610 |
| 3914 W GRANADA ST | SINGLE FAMILY R | 3 | 3.0 | 2,072 | 1970 | $658,469 |
| 3917 W GRANADA ST | SINGLE FAMILY R | 4 | 3.5 | 3,384 | 2010 | $1,358,859 |
| 3918 W GRANADA ST | SINGLE FAMILY R | 3 | 2.5 | 2,309 | 1949 | $643,179 |
| 3919 W GRANADA ST | SINGLE FAMILY R | 3 | 2.5 | 2,294 | 1951 | $967,723 |
| 3924 W GRANADA ST | SINGLE FAMILY R | 3 | 3.0 | 1,920 | 1987 | $736,619 |
| 3926 W GRANADA ST | SINGLE FAMILY R | 3 | 2.5 | 1,920 | 1987 | $576,919 |
| 4001 W GRANADA ST | SINGLE FAMILY R | 4 | 1.0 | 2,528 | 1950 | $688,733 |
| 4004 W GRANADA ST | SINGLE FAMILY R | 5 | 5.0 | 4,314 | 1946 | $1,165,549 |
| 4005 W GRANADA ST | SINGLE FAMILY R | 5 | 3.0 | 2,577 | 1945 | $662,344 |
| 4006 W GRANADA ST | SINGLE FAMILY R | 4 | 3.5 | 3,192 | 2003 | $1,179,490 |
| 4010 W GRANADA ST | SINGLE FAMILY R | 3 | 1.0 | 1,213 | 1945 | $543,494 |
| 4013 W GRANADA ST | SINGLE FAMILY R | 4 | 2.0 | 2,190 | 1945 | $628,422 |
| 4014 W GRANADA ST | SINGLE FAMILY R | 5 | 3.5 | 4,059 | 1945 | $781,228 |
| 4017 W GRANADA ST | VACANT RESIDENTIAL < 20 AC | 0 | 0.0 | 0 | — | $426,800 |
| 4018 W GRANADA ST | SINGLE FAMILY R | 5 | 5.0 | 4,408 | 2025 | $1,864,902 |
| 4021 W GRANADA ST | SINGLE FAMILY R | 5 | 6.0 | 4,629 | 2022 | $2,168,867 |
| 4022 W GRANADA ST | SINGLE FAMILY R | 4 | 3.0 | 4,055 | 2015 | $1,371,242 |
| 4101 W GRANADA ST | SINGLE FAMILY R | 5 | 6.5 | 4,125 | 2020 | $1,776,342 |
| 4102 W GRANADA ST | SINGLE FAMILY R | 3 | 2.0 | 2,034 | 1947 | $674,072 |
| 4106 W GRANADA ST | SINGLE FAMILY R | 2 | 1.0 | 1,294 | 1945 | $558,510 |
| 4107 W GRANADA ST | SINGLE FAMILY R | 5 | 3.0 | 3,065 | 1945 | $922,586 |
| 4111 W GRANADA ST | SINGLE FAMILY R | 3 | 2.5 | 2,252 | 1945 | $689,234 |
| 4114 W GRANADA ST | SINGLE FAMILY R | 4 | 3.5 | 3,319 | 2012 | $1,293,740 |
| 4115 W GRANADA ST | SINGLE FAMILY R | 4 | 3.0 | 2,913 | 2013 | $1,168,379 |
| 4118 W GRANADA ST | SINGLE FAMILY R | 2 | 2.0 | 1,409 | 1945 | $619,074 |
| 4119 W GRANADA ST | SINGLE FAMILY R | 5 | 3.5 | 2,764 | 2004 | $1,086,879 |
| 4122 W GRANADA ST | SINGLE FAMILY R | 4 | 3.5 | 3,778 | 2005 | $1,411,344 |
| 4123 W GRANADA ST | SINGLE FAMILY R | 5 | 4.0 | 3,273 | 2016 | $1,379,700 |
Return to Virginia Park overview · recent sales · highest-value properties.
Last updated . Data compiled from public Hillsborough County property records. This site is independent and not affiliated with any government agency.