3611 W GRANADA ST
Tampa 33629 · Virginia Park · Hillsborough County, FL
Property snapshot
3611 W GRANADA ST · Folio 1232740000
Single Family R · 3 bed · 2.5 bath · 2,477 sq ft heated · built 1942
County just value: $953,522
Public record snapshot
- Folio
- 1232740000
- PIN
- A-33-29-18-3TP-000013-00019.0
- Subdivision
- Virginia Park
- Owner
- BENJAMIN AND MARY TOURVILLE
- Mailing address
- 3611 W GRANADA ST, TAMPA, FL 33629-6917
- Property use code
- Single Family R
- DOR code
- 0100
Building and lot details
- Beds
- 3
- Baths
- 2.5
- Stories
- 1.0
- Units
- 1
- Buildings
- 1
- Heated area (sq ft)
- 2,477
- Acreage
- 0.23
- Actual year built
- 1942
- Effective year built
- 2000
Valuation
County appraisal values for this parcel.
Sales history
Most recent qualified sale
$1,000,000 on — TANAGHO ROBERT M → TOURVILLE BENJAMIN.
| Date | Amount | Qual. | Type | Seller | Buyer | Book/Page |
|---|---|---|---|---|---|---|
| $1,000,000 | Q | WD | TANAGHO ROBERT M | TOURVILLE BENJAMIN | 00000/0000 | |
| $636,000 | Q | WD | ATKINSON PETER M | TANAGHO ROBERT M | 25835/1428 | |
| $540,000 | Q | WD | BLAKE DENNIS | ATKINSON PETER M | 23340/1769 | |
| $108,800 | U | TR | MURRAY MICHAEL S TRUSTEE | BLAKE DENNIS | 15304/0704 | |
| $108,800 | U | TR | RAGSDALE SUSAN M | BLAKE DENNIS | 15304/0701 | |
| $108,800 | U | TR | MURRAY MICHAEL S TRUSTEE | BLAKE DENNIS | 15304/0702 | |
| $108,800 | U | TR | MURRAY MICHAEL S TRUSTEE | BLAKE DENNIS | 15304/0703 | |
| $27,600 | U | WD | RAGSDALE SUSAN M | MURRAY MICHAEL S TTEE | 12579/0312 | |
| $27,600 | U | WD | RAGSDALE SUSAN M | MURRAY MICHAEL S TTEE | 12579/0310 | |
| $27,600 | U | WD | RAGSDALE SUSAN M | MURRAY MICHAEL S TTEE | 12579/0314 | |
| $27,600 | U | WD | RAGSDALE SUSAN M | RAGSDALE SUSAN M | 12579/0316 | |
| $167,000 | Q | WD | Not listed | Not listed | 07877/0743 | |
| $155,000 | Q | WD | Not listed | Not listed | 07423/0056 | |
| $100 | U | QC | Not listed | Not listed | 07323/1906 |
Location context
This parcel is part of Virginia Park in Tampa, Florida · W Granada St street page.
See also recent qualified sales in Virginia Park and highest-value properties.
Nearby properties on the same street
| Address | Beds | Baths | Sq ft | Just value |
|---|---|---|---|---|
| 3612 W GRANADA ST | 3 | 2.0 | 1,790 | $726,789 |
| 3614 W GRANADA ST | 5 | 5.0 | 2,795 | $881,400 |
| 3615 W GRANADA ST | 5 | 5.0 | 4,799 | $2,146,259 |
| 3604 W GRANADA ST | 4 | 3.5 | 3,990 | $1,525,779 |
| 3618 W GRANADA ST | 5 | 4.5 | 3,877 | $1,637,114 |
| 3603 W GRANADA ST | 4 | 2.5 | 3,356 | $1,300,128 |
| 3619 W GRANADA ST | 2 | 2.0 | 1,974 | $682,986 |
| 3601 W GRANADA ST | 4 | 3.0 | 2,373 | $1,036,884 |
How to interpret this record
Values are county appraisal figures (not listing prices) and may lag recent sales; blank fields mean the county record was empty. See the methodology for how just, assessed, and taxable value and qualified sales are defined.
Last updated . Data compiled from public Hillsborough County property records. This site is independent and not affiliated with any government agency.