3721 W GRANADA ST
Tampa 33629 · Virginia Park · Hillsborough County, FL
Property snapshot
3721 W GRANADA ST · Folio 1232820000
Single Family R · 5 bed · 3.0 bath · 2,370 sq ft heated · built 1939
County just value: $922,378
Public record snapshot
- Folio
- 1232820000
- PIN
- A-33-29-18-3TP-000014-00013.0
- Subdivision
- Virginia Park
- Owner
- SHAWN AND REBECCA CARTER
- Mailing address
- 3721 W GRANADA ST, TAMPA, FL 33629-6919
- Property use code
- Single Family R
- DOR code
- 0100
Building and lot details
- Beds
- 5
- Baths
- 3.0
- Stories
- 2.0
- Units
- 1
- Buildings
- 1
- Heated area (sq ft)
- 2,370
- Acreage
- 0.23
- Actual year built
- 1939
- Effective year built
- 1999
Valuation
County appraisal values for this parcel.
Sales history
Most recent qualified sale
$605,000 on — MAYS AARON M → CARTER SHAWN.
| Date | Amount | Qual. | Type | Seller | Buyer | Book/Page |
|---|---|---|---|---|---|---|
| $605,000 | Q | WD | MAYS AARON M | CARTER SHAWN | 25369/1697 | |
| $399,000 | Q | WD | PARKER TODD TRUSTEE | MAYS AARON M | 21014/0710 | |
| $162,800 | U | WD | FEDERAL NATIONAL MORTGAGE ASSOCIATION | PARKER TODD TRUSTEE | 20749/0784 | |
| $100 | U | QC | COUNTRYWIDE HOME LOANS INC | FEDERAL NATIONAL MORTGAGE ASSOCIATION | 20438/1068 | |
| $100 | U | CT | FOX CHRISTOPHER | COUNTRYWIDE HOME LOANS INC | 20149/1498 | |
| $100 | U | QC | FOX CHRISTOPHER | FOX CHRISTOPHER | 18013/1931 | |
| $310,000 | Q | WD | REEDER DOMINIC S | FOX CHRISTOPHER | 14423/0211 | |
| $265,000 | Q | WD | LIFSCHULTZ SIDNEY | REEDER DOMINIC S | 12267/0254 | |
| $100 | U | WD | LIFSCHULTZ SIDNEY | LIFSCHULTZ SIDNEY | 10485/0692 | |
| $10,000 | Q | Not listed | Not listed | 03339/0253 |
Location context
This parcel is part of Virginia Park in Tampa, Florida · W Granada St street page.
See also recent qualified sales in Virginia Park and highest-value properties.
Nearby properties on the same street
| Address | Beds | Baths | Sq ft | Just value |
|---|---|---|---|---|
| 3710 W GRANADA ST | 3 | 2.0 | 1,734 | $666,634 |
| 3709 W GRANADA ST | 3 | 1.0 | 1,444 | $630,637 |
| 3708 W GRANADA ST | 3 | 2.0 | 1,669 | $690,795 |
| 3707 W GRANADA ST | 3 | 2.0 | 1,485 | $654,501 |
| 3706 W GRANADA ST | 3 | 2.0 | 1,606 | $689,861 |
| 3705 W GRANADA ST | 5 | 3.0 | 2,344 | $927,158 |
| 3704 W GRANADA ST | 3 | 1.0 | 1,998 | $650,711 |
| 3703 W GRANADA ST | 3 | 4.0 | 2,739 | $1,226,272 |
How to interpret this record
Values are county appraisal figures (not listing prices) and may lag recent sales; blank fields mean the county record was empty. See the methodology for how just, assessed, and taxable value and qualified sales are defined.
Last updated . Data compiled from public Hillsborough County property records. This site is independent and not affiliated with any government agency.