3811 W GRANADA ST
Tampa 33629 · Virginia Park · Hillsborough County, FL
Property snapshot
3811 W GRANADA ST · Folio 1232930000
Single Family R · 4 bed · 3.5 bath · 2,123 sq ft heated · built 1986
County just value: $744,439
Public record snapshot
- Folio
- 1232930000
- PIN
- A-33-29-18-3TP-000015-00015.0
- Subdivision
- Virginia Park
- Owner
- CHARLES H AND DANIELLE M BEACHAM
- Mailing address
- 3811 W GRANADA ST, TAMPA, FL 33629-
- Property use code
- Single Family R
- DOR code
- 0100
Building and lot details
- Beds
- 4
- Baths
- 3.5
- Stories
- 2.0
- Units
- 1
- Buildings
- 1
- Heated area (sq ft)
- 2,123
- Acreage
- 0.11
- Actual year built
- 1986
- Effective year built
- 2013
Valuation
County appraisal values for this parcel.
Sales history
Most recent qualified sale
$1,110,000 on — HART KATIE → BEACHAM CHARLES H.
| Date | Amount | Qual. | Type | Seller | Buyer | Book/Page |
|---|---|---|---|---|---|---|
| $1,110,000 | Q | WD | HART KATIE | BEACHAM CHARLES H | 00000/0000 | |
| $297,000 | Q | WD | VALENTINE JOHN A | HART CHRISTOPHER | 19515/0268 | |
| $250,500 | Q | WD | KANFER STEVEN NOAH | VALENTINE JOHN A | 13341/0209 | |
| $225,000 | Q | WD | NESTOR METRO J | KANFER STEVEN NOAH | 11401/1898 | |
| $181,800 | Q | WD | NASH GERALD E | NESTOR METRO J | 10096/0092 | |
| $168,000 | Q | WD | Not listed | Not listed | 09554/1019 | |
| $140,000 | Q | WD | Not listed | Not listed | 06070/0203 | |
| $110,700 | Q | WD | Not listed | Not listed | 04907/1795 |
Location context
This parcel is part of Virginia Park in Tampa, Florida · W Granada St street page.
See also recent qualified sales in Virginia Park and highest-value properties.
Nearby properties on the same street
| Address | Beds | Baths | Sq ft | Just value |
|---|---|---|---|---|
| 3810 W GRANADA ST | 3 | 2.0 | 1,597 | $570,933 |
| 3812 W GRANADA ST | 2 | 2.0 | 1,683 | $618,114 |
| 3809 W GRANADA ST | 3 | 2.0 | 1,448 | $407,226 |
| 3808 W GRANADA ST | 5 | 3.0 | 2,372 | $845,845 |
| 3807 W GRANADA ST | 3 | 2.0 | 2,701 | $703,336 |
| 3815 W GRANADA ST | 4 | 3.0 | 2,460 | $1,015,199 |
| 3806 W GRANADA ST | 3 | 2.0 | 1,590 | $745,177 |
| 3805 W GRANADA ST | 3 | 2.0 | 1,836 | $750,545 |
How to interpret this record
Values are county appraisal figures (not listing prices) and may lag recent sales; blank fields mean the county record was empty. See the methodology for how just, assessed, and taxable value and qualified sales are defined.
Last updated . Data compiled from public Hillsborough County property records. This site is independent and not affiliated with any government agency.