4102 W GRANADA ST
Tampa 33629 · Virginia Park · Hillsborough County, FL
Property snapshot
4102 W GRANADA ST · Folio 1233340000
Single Family R · 3 bed · 2.0 bath · 2,034 sq ft heated · built 1947
County just value: $674,072
Public record snapshot
- Folio
- 1233340000
- PIN
- A-33-29-18-3TP-000019-00001.0
- Subdivision
- Virginia Park
- Owner
- DAVID JOHN AND CAROLINE GORDON ANNIS
- Mailing address
- 4010 W SAN LUIS ST, TAMPA, FL 33629-8511
- Property use code
- Single Family R
- DOR code
- 0100
Building and lot details
- Beds
- 3
- Baths
- 2.0
- Stories
- 1.0
- Units
- 1
- Buildings
- 1
- Heated area (sq ft)
- 2,034
- Acreage
- 0.24
- Actual year built
- 1947
- Effective year built
- 2002
Valuation
County appraisal values for this parcel.
Sales history
Most recent qualified sale
$581,000 on — FULCHER RYAN M → ANNIS CAROLINE GORDON.
| Date | Amount | Qual. | Type | Seller | Buyer | Book/Page |
|---|---|---|---|---|---|---|
| $100 | U | QC | ANNIS CAROLINE GORDON | ANNIS DAVID JOHN | 00000/0000 | |
| $581,000 | Q | WD | FULCHER RYAN M | ANNIS CAROLINE GORDON | 27067/0337 | |
| $465,000 | Q | WD | PRITTS TODD J | FULCHER RYAN M | 22425/1045 | |
| $390,000 | Q | WD | BELL WHITNEY V G | PRITTS TODD J | 18408/0542 | |
| $372,000 | Q | WD | PETERSON LEE A | BELL WHITNEY V G | 13915/1024 | |
| $128,000 | Q | WD | Not listed | Not listed | 08797/0529 | |
| $120,000 | Q | WD | Not listed | Not listed | 05748/0474 | |
| $95,000 | Q | WD | Not listed | Not listed | 05176/0303 |
Location context
This parcel is part of Virginia Park in Tampa, Florida · W Granada St street page.
See also recent qualified sales in Virginia Park and highest-value properties.
Nearby properties on the same street
| Address | Beds | Baths | Sq ft | Just value |
|---|---|---|---|---|
| 4101 W GRANADA ST | 5 | 6.5 | 4,125 | $1,776,342 |
| 4106 W GRANADA ST | 2 | 1.0 | 1,294 | $558,510 |
| 4107 W GRANADA ST | 5 | 3.0 | 3,065 | $922,586 |
| 4111 W GRANADA ST | 3 | 2.5 | 2,252 | $689,234 |
| 4114 W GRANADA ST | 4 | 3.5 | 3,319 | $1,293,740 |
| 4115 W GRANADA ST | 4 | 3.0 | 2,913 | $1,168,379 |
| 4118 W GRANADA ST | 2 | 2.0 | 1,409 | $619,074 |
| 4119 W GRANADA ST | 5 | 3.5 | 2,764 | $1,086,879 |
How to interpret this record
Values are county appraisal figures (not listing prices) and may lag recent sales; blank fields mean the county record was empty. See the methodology for how just, assessed, and taxable value and qualified sales are defined.
Last updated . Data compiled from public Hillsborough County property records. This site is independent and not affiliated with any government agency.