3815 W GRANADA ST
Tampa 33629 · Virginia Park · Hillsborough County, FL
Property snapshot
3815 W GRANADA ST · Folio 1232920000
Single Family R · 4 bed · 3.0 bath · 2,460 sq ft heated · built 1940
County just value: $1,015,199
Public record snapshot
- Folio
- 1232920000
- PIN
- A-33-29-18-3TP-000015-00013.0
- Subdivision
- Virginia Park
- Owner
- MILA SOPHIA AND RAYMOND PETER GALLONI
- Mailing address
- 3815 W GRANADA ST, TAMPA, FL 33629-6806
- Property use code
- Single Family R
- DOR code
- 0100
Building and lot details
- Beds
- 4
- Baths
- 3.0
- Stories
- 1.0
- Units
- 1
- Buildings
- 1
- Heated area (sq ft)
- 2,460
- Acreage
- 0.24
- Actual year built
- 1940
- Effective year built
- 2012
Valuation
County appraisal values for this parcel.
Sales history
Most recent qualified sale
$560,000 on — RENIERX CORP → GALLONI MILA SOPHIA.
| Date | Amount | Qual. | Type | Seller | Buyer | Book/Page |
|---|---|---|---|---|---|---|
| $560,000 | Q | WD | RENIERX CORP | GALLONI MILA SOPHIA | 24215/1879 | |
| $280,000 | U | WD | KERNS DAVID MARSHALL | RENIERX CORP | 22770/0096 | |
| $177,700 | U | WD | U S BANK N A TRUSTEE | KERNS DAVID MARSHALL | 20448/0335 | |
| $100 | U | CT | MCGANN MICHAEL | U S BANK N A TRUSTEE | 19790/1111 | |
| $100 | U | WD | BALLISTIC MARKETING INC | MCGANN MICHAEL | 11330/0723 | |
| $249,000 | Q | WD | BARCIA JUDY | BALLISTIC MARKETING INC | 14325/1660 | |
| $152,500 | U | WD | JONES SHARRON K SUCCESSOR TTEE | BARCIA JUDY | 10152/0580 | |
| $100 | U | QC | Not listed | Not listed | 08620/1028 | |
| $16,500 | Q | Not listed | Not listed | 00000/0000 |
Location context
This parcel is part of Virginia Park in Tampa, Florida · W Granada St street page.
See also recent qualified sales in Virginia Park and highest-value properties.
Nearby properties on the same street
| Address | Beds | Baths | Sq ft | Just value |
|---|---|---|---|---|
| 3812 W GRANADA ST | 2 | 2.0 | 1,683 | $618,114 |
| 3811 W GRANADA ST | 4 | 3.5 | 2,123 | $744,439 |
| 3810 W GRANADA ST | 3 | 2.0 | 1,597 | $570,933 |
| 3809 W GRANADA ST | 3 | 2.0 | 1,448 | $407,226 |
| 3808 W GRANADA ST | 5 | 3.0 | 2,372 | $845,845 |
| 3807 W GRANADA ST | 3 | 2.0 | 2,701 | $703,336 |
| 3806 W GRANADA ST | 3 | 2.0 | 1,590 | $745,177 |
| 3805 W GRANADA ST | 3 | 2.0 | 1,836 | $750,545 |
How to interpret this record
Values are county appraisal figures (not listing prices) and may lag recent sales; blank fields mean the county record was empty. See the methodology for how just, assessed, and taxable value and qualified sales are defined.
Last updated . Data compiled from public Hillsborough County property records. This site is independent and not affiliated with any government agency.