3901 W GRANADA ST
Tampa 33629 · Virginia Park · Hillsborough County, FL
Property snapshot
3901 W GRANADA ST · Folio 1233090000
Single Family R · 5 bed · 5.5 bath · 4,314 sq ft heated · built 2012
County just value: $1,755,362
Public record snapshot
- Folio
- 1233090000
- PIN
- A-33-29-18-3TP-000016-00023.0
- Subdivision
- Virginia Park
- Owner
- CAROL L CROFTON ET AL
- Mailing address
- 3901 W GRANADA ST, TAMPA, FL 33629-6808
- Property use code
- Single Family R
- DOR code
- 0100
Building and lot details
- Beds
- 5
- Baths
- 5.5
- Stories
- 2.0
- Units
- 1
- Buildings
- 1
- Heated area (sq ft)
- 4,314
- Acreage
- 0.24
- Actual year built
- 2012
- Effective year built
- 2018
Valuation
County appraisal values for this parcel.
Sales history
Most recent qualified sale
$1,150,000 on — THOUVENOT ALAIN → CROFTON CAROL L.
| Date | Amount | Qual. | Type | Seller | Buyer | Book/Page |
|---|---|---|---|---|---|---|
| $1,150,000 | Q | WD | THOUVENOT ALAIN | CROFTON CAROL L | 27135/0770 | |
| $980,000 | Q | WD | OSTROFF MARC D | THOUVENOT ALAIN | 22836/1064 | |
| $334,000 | Q | WD | JACKSON DANIELLE LEE | OSTROFF MARC D | 17400/1961 | |
| $212,000 | Q | WD | LOWE MICHAEL J | JACKSON DANIELLE LEE | 11286/0364 | |
| $142,500 | Q | WD | GARCIA SCOTT A AND K T ET AL | LOWE MICHAEL J | 09855/1060 | |
| $90,000 | Q | WD | Not listed | Not listed | 06788/0417 | |
| $98,000 | Q | WD | Not listed | Not listed | 05953/1723 | |
| $81,000 | Q | WD | Not listed | Not listed | 05490/0119 |
Location context
This parcel is part of Virginia Park in Tampa, Florida · W Granada St street page.
See also recent qualified sales in Virginia Park and highest-value properties.
Nearby properties on the same street
| Address | Beds | Baths | Sq ft | Just value |
|---|---|---|---|---|
| 3902 W GRANADA ST | 2 | 1.0 | 1,169 | $579,098 |
| 3903 W GRANADA ST | 5 | 5.5 | 4,173 | $1,733,370 |
| 3904 W GRANADA ST | 5 | 3.0 | 3,624 | $1,290,368 |
| 3909 W GRANADA ST | 3 | 3.0 | 1,685 | $603,859 |
| 3910 W GRANADA ST | 3 | 2.0 | 1,799 | $602,610 |
| 3914 W GRANADA ST | 3 | 3.0 | 2,072 | $658,469 |
| 3917 W GRANADA ST | 4 | 3.5 | 3,384 | $1,358,859 |
| 3918 W GRANADA ST | 3 | 2.5 | 2,309 | $643,179 |
How to interpret this record
Values are county appraisal figures (not listing prices) and may lag recent sales; blank fields mean the county record was empty. See the methodology for how just, assessed, and taxable value and qualified sales are defined.
Last updated . Data compiled from public Hillsborough County property records. This site is independent and not affiliated with any government agency.