Recent qualified sales — Ayersworth Glen
Qualified sales recorded in Ayersworth Glen, Hillsborough County, Florida in the last five years, newest first.
What is on this page
Qualified sales are arm's-length transactions that the county uses to set just value (its county appraisal estimate). Family transfers, foreclosure deeds, and similar non-market transfers are recorded but excluded from this list.
171 qualified sales in Ayersworth Glen in the last 5 years; median price $192,000.
| Date | Address | City | Property type | Price |
|---|---|---|---|---|
| 10810 STANDING STONE DR | Wimauma | Single Family R | $335,000 | |
| 14604 RANNOCH MOOR PL | Wimauma | Single Family R | $557,500 | |
| 10934 KIRKWALL PORT DR | Wimauma | Single Family R | $399,900 | |
| 10832 CARLOWAY HILLS DR | Wimauma | Single Family R | $529,900 | |
| 14612 RANNOCH MOOR PL | Wimauma | Single Family R | $314,500 | |
| 10835 CARLOWAY HILLS DR | Wimauma | Single Family R | $499,900 | |
| 10915 DUNSCORE COTTAGE WAY | Wimauma | Single Family R | $245,000 | |
| 14308 EDINBURGH MOOR DR | Wimauma | Single Family R | $330,000 | |
| 10909 KIRKWALL PORT DR | Wimauma | Single Family R | $300,000 | |
| 14344 EDINBURGH MOOR DR | Wimauma | Single Family R | $450,000 | |
| 10836 STANDING STONE DR | Wimauma | Single Family R | $315,000 | |
| 10766 STANDING STONE DR | Wimauma | Single Family R | $327,500 | |
| 10707 STANDING STONE DR | Wimauma | Single Family R | $279,000 | |
| 14371 EDINBURGH MOOR DR | Wimauma | Single Family R | $300,000 | |
| 10820 CARLOWAY HILLS DR | Wimauma | Single Family R | $485,000 | |
| 14447 BARLEY FIELD DR | Wimauma | Single Family R | $267,500 | |
| 10847 KIRKWALL PORT DR | Wimauma | Single Family R | $330,000 | |
| 14614 RANNOCH MOOR PL | Wimauma | Single Family R | $299,000 | |
| 10733 STANDING STONE DR | Wimauma | Single Family R | $355,000 | |
| 10841 STANDING STONE DR | Wimauma | Single Family R | $307,000 | |
| 10915 KIRKWALL PORT DR | Wimauma | Single Family R | $304,400 | |
| 14233 EDINBURGH MOOR DR | Wimauma | Single Family R | $350,000 | |
| 10768 CARLOWAY HILLS DR | Wimauma | Single Family R | $470,000 | |
| 10718 STANDING STONE DR | Wimauma | Single Family R | $315,000 | |
| 10916 DUNSCORE COTTAGE WAY | Wimauma | Single Family R | $439,500 | |
| 10808 CARLOWAY HILLS DR | Wimauma | Single Family R | $326,000 | |
| 10836 CARLOWAY HILLS DR | Wimauma | Single Family R | $424,900 | |
| 14358 EDINBURGH MOOR DR | Wimauma | Single Family R | $350,000 | |
| 10847 KIRKWALL PORT DR | Wimauma | Single Family R | $330,000 | |
| 10927 STANDING STONE DR | Wimauma | Single Family R | $320,000 | |
| 14454 BARLEY FIELD DR | Wimauma | Single Family R | $337,500 | |
| 10711 STANDING STONE DR | Wimauma | Single Family R | $320,000 | |
| 10757 CARLOWAY HILLS DR | Wimauma | Single Family R | $392,000 | |
| 14356 EDINBURGH MOOR DR | Wimauma | Single Family R | $345,000 | |
| 10809 KIRKWALL PORT DR | Wimauma | Single Family R | $380,000 | |
| 10763 STANDING STONE DR | Wimauma | Single Family R | $300,000 | |
| 10751 CARLOWAY HILLS DR | Wimauma | Single Family R | $425,000 | |
| 14226 EDINBURGH MOOR DR | Wimauma | Single Family R | $335,000 | |
| 10818 KIRKWALL PORT DR | Wimauma | Single Family R | $335,000 | |
| 10806 STANDING STONE DR | Wimauma | Single Family R | $325,000 | |
| 10542 CARLOWAY HILLS DR | Wimauma | Single Family R | $316,000 | |
| 14228 EDINBURGH MOOR DR | Wimauma | Single Family R | $330,000 | |
| 10705 STANDING STONE DR | Wimauma | Single Family R | $330,000 | |
| 10628 CARLOWAY HILLS DR | Wimauma | Single Family R | $345,000 | |
| 10905 STANDING STONE DR | Wimauma | Single Family R | $435,000 | |
| 14222 EDINBURGH MOOR DR | Wimauma | Single Family R | $365,000 | |
| 10739 STANDING STONE DR | Wimauma | Single Family R | $335,000 | |
| 10930 KIRKWALL PORT DR | Wimauma | Single Family R | $374,000 | |
| 10924 KIRKWALL PORT DR | Wimauma | Single Family R | $337,500 | |
| 10802 STANDING STONE DR | Wimauma | Single Family R | $395,000 | |
| 10635 CARLOWAY HILLS DR | Wimauma | Single Family R | $346,000 | |
| 14608 BROGAN CASTLE PL | Wimauma | Single Family R | $317,000 | |
| 10858 KIRKWALL PORT DR | Wimauma | Single Family R | $316,000 | |
| 14449 BARLEY FIELD DR | Wimauma | Single Family R | $335,000 | |
| 10910 STANDING STONE DR | Wimauma | Single Family R | $319,000 | |
| 14404 BARLEY FIELD DR | Wimauma | Single Family R | $355,000 | |
| 10550 CARLOWAY HILLS DR | Wimauma | Single Family R | $345,000 | |
| 14608 BROGAN CASTLE PL | Wimauma | Single Family R | $269,100 | |
| 10918 STANDING STONE DR | Wimauma | Single Family R | $331,500 | |
| 10643 CARLOWAY HILLS DR | Wimauma | Single Family R | $340,000 | |
| 10742 CARLOWAY HILLS DR | Wimauma | Single Family R | $325,000 | |
| 14426 ARGYLE MANOR PL | Wimauma | Single Family R | $360,000 | |
| 14432 BARLEY FIELD DR | Wimauma | Single Family R | $370,000 | |
| 14358 EDINBURGH MOOR DR | Wimauma | Single Family R | $349,900 | |
| 10636 CARLOWAY HILLS DR | Wimauma | Single Family R | $295,000 | |
| 10732 CARLOWAY HILLS DR | Wimauma | Single Family R | $323,000 | |
| 10914 STANDING STONE DR | Wimauma | Single Family R | $335,000 | |
| 14310 EDINBURGH MOOR DR | Wimauma | Single Family R | $380,000 | |
| 10921 KIRKWALL PORT DR | Wimauma | Single Family R | $330,000 | |
| 10540 CARLOWAY HILLS DR | Wimauma | Single Family R | $320,000 | |
| 14606 BROGAN CASTLE PL | Wimauma | Single Family R | $315,000 | |
| 10715 CARLOWAY HILLS DR | Wimauma | Single Family R | $359,900 | |
| 10852 STANDING STONE DR | Wimauma | Single Family R | $335,000 | |
| 10633 CARLOWAY HILLS DR | Wimauma | Single Family R | $341,500 | |
| 14405 EDINBURGH MOOR DR | Wimauma | Single Family R | $322,500 | |
| 14314 EDINBURGH MOOR DR | Wimauma | Single Family R | $400,000 | |
| 14603 RANNOCH MOOR PL | Wimauma | Single Family R | $375,000 | |
| 10732 CARLOWAY HILLS DR | Wimauma | Single Family R | $245,000 | |
| 10641 CARLOWAY HILLS DR | Wimauma | Single Family R | $393,000 | |
| 10843 KIRKWALL PORT DR | Wimauma | Single Family R | $345,000 | |
| 10634 CARLOWAY HILLS DR | Wimauma | Single Family R | $325,000 | |
| 14212 EDINBURGH MOOR DR | Wimauma | Single Family R | $318,000 | |
| 14407 EDINBURGH MOOR DR | Wimauma | Single Family R | $315,000 | |
| 14616 RANNOCH MOOR PL | Wimauma | Single Family R | $458,000 | |
| 10862 STANDING STONE DR | Wimauma | Single Family R | $364,900 | |
| 10623 CARLOWAY HILLS DR | Wimauma | Single Family R | $540,000 | |
| 10609 CARLOWAY HILLS DR | Wimauma | Single Family R | $339,000 | |
| 10917 STANDING STONE DR | Wimauma | Single Family R | $347,000 | |
| 14371 EDINBURGH MOOR DR | Wimauma | Single Family R | $342,500 | |
| 10552 CARLOWAY HILLS DR | Wimauma | Single Family R | $405,000 | |
| 10540 CARLOWAY HILLS DR | Wimauma | Single Family R | $332,500 | |
| 10906 KIRKWALL PORT DR | Wimauma | Single Family R | $395,000 | |
| 10872 STANDING STONE DR | Wimauma | Single Family R | $345,000 | |
| 10730 CARLOWAY HILLS DR | Wimauma | Single Family R | $400,000 | |
| 14312 EDINBURGH MOOR DR | Wimauma | Single Family R | $399,000 | |
| 10609 CARLOWAY HILLS DR | Wimauma | Single Family R | $334,600 | |
| 10540 CARLOWAY HILLS DR | Wimauma | Single Family R | $312,000 | |
| 10866 STANDING STONE DR | Wimauma | Single Family R | $410,000 | |
| 10623 CARLOWAY HILLS DR | Wimauma | Single Family R | $517,000 | |
| 10862 STANDING STONE DR | Wimauma | Single Family R | $352,500 | |
| 10825 STANDING STONE DR | Wimauma | Single Family R | $380,000 | |
| 10544 CARLOWAY HILLS DR | Wimauma | Single Family R | $315,000 | |
| 10825 KIRKWALL PORT DR | Wimauma | Single Family R | $475,000 | |
| 14409 EDINBURGH MOOR DR | Wimauma | Single Family R | $360,100 | |
| 10881 STANDING STONE DR | Wimauma | Single Family R | $390,000 | |
| 14214 EDINBURGH MOOR DR | Wimauma | Single Family R | $395,000 | |
| 14419 BARLEY FIELD DR | Wimauma | Single Family R | $375,000 | |
| 10805 KIRKWALL PORT DR | Wimauma | Single Family R | $434,000 | |
| 10917 DUNSCORE COTTAGE WAY | Wimauma | Single Family R | $464,000 | |
| 14613 BROGAN CASTLE PL | Wimauma | Single Family R | $449,000 | |
| 10823 STANDING STONE DR | Wimauma | Single Family R | $399,000 | |
| 10639 CARLOWAY HILLS DR | Wimauma | Single Family R | $580,000 | |
| 10841 STANDING STONE DR | Wimauma | Single Family R | $335,000 | |
| 14428 EDINBURGH MOOR DR | Wimauma | Single Family R | $405,000 | |
| 10912 KIRKWALL PORT DR | Wimauma | Single Family R | $345,000 | |
| 10845 CARLOWAY HILLS DR | Wimauma | Single Family R | $465,000 | |
| 10830 CARLOWAY HILLS DR | Wimauma | Single Family R | $615,000 | |
| 10840 KIRKWALL PORT DR | Wimauma | Single Family R | $410,000 | |
| 10744 CARLOWAY HILLS DR | Wimauma | Single Family R | $359,900 | |
| 10803 KIRKWALL PORT DR | Wimauma | Single Family R | $470,000 | |
| 10752 CARLOWAY HILLS DR | Wimauma | Single Family R | $364,900 | |
| 10918 STANDING STONE DR | Wimauma | Single Family R | $322,000 | |
| 10631 CARLOWAY HILLS DR | Wimauma | Single Family R | $380,000 | |
| 10539 CARLOWAY HILLS DR | Wimauma | Single Family R | $420,000 | |
| 10853 KIRKWALL PORT DR | Wimauma | Single Family R | $335,000 | |
| 14413 EDINBURGH MOOR DR | Wimauma | Single Family R | $370,000 | |
| 14308 EDINBURGH MOOR DR | Wimauma | Single Family R | $420,000 | |
| 10533 CARLOWAY HILLS DR | Wimauma | Single Family R | $520,000 | |
| 10736 STANDING STONE DR | Wimauma | Single Family R | $272,600 | |
| 10811 STANDING STONE DR | Wimauma | Single Family R | $366,000 | |
| 14415 EDINBURGH MOOR DR | Wimauma | Single Family R | $325,000 | |
| 10854 KIRKWALL PORT DR | Wimauma | Single Family R | $299,500 | |
| 14420 EDINBURGH MOOR DR | Wimauma | Single Family R | $355,000 | |
| 10638 CARLOWAY HILLS DR | Wimauma | Single Family R | $340,000 | |
| 10759 STANDING STONE DR | Wimauma | Single Family R | $345,000 | |
| 10846 STANDING STONE DR | Riverview | Single Family R | $460,000 | |
| 10646 CARLOWAY HILLS DR | Wimauma | Single Family R | $385,000 | |
| 10904 KIRKWALL PORT DR | Wimauma | Single Family R | $295,000 | |
| 14603 BROGAN CASTLE PL | Wimauma | Single Family R | $376,000 | |
| 10820 CARLOWAY HILLS DR | Wimauma | Single Family R | $459,900 | |
| 14456 BARLEY FIELD DR | Wimauma | Single Family R | $349,900 | |
| 10924 KIRKWALL PORT DR | Wimauma | Single Family R | $300,000 | |
| 14422 EDINBURGH MOOR DR | Wimauma | Single Family R | $315,000 | |
| 10810 STANDING STONE DR | Wimauma | Single Family R | $351,000 | |
| 10745 CARLOWAY HILLS DR | Wimauma | Single Family R | $399,000 | |
| 10736 STANDING STONE DR | Wimauma | Single Family R | $255,500 | |
| 10816 CARLOWAY HILLS DR | Wimauma | Single Family R | $470,000 | |
| 10913 STANDING STONE DR | Wimauma | Single Family R | $279,000 | |
| 10841 KIRKWALL PORT DR | Wimauma | Single Family R | $318,000 | |
| 10917 DUNSCORE COTTAGE WAY | Wimauma | Single Family R | $305,000 | |
| 10838 STANDING STONE DR | Wimauma | Single Family R | $382,000 | |
| 10802 STANDING STONE DR | Wimauma | Single Family R | $355,000 | |
| 10533 CARLOWAY HILLS DR | Wimauma | Single Family R | $433,100 | |
| 10743 CARLOWAY HILLS DR | Wimauma | Single Family R | $360,000 | |
| 14417 EDINBURGH MOOR DR | Wimauma | Single Family R | $285,000 | |
| 10711 STANDING STONE DR | Wimauma | Single Family R | $310,000 | |
| 10833 KIRKWALL PORT DR | Wimauma | Single Family R | $408,000 | |
| 10719 CARLOWAY HILLS DR | Wimauma | Single Family R | $361,000 | |
| 10913 STANDING STONE DR | Wimauma | Single Family R | $200,000 | |
| 14430 EDINBURGH MOOR DR | Wimauma | Single Family R | $325,000 | |
| 10854 STANDING STONE DR | Wimauma | Single Family R | $315,000 | |
| 10646 CARLOWAY HILLS DR | Wimauma | Single Family R | $324,300 | |
| 10763 CARLOWAY HILLS DR | Wimauma | Single Family R | $270,000 | |
| 10749 STANDING STONE DR | Wimauma | Single Family R | $380,000 | |
| 10829 CARLOWAY HILLS DR | Wimauma | Single Family R | $361,500 | |
| 10847 CARLOWAY HILLS DR | Wimauma | Single Family R | $333,000 | |
| 10736 CARLOWAY HILLS DR | Wimauma | Single Family R | $345,000 | |
| 10928 STANDING STONE DR | Wimauma | Single Family R | $300,000 | |
| 14406 EDINBURGH MOOR DR | Wimauma | Single Family R | $296,000 | |
| 14222 EDINBURGH MOOR DR | Wimauma | Single Family R | $320,000 | |
| 10908 STANDING STONE DR | Wimauma | Single Family R | $281,000 |
Return to Ayersworth Glen overview · highest-value properties.
Last updated . Data compiled from public Hillsborough County property records. This site is independent and not affiliated with any government agency.