10820 CARLOWAY HILLS DR
Wimauma 33598 · Ayersworth Glen · Hillsborough County, FL
Property snapshot
10820 CARLOWAY HILLS DR · Folio 0779526226
Single Family R · 7 bed · 4.0 bath · 4,086 sq ft heated · built 2012
County just value: $439,883
Public record snapshot
- Folio
- 0779526226
- PIN
- U-29-31-20-98M-000012-00009.0
- Subdivision
- Ayersworth Glen
- Owner
- ELIZABETH MOORE AND OMAR ALVAREZ
- Mailing address
- 10820 CARLOWAY HILLS DR, WIMAUMA, FL 33598-6141
- Property use code
- Single Family R
- DOR code
- 0100
Building and lot details
- Beds
- 7
- Baths
- 4.0
- Stories
- 2.0
- Units
- 1
- Buildings
- 1
- Heated area (sq ft)
- 4,086
- Acreage
- 0.22
- Actual year built
- 2012
- Effective year built
- 2018
Valuation
County appraisal values for this parcel.
Sales history
Most recent qualified sale
$485,000 on — GREEN STERLING TYRONE → MOORE ELIZABETH.
| Date | Amount | Qual. | Type | Seller | Buyer | Book/Page |
|---|---|---|---|---|---|---|
| $485,000 | Q | WD | GREEN STERLING TYRONE | MOORE ELIZABETH | Not listed | |
| $459,900 | Q | WD | PERDOMO LISANDRO | BROWN MELISSA ELAINE | Not listed | |
| $100 | U | QC | PERDOMO LISANDRO | PERDOMO LISANDRO | 25500/0588 | |
| $100 | U | QC | PERDOMO LISANDRO D | PERDOMO LISANDRO | 24605/1696 | |
| $100 | U | QC | PERDOMO ANA V | PERDOMO LISANDRO D | 23813/1803 | |
| $254,600 | Q | WD | LENNAR HOMES LLC | PERDOMO LISANDRO D | 21568/0441 | |
| $3,811,500 | U | WD | LAND SOUTH AYERSWORTH LLC | LENNAR HOMES LLC | 20692/0104 | |
| $100 | U | QC | HIGHLANDS CDD | LAND SOUTH AYERSWORTH LLC | 20692/0101 | |
| $672,500 | U | WD | HIGHLAND CASSIDY LLC | LAND SOUTH AYERSWORTH LLC | 19532/0121 | |
| $100 | U | QC | HIGHLANDS CDD | HIGHLAND CASSIDY LLC | 19291/0722 |
Location context
This parcel is part of Ayersworth Glen in Wimauma, Florida · Carloway Hills Dr street page.
See also recent qualified sales in Ayersworth Glen and highest-value properties.
Nearby properties on the same street
| Address | Beds | Baths | Sq ft | Just value |
|---|---|---|---|---|
| 10818 CARLOWAY HILLS DR | 4 | 3.0 | 3,711 | $415,018 |
| 10822 CARLOWAY HILLS DR | 5 | 4.5 | 3,370 | $452,530 |
| 10816 CARLOWAY HILLS DR | 4 | 3.0 | 2,416 | $402,592 |
| 10824 CARLOWAY HILLS DR | 4 | 2.0 | 1,889 | $309,282 |
| 10815 CARLOWAY HILLS DR | 5 | 2.0 | 2,873 | $412,800 |
| 10826 CARLOWAY HILLS DR | 4 | 3.0 | 2,363 | $359,895 |
| 10813 CARLOWAY HILLS DR | 4 | 2.0 | 2,323 | $332,485 |
| 10812 CARLOWAY HILLS DR | 4 | 3.0 | 2,288 | $356,375 |
How to interpret this record
Values are county appraisal figures (not listing prices) and may lag recent sales; blank fields mean the county record was empty. See the methodology for how just, assessed, and taxable value and qualified sales are defined.
Last updated . Data compiled from public Hillsborough County property records. This site is independent and not affiliated with any government agency.