10823 STANDING STONE DR
Wimauma 33598 · Ayersworth Glen · Hillsborough County, FL
Property snapshot
10823 STANDING STONE DR · Folio 0779525290
Single Family R · 4 bed · 2.0 bath · 1,840 sq ft heated · built 2013
County just value: $272,805
Public record snapshot
- Folio
- 0779525290
- PIN
- U-20-31-20-98M-000002-00035.0
- Subdivision
- Ayersworth Glen
- Owner
- LUIS ALBERTO MALESPIN AND NHUNG MAI
- Mailing address
- 10823 STANDING STONE DR, WIMAUMA, FL 33598-
- Property use code
- Single Family R
- DOR code
- 0100
Building and lot details
- Beds
- 4
- Baths
- 2.0
- Stories
- 1.0
- Units
- 1
- Buildings
- 1
- Heated area (sq ft)
- 1,840
- Acreage
- 0.15
- Actual year built
- 2013
- Effective year built
- 2019
Valuation
County appraisal values for this parcel.
Sales history
Most recent qualified sale
$399,000 on — NICHOLS MADDISON L → MALESPIN LUIS ALBERTO.
| Date | Amount | Qual. | Type | Seller | Buyer | Book/Page |
|---|---|---|---|---|---|---|
| $399,000 | Q | WD | NICHOLS MADDISON L | MALESPIN LUIS ALBERTO | 00000/0000 | |
| $217,000 | Q | WD | VU NGUYET THI | NICHOLS RAND C | 00000/0000 | |
| $100 | U | QC | TRAN THUAN | VU NGUYET THI | 26868/1384 | |
| $185,000 | Q | WD | SEGRERA MONICA P | TRAN THUAN | 23310/0021 | |
| $164,100 | Q | WD | ADAMS HOMES OF NORTWEST FLORIDA INC | SEGRERA MONICA P | 21852/0190 | |
| $14,872,000 | U | WD | HIGHLAND CASSIDY LLC | ADAMS HOMES OF NORTWEST FLORIDA INC | 17805/1438 |
Location context
This parcel is part of Ayersworth Glen in Wimauma, Florida · Standing Stone Dr street page.
See also recent qualified sales in Ayersworth Glen and highest-value properties.
Nearby properties on the same street
| Address | Beds | Baths | Sq ft | Just value |
|---|---|---|---|---|
| 10821 STANDING STONE DR | 3 | 2.0 | 1,955 | $285,987 |
| 10825 STANDING STONE DR | 3 | 2.0 | 1,958 | $288,652 |
| 10819 STANDING STONE DR | 3 | 2.0 | 1,507 | $250,531 |
| 10827 STANDING STONE DR | 3 | 2.0 | 1,457 | $246,803 |
| 10817 STANDING STONE DR | 3 | 2.0 | 1,998 | $296,032 |
| 10829 STANDING STONE DR | 4 | 2.0 | 1,820 | $278,735 |
| 10816 STANDING STONE DR | 4 | 2.0 | 2,014 | $321,628 |
| 10815 STANDING STONE DR | 4 | 2.0 | 1,826 | $266,663 |
How to interpret this record
Values are county appraisal figures (not listing prices) and may lag recent sales; blank fields mean the county record was empty. See the methodology for how just, assessed, and taxable value and qualified sales are defined.
Last updated . Data compiled from public Hillsborough County property records. This site is independent and not affiliated with any government agency.