Ayersworth Glen — Property Records
Public-records profile for Ayersworth Glen in Hillsborough County, Florida. Covers 635 parcels with summary statistics, recent qualified sales, highest-value properties, and per-street breakdowns. Data compiled from public Hillsborough County property records; this site is independent and not affiliated with any government agency.
At a glance
Ayersworth Glen includes 635 parcels in this dataset, with 613 classified as residential under Florida Department of Revenue use codes. The median county just value is $282,847, and the average is $290,640. The median recorded qualified sale price is $192,000 across 1,165 qualified sales on record, with 171 in the last five years. The most active streets by parcel count include Standing Stone Dr, Carloway Hills Dr, and Edinburgh Moor Dr. The most common property type is single family r (613 parcels).
Key facts
- Parcels: 635
- Residential parcels: 613
- Median just value: $282,847
- Median assessed value: $228,407
- Median taxable value: $164,265
- Median acreage: 0.16
- Median heated area: 1,889 sq ft
- Median year built: 2012
- Qualified sales on record: 1,165
- Qualified sales in last 5 years: 171
- Median qualified sale price: $192,000
- Latest qualified sale: 2026-05-01
Property type breakdown
Counts of parcels by Florida Department of Revenue (DOR) use code. The top code is shown first.
| DOR code | Description | Parcels | % |
|---|---|---|---|
| 0100 | SINGLE FAMILY R | 613 | 96.5% |
| 8900 | MUNICIPAL | 20 | 3.1% |
| 8600 | COUNTY OWNED | 1 | 0.2% |
| 7101 | CHURCH PARSONAGE | 1 | 0.2% |
Top streets by parcel count
The streets with the most parcels in Ayersworth Glen. Click through to a street page for properties and recent qualified sales on that street.
See also all recent qualified sales · highest-value properties.
Recent qualified sales (last 5 years)
Most recent first. Full list on the recent sales page.
| Sale date | Address | City | Price |
|---|---|---|---|
| 2026-05-01 | 10810 STANDING STONE DR | WIMAUMA | $335,000 |
| 2026-04-28 | 14604 RANNOCH MOOR PL | WIMAUMA | $557,500 |
| 2026-04-21 | 10934 KIRKWALL PORT DR | WIMAUMA | $399,900 |
| 2026-03-27 | 10832 CARLOWAY HILLS DR | WIMAUMA | $529,900 |
| 2026-02-18 | 14612 RANNOCH MOOR PL | WIMAUMA | $314,500 |
| 2025-12-30 | 10835 CARLOWAY HILLS DR | WIMAUMA | $499,900 |
| 2025-12-24 | 10915 DUNSCORE COTTAGE WAY | WIMAUMA | $245,000 |
| 2025-12-03 | 14308 EDINBURGH MOOR DR | WIMAUMA | $330,000 |
| 2025-11-21 | 10909 KIRKWALL PORT DR | WIMAUMA | $300,000 |
| 2025-11-18 | 14344 EDINBURGH MOOR DR | WIMAUMA | $450,000 |
| 2025-11-07 | 10836 STANDING STONE DR | WIMAUMA | $315,000 |
| 2025-10-21 | 10766 STANDING STONE DR | WIMAUMA | $327,500 |
| 2025-10-20 | 10707 STANDING STONE DR | WIMAUMA | $279,000 |
| 2025-10-14 | 14371 EDINBURGH MOOR DR | WIMAUMA | $300,000 |
| 2025-09-26 | 10820 CARLOWAY HILLS DR | WIMAUMA | $485,000 |
Highest-value properties
Top 15 parcels by county just value. Full top 50 on the highest-value properties page.
| Address | City | Just value | Heated sq ft |
|---|---|---|---|
| 14604 BROGAN CASTLE PL | WIMAUMA | $492,713 | 4,608 |
| 10606 CARLOWAY HILLS DR | WIMAUMA | $484,892 | 4,086 |
| 10830 CARLOWAY HILLS DR | WIMAUMA | $482,560 | 4,086 |
| 10714 CARLOWAY HILLS DR | WIMAUMA | $481,941 | 4,344 |
| 10639 CARLOWAY HILLS DR | WIMAUMA | $478,355 | 4,333 |
| 14604 RANNOCH MOOR PL | WIMAUMA | $471,204 | 3,937 |
| 14621 RANNOCH MOOR PL | WIMAUMA | $470,909 | 4,086 |
| 10803 CARLOWAY HILLS DR | WIMAUMA | $464,368 | 4,592 |
| 10910 DUNSCORE COTTAGE WAY | WIMAUMA | $462,925 | 4,149 |
| 10623 CARLOWAY HILLS DR | WIMAUMA | $456,339 | 4,331 |
| 10822 CARLOWAY HILLS DR | WIMAUMA | $452,530 | 3,370 |
| 10754 CARLOWAY HILLS DR | WIMAUMA | $451,287 | 4,086 |
| 10832 CARLOWAY HILLS DR | WIMAUMA | $450,335 | 3,587 |
| 10533 CARLOWAY HILLS DR | WIMAUMA | $450,216 | 4,086 |
| 10831 CARLOWAY HILLS DR | WIMAUMA | $448,943 | 4,086 |
How to interpret this page
- Just value reflects the county appraiser's estimate of market value as of January 1 of the appraisal year, not a listing price.
- Qualified sales are arm's-length transactions the appraiser uses for valuation; family transfers, foreclosure deeds, and $100 deeds are excluded from these totals.
- Medians use parcels with non-zero values; missing fields are skipped rather than imputed.
- Street counts use the parsed street segment, with condo unit suffixes and the "0" placeholder removed.
- Property pages with too little usable data are rendered for linking but marked
noindexand excluded from the sitemap.
Common questions
How many parcels are in Ayersworth Glen?
This dataset includes 635 parcels in Ayersworth Glen, of which 613 are classified as residential under Florida DOR use codes.
What is the median property value in Ayersworth Glen?
The median county just value is $282,847 and the average just value is $290,640. These are county appraisal values, not listing or sale prices.
How many homes have sold recently in Ayersworth Glen?
171 qualified sales were recorded in the last five years out of 1,165 qualified sales on record. The median qualified sale price is $192,000.
What does "qualified sale" mean?
Florida county appraisers flag a recorded deed as qualified (Q) when it is an arm's-length transaction usable for valuation. Family transfers, $100 deeds, foreclosure deeds, and similar non-market transfers are marked unqualified (U) and excluded from this page's sale metrics.
Last updated . Data compiled from public Hillsborough County property records. This site is independent and not affiliated with any government agency.