10542 CARLOWAY HILLS DR
Wimauma 33598 · Ayersworth Glen · Hillsborough County, FL
Property snapshot
10542 CARLOWAY HILLS DR · Folio 0779526072
Single Family R · 3 bed · 2.0 bath · 1,252 sq ft heated · built 2007
County just value: $239,279
Public record snapshot
- Folio
- 0779526072
- PIN
- U-29-31-20-98M-000010-00061.0
- Subdivision
- Ayersworth Glen
- Owner
- JOHN CHRISTENSON
- Mailing address
- 10542 CARLOWAY HILLS DR, WIMAUMA, FL 33598-
- Property use code
- Single Family R
- DOR code
- 0100
Building and lot details
- Beds
- 3
- Baths
- 2.0
- Stories
- 1.0
- Units
- 1
- Buildings
- 1
- Heated area (sq ft)
- 1,252
- Acreage
- 0.18
- Actual year built
- 2007
- Effective year built
- 2016
Valuation
County appraisal values for this parcel.
Sales history
Most recent qualified sale
$316,000 on — DAVILA RAMOS PAOLA M → CHRISTENSON JOHN.
| Date | Amount | Qual. | Type | Seller | Buyer | Book/Page |
|---|---|---|---|---|---|---|
| $316,000 | Q | WD | DAVILA RAMOS PAOLA M | CHRISTENSON JOHN | Not listed | |
| $196,000 | Q | WD | STEWART HAYLEY LYN | SOTO KEVIN SANTIAGO | 00000/0000 | |
| $115,500 | U | WD | JPMORGAN CHASE BANK NA | STEWART HAYLEY LYN | 23292/1934 | |
| $87,100 | U | CT | WILLIAMS JOHNNY C | JPMORGAN CHASE BANK NA | 23059/1729 | |
| $168,800 | Q | WD | HIGHLAND HOLDINGS INC | WILLIAMS JOHNNY C | 18542/0570 | |
| $40,000 | Q | WD | HIGHLAND CASSIDY LLC | HIGHLAND HOLDINGS INC | 18076/1732 |
Location context
This parcel is part of Ayersworth Glen in Wimauma, Florida · Carloway Hills Dr street page.
See also recent qualified sales in Ayersworth Glen and highest-value properties.
Nearby properties on the same street
| Address | Beds | Baths | Sq ft | Just value |
|---|---|---|---|---|
| 10540 CARLOWAY HILLS DR | 3 | 2.0 | 1,233 | $247,476 |
| 10544 CARLOWAY HILLS DR | 3 | 2.0 | 1,269 | $246,442 |
| 10539 CARLOWAY HILLS DR | 4 | 3.0 | 2,581 | $418,015 |
| 10538 CARLOWAY HILLS DR | 3 | 2.0 | 1,946 | $348,567 |
| 10546 CARLOWAY HILLS DR | 3 | 2.0 | 1,239 | $237,121 |
| 10537 CARLOWAY HILLS DR | 4 | 3.0 | 2,264 | $378,290 |
| 10536 CARLOWAY HILLS DR | 4 | 2.0 | 2,351 | $353,055 |
| 10548 CARLOWAY HILLS DR | 5 | 3.0 | 2,342 | $322,031 |
How to interpret this record
Values are county appraisal figures (not listing prices) and may lag recent sales; blank fields mean the county record was empty. See the methodology for how just, assessed, and taxable value and qualified sales are defined.
Last updated . Data compiled from public Hillsborough County property records. This site is independent and not affiliated with any government agency.