10816 CARLOWAY HILLS DR
Wimauma 33598 · Ayersworth Glen · Hillsborough County, FL
Property snapshot
10816 CARLOWAY HILLS DR · Folio 0779526222
Single Family R · 4 bed · 3.0 bath · 2,416 sq ft heated · built 2013
County just value: $402,592
Public record snapshot
- Folio
- 0779526222
- PIN
- U-29-31-20-98M-000012-00007.0
- Subdivision
- Ayersworth Glen
- Owner
- TIMOTHY DEWAYNE AND AILEEN MERCHANT
- Mailing address
- 10816 CARLOWAY HILLS DR, WIMAUMA, FL 33598-6141
- Property use code
- Single Family R
- DOR code
- 0100
Building and lot details
- Beds
- 4
- Baths
- 3.0
- Stories
- 1.0
- Units
- 1
- Buildings
- 1
- Heated area (sq ft)
- 2,416
- Acreage
- 0.21
- Actual year built
- 2013
- Effective year built
- 2019
Valuation
County appraisal values for this parcel.
Sales history
Most recent qualified sale
$470,000 on — RUBIO-LOPEZ JOSE E → MERCHANT TIMOTHY DEWAYNE.
| Date | Amount | Qual. | Type | Seller | Buyer | Book/Page |
|---|---|---|---|---|---|---|
| $470,000 | Q | WD | RUBIO-LOPEZ JOSE E | MERCHANT TIMOTHY DEWAYNE | 00000/0000 | |
| $218,300 | Q | WD | LENNAR HOMES LLC | ALVAREZ-AGUIRRE AIDA M | 21720/0669 | |
| $3,811,500 | U | WD | LAND SOUTH AYERSWORTH LLC | LENNAR HOMES LLC | 20692/0104 | |
| $100 | U | QC | HIGHLANDS CDD | LAND SOUTH AYERSWORTH LLC | 20692/0101 | |
| $672,500 | U | WD | HIGHLAND CASSIDY LLC | LAND SOUTH AYERSWORTH LLC | 19532/0121 | |
| $100 | U | QC | HIGHLANDS CDD | HIGHLAND CASSIDY LLC | 19291/0722 |
Location context
This parcel is part of Ayersworth Glen in Wimauma, Florida · Carloway Hills Dr street page.
See also recent qualified sales in Ayersworth Glen and highest-value properties.
Nearby properties on the same street
| Address | Beds | Baths | Sq ft | Just value |
|---|---|---|---|---|
| 10815 CARLOWAY HILLS DR | 5 | 2.0 | 2,873 | $412,800 |
| 10818 CARLOWAY HILLS DR | 4 | 3.0 | 3,711 | $415,018 |
| 10813 CARLOWAY HILLS DR | 4 | 2.0 | 2,323 | $332,485 |
| 10812 CARLOWAY HILLS DR | 4 | 3.0 | 2,288 | $356,375 |
| 10820 CARLOWAY HILLS DR | 7 | 4.0 | 4,086 | $439,883 |
| 10811 CARLOWAY HILLS DR | 4 | 2.5 | 2,351 | $361,011 |
| 10810 CARLOWAY HILLS DR | 4 | 3.0 | 2,592 | $387,022 |
| 10822 CARLOWAY HILLS DR | 5 | 4.5 | 3,370 | $452,530 |
How to interpret this record
Values are county appraisal figures (not listing prices) and may lag recent sales; blank fields mean the county record was empty. See the methodology for how just, assessed, and taxable value and qualified sales are defined.
Last updated . Data compiled from public Hillsborough County property records. This site is independent and not affiliated with any government agency.