N 10Th St — Sulphur Springs Addition

Public-records profile for N 10Th St in Sulphur Springs Addition, Hillsborough County, Florida.

Street summary

92 parcels on N 10Th St in Sulphur Springs Addition, Tampa, Hillsborough County, Florida. Median county just value is $166,070; median heated area 1,200 sq ft; 25 qualified sales recorded in the last five years.

Part of Sulphur Springs Addition.

Parcels
92
Median just value
$166,070
Median acreage
0.11
Median heated area (sq ft)
1,200
Recent qualified sales (5y)
25

Recent qualified sales on this street

Arm's-length transactions used by the county appraiser for valuation. Newest first.

Recent qualified sales on N 10Th St.
DateAddressPrice
2026-04-098210 N 10TH ST$205,000
2026-04-078204 N 10TH ST$270,000
2025-09-268309 N 10TH ST$170,300
2025-07-188112 N 10TH ST$375,000
2024-12-238412 N 10TH ST$157,000
2024-11-228316 N 10TH ST$360,000
2023-11-068112 N 10TH ST$81,000
2023-10-178110 N 10TH ST$295,000
2023-06-308514 N 10TH ST$410,000
2023-06-098410 N 10TH ST$283,000
2023-05-118209 N 10TH ST$300,000
2023-02-248604 N 10TH ST$199,500
2022-12-238501 N 10TH ST$274,500
2022-11-098211 N 10TH ST$180,000
2022-10-208212 N 10TH ST$170,000

Properties on this street

Every parcel on N 10Th St in Sulphur Springs Addition, sorted by address. Click a row for the full property record.

Properties on N 10Th St.
AddressType BedsBaths Sq ftBuilt Just value
8001 N 10TH STSINGLE FAMILY R32.01,0321985$163,459
8003 N 10TH STSINGLE FAMILY R42.01,2001938$176,722
8005 N 10TH STSINGLE FAMILY R21.07041940$145,968
8006 N 10TH STSINGLE FAMILY R32.01,4402015$245,871
8008 N 10TH STSINGLE FAMILY R32.01,3592018$246,867
8010 N 10TH STSINGLE FAMILY R32.01,3422021$274,417
8011 N 10TH STSINGLE FAMILY R32.01,0501993$230,675
8012 N 10TH STSINGLE FAMILY R42.01,2182007$202,046
8013 N 10TH STSINGLE FAMILY R21.09941915$112,361
8014 N 10TH STMFR <10 UNITS11.01,3771984$181,670
8015 N 10TH STSINGLE FAMILY R31.07441937$115,514
8016 N 10TH STSINGLE FAMILY R31.51,1061950$135,592
8017 N 10TH STSINGLE FAMILY R32.01,4642021$271,935
8018 N 10TH STSINGLE FAMILY R32.01,3681918$205,388
8019 N 10TH STSINGLE FAMILY R33.01,7321920$142,406
8105 N 10TH STSINGLE FAMILY R32.01,2041996$189,294
8107 N 10TH STSINGLE FAMILY R32.01,4352021$252,544
8108 N 10TH STSINGLE FAMILY R32.01,2082018$227,804
8109 N 10TH STSINGLE FAMILY R11.08601949$79,448
8109 N 10TH ST ASINGLE FAMILY R11.06661950$72,237
8110 N 10TH STSINGLE FAMILY R32.01,4241925$186,448
8112 N 10TH STSINGLE FAMILY R32.01,3922025$267,658
8114 N 10TH STSINGLE FAMILY R21.07601928$103,555
8115 N 10TH STSINGLE FAMILY R32.01,2521930$130,276
8116 N 10TH STSINGLE FAMILY R11.09601926$113,033
8119 N 10TH STSINGLE FAMILY R11.08491922$121,424
8201 N 10TH STSINGLE FAMILY R42.01,6981927$251,563
8202 N 10TH STSINGLE FAMILY R21.01,0801977$141,099
8203 N 10TH STSINGLE FAMILY R31.01,0781932$127,334
8204 N 10TH STSINGLE FAMILY R32.08401943$111,159
8205 N 10TH STSINGLE FAMILY R21.07381940$104,144
8206 N 10TH STSINGLE FAMILY R22.09251989$167,466
8207 N 10TH STSINGLE FAMILY R32.01,2002004$191,984
8208 N 10TH STSINGLE FAMILY R32.09881995$187,396
8209 N 10TH STSINGLE FAMILY R32.01,2002005$204,341
8210 N 10TH STSINGLE FAMILY R21.06401962$135,678
8211 N 10TH STSINGLE FAMILY R32.01,1301935$147,884
8212 N 10TH STSINGLE FAMILY R21.08401928$138,861
8213 N 10TH STSINGLE FAMILY R21.08401942$145,960
8214 N 10TH STSINGLE FAMILY R21.01,3111918$144,910
8215 N 10TH STSINGLE FAMILY R11.06801919$97,780
8216 N 10TH STSINGLE FAMILY R31.01,1321922$138,100
8217 N 10TH STSINGLE FAMILY R52.01,5501981$201,234
8218 N 10TH STSINGLE FAMILY R21.07681955$95,833
8301 N 10TH STSINGLE FAMILY R32.01,2002004$201,442
8302 N 10TH STSINGLE FAMILY R31.09301928$116,409
8303 N 10TH STSINGLE FAMILY R31.09131921$129,735
8304 N 10TH STSINGLE FAMILY R32.01,2002003$195,761
8305 N 10TH STSINGLE FAMILY R31.09361972$158,281
8306 N 10TH STSINGLE FAMILY R21.09161938$175,478
8307 N 10TH STSINGLE FAMILY R31.08771924$103,683
8308 N 10TH STSINGLE FAMILY R32.01,2062005$227,097
8309 N 10TH STSINGLE FAMILY R41.01,1071924$133,329
8310 N 10TH STSINGLE FAMILY R32.01,2562006$237,855
8311 N 10TH STSINGLE FAMILY R21.07741951$112,044
8312 N 10TH STSINGLE FAMILY R53.01,4661930$146,881
8313 N 10TH STSINGLE FAMILY R32.01,2152004$197,141
8315 N 10TH STSINGLE FAMILY R32.01,2002004$195,399
8316 N 10TH STSINGLE FAMILY R43.01,4161952$269,034
8401 N 10TH STSINGLE FAMILY R62.01,3771984$185,112
8402 N 10TH STSINGLE FAMILY R22.01,1271994$186,904
8404 N 10TH STSINGLE FAMILY R32.01,1271994$190,188
8405 N 10TH STMFR <10 UNITS31.01,7151985$239,797
8406 N 10TH STSINGLE FAMILY R21.08741985$134,526
8407 N 10TH STMFR <10 UNITS31.01,7151985$201,675
8408 N 10TH STSINGLE FAMILY R21.08741985$136,542
8409 N 10TH STSINGLE FAMILY R22.01,5121979$288,363
8410 N 10TH STMFR <10 UNITS21.01,1341969$153,643
8412 N 10TH STSINGLE FAMILY R31.01,1521953$134,682
8413 N 10TH STSINGLE FAMILY R32.01,2002002$198,934
8415 N 10TH STSINGLE FAMILY R32.01,2002002$193,390
8416 N 10TH STSINGLE FAMILY R11.06541943$94,894
8501 N 10TH STSINGLE FAMILY R42.01,2321943$241,593
8505 N 10TH STSINGLE FAMILY R21.09371925$98,952
8507 N 10TH STSINGLE FAMILY R31.51,3501924$137,856
8508 N 10TH STSINGLE FAMILY R21.01,1521922$141,691
8509 N 10TH STSINGLE FAMILY R11.08461949$101,926
8511 N 10TH STMFR <10 UNITS21.01,6321983$212,297
8512 N 10TH STSINGLE FAMILY R42.01,2252004$198,500
8513 N 10TH STSINGLE FAMILY R32.01,6331926$130,651
8514 N 10TH STSINGLE FAMILY R32.01,7562023$305,652
8515 N 10TH STSINGLE FAMILY R42.01,2252004$211,657
8600 N 10TH STSINGLE FAMILY R32.01,2002001$191,344
8602 N 10TH STSINGLE FAMILY R32.01,2002001$192,554
8603 N 10TH STSINGLE FAMILY R21.07801949$148,535
8604 N 10TH STSINGLE FAMILY R31.01,2041946$164,673
8605 N 10TH STSINGLE FAMILY R21.06721942$132,024
8606 N 10TH STSINGLE FAMILY R31.01,0141984$128,328
8610 N 10TH STSINGLE FAMILY R32.01,2002002$193,145
8612 N 10TH STSINGLE FAMILY R32.01,2002004$191,506
8614 N 10TH STSINGLE FAMILY R32.01,3602014$245,697
8615 N 10TH STVACANT RESIDENTIAL < 20 AC00.00$81,148

Return to Sulphur Springs Addition overview · recent sales · highest-value properties.

Last updated . Data compiled from public Hillsborough County property records. This site is independent and not affiliated with any government agency.