N 10Th St — Sulphur Springs Addition
Public-records profile for N 10Th St in Sulphur Springs Addition, Hillsborough County, Florida.
Street summary
92 parcels on N 10Th St in Sulphur Springs Addition, Tampa, Hillsborough County, Florida. Median county just value is $166,070; median heated area 1,200 sq ft; 25 qualified sales recorded in the last five years.
Parcels
92
Median just value
$166,070
Median acreage
0.11
Median heated area (sq ft)
1,200
Recent qualified sales (5y)
25
Recent qualified sales on this street
Arm's-length transactions used by the county appraiser for valuation. Newest first.
| Date | Address | Price |
|---|---|---|
| 2026-04-09 | 8210 N 10TH ST | $205,000 |
| 2026-04-07 | 8204 N 10TH ST | $270,000 |
| 2025-09-26 | 8309 N 10TH ST | $170,300 |
| 2025-07-18 | 8112 N 10TH ST | $375,000 |
| 2024-12-23 | 8412 N 10TH ST | $157,000 |
| 2024-11-22 | 8316 N 10TH ST | $360,000 |
| 2023-11-06 | 8112 N 10TH ST | $81,000 |
| 2023-10-17 | 8110 N 10TH ST | $295,000 |
| 2023-06-30 | 8514 N 10TH ST | $410,000 |
| 2023-06-09 | 8410 N 10TH ST | $283,000 |
| 2023-05-11 | 8209 N 10TH ST | $300,000 |
| 2023-02-24 | 8604 N 10TH ST | $199,500 |
| 2022-12-23 | 8501 N 10TH ST | $274,500 |
| 2022-11-09 | 8211 N 10TH ST | $180,000 |
| 2022-10-20 | 8212 N 10TH ST | $170,000 |
Properties on this street
Every parcel on N 10Th St in Sulphur Springs Addition, sorted by address. Click a row for the full property record.
| Address | Type | Beds | Baths | Sq ft | Built | Just value |
|---|---|---|---|---|---|---|
| 8001 N 10TH ST | SINGLE FAMILY R | 3 | 2.0 | 1,032 | 1985 | $163,459 |
| 8003 N 10TH ST | SINGLE FAMILY R | 4 | 2.0 | 1,200 | 1938 | $176,722 |
| 8005 N 10TH ST | SINGLE FAMILY R | 2 | 1.0 | 704 | 1940 | $145,968 |
| 8006 N 10TH ST | SINGLE FAMILY R | 3 | 2.0 | 1,440 | 2015 | $245,871 |
| 8008 N 10TH ST | SINGLE FAMILY R | 3 | 2.0 | 1,359 | 2018 | $246,867 |
| 8010 N 10TH ST | SINGLE FAMILY R | 3 | 2.0 | 1,342 | 2021 | $274,417 |
| 8011 N 10TH ST | SINGLE FAMILY R | 3 | 2.0 | 1,050 | 1993 | $230,675 |
| 8012 N 10TH ST | SINGLE FAMILY R | 4 | 2.0 | 1,218 | 2007 | $202,046 |
| 8013 N 10TH ST | SINGLE FAMILY R | 2 | 1.0 | 994 | 1915 | $112,361 |
| 8014 N 10TH ST | MFR <10 UNITS | 1 | 1.0 | 1,377 | 1984 | $181,670 |
| 8015 N 10TH ST | SINGLE FAMILY R | 3 | 1.0 | 744 | 1937 | $115,514 |
| 8016 N 10TH ST | SINGLE FAMILY R | 3 | 1.5 | 1,106 | 1950 | $135,592 |
| 8017 N 10TH ST | SINGLE FAMILY R | 3 | 2.0 | 1,464 | 2021 | $271,935 |
| 8018 N 10TH ST | SINGLE FAMILY R | 3 | 2.0 | 1,368 | 1918 | $205,388 |
| 8019 N 10TH ST | SINGLE FAMILY R | 3 | 3.0 | 1,732 | 1920 | $142,406 |
| 8105 N 10TH ST | SINGLE FAMILY R | 3 | 2.0 | 1,204 | 1996 | $189,294 |
| 8107 N 10TH ST | SINGLE FAMILY R | 3 | 2.0 | 1,435 | 2021 | $252,544 |
| 8108 N 10TH ST | SINGLE FAMILY R | 3 | 2.0 | 1,208 | 2018 | $227,804 |
| 8109 N 10TH ST | SINGLE FAMILY R | 1 | 1.0 | 860 | 1949 | $79,448 |
| 8109 N 10TH ST A | SINGLE FAMILY R | 1 | 1.0 | 666 | 1950 | $72,237 |
| 8110 N 10TH ST | SINGLE FAMILY R | 3 | 2.0 | 1,424 | 1925 | $186,448 |
| 8112 N 10TH ST | SINGLE FAMILY R | 3 | 2.0 | 1,392 | 2025 | $267,658 |
| 8114 N 10TH ST | SINGLE FAMILY R | 2 | 1.0 | 760 | 1928 | $103,555 |
| 8115 N 10TH ST | SINGLE FAMILY R | 3 | 2.0 | 1,252 | 1930 | $130,276 |
| 8116 N 10TH ST | SINGLE FAMILY R | 1 | 1.0 | 960 | 1926 | $113,033 |
| 8119 N 10TH ST | SINGLE FAMILY R | 1 | 1.0 | 849 | 1922 | $121,424 |
| 8201 N 10TH ST | SINGLE FAMILY R | 4 | 2.0 | 1,698 | 1927 | $251,563 |
| 8202 N 10TH ST | SINGLE FAMILY R | 2 | 1.0 | 1,080 | 1977 | $141,099 |
| 8203 N 10TH ST | SINGLE FAMILY R | 3 | 1.0 | 1,078 | 1932 | $127,334 |
| 8204 N 10TH ST | SINGLE FAMILY R | 3 | 2.0 | 840 | 1943 | $111,159 |
| 8205 N 10TH ST | SINGLE FAMILY R | 2 | 1.0 | 738 | 1940 | $104,144 |
| 8206 N 10TH ST | SINGLE FAMILY R | 2 | 2.0 | 925 | 1989 | $167,466 |
| 8207 N 10TH ST | SINGLE FAMILY R | 3 | 2.0 | 1,200 | 2004 | $191,984 |
| 8208 N 10TH ST | SINGLE FAMILY R | 3 | 2.0 | 988 | 1995 | $187,396 |
| 8209 N 10TH ST | SINGLE FAMILY R | 3 | 2.0 | 1,200 | 2005 | $204,341 |
| 8210 N 10TH ST | SINGLE FAMILY R | 2 | 1.0 | 640 | 1962 | $135,678 |
| 8211 N 10TH ST | SINGLE FAMILY R | 3 | 2.0 | 1,130 | 1935 | $147,884 |
| 8212 N 10TH ST | SINGLE FAMILY R | 2 | 1.0 | 840 | 1928 | $138,861 |
| 8213 N 10TH ST | SINGLE FAMILY R | 2 | 1.0 | 840 | 1942 | $145,960 |
| 8214 N 10TH ST | SINGLE FAMILY R | 2 | 1.0 | 1,311 | 1918 | $144,910 |
| 8215 N 10TH ST | SINGLE FAMILY R | 1 | 1.0 | 680 | 1919 | $97,780 |
| 8216 N 10TH ST | SINGLE FAMILY R | 3 | 1.0 | 1,132 | 1922 | $138,100 |
| 8217 N 10TH ST | SINGLE FAMILY R | 5 | 2.0 | 1,550 | 1981 | $201,234 |
| 8218 N 10TH ST | SINGLE FAMILY R | 2 | 1.0 | 768 | 1955 | $95,833 |
| 8301 N 10TH ST | SINGLE FAMILY R | 3 | 2.0 | 1,200 | 2004 | $201,442 |
| 8302 N 10TH ST | SINGLE FAMILY R | 3 | 1.0 | 930 | 1928 | $116,409 |
| 8303 N 10TH ST | SINGLE FAMILY R | 3 | 1.0 | 913 | 1921 | $129,735 |
| 8304 N 10TH ST | SINGLE FAMILY R | 3 | 2.0 | 1,200 | 2003 | $195,761 |
| 8305 N 10TH ST | SINGLE FAMILY R | 3 | 1.0 | 936 | 1972 | $158,281 |
| 8306 N 10TH ST | SINGLE FAMILY R | 2 | 1.0 | 916 | 1938 | $175,478 |
| 8307 N 10TH ST | SINGLE FAMILY R | 3 | 1.0 | 877 | 1924 | $103,683 |
| 8308 N 10TH ST | SINGLE FAMILY R | 3 | 2.0 | 1,206 | 2005 | $227,097 |
| 8309 N 10TH ST | SINGLE FAMILY R | 4 | 1.0 | 1,107 | 1924 | $133,329 |
| 8310 N 10TH ST | SINGLE FAMILY R | 3 | 2.0 | 1,256 | 2006 | $237,855 |
| 8311 N 10TH ST | SINGLE FAMILY R | 2 | 1.0 | 774 | 1951 | $112,044 |
| 8312 N 10TH ST | SINGLE FAMILY R | 5 | 3.0 | 1,466 | 1930 | $146,881 |
| 8313 N 10TH ST | SINGLE FAMILY R | 3 | 2.0 | 1,215 | 2004 | $197,141 |
| 8315 N 10TH ST | SINGLE FAMILY R | 3 | 2.0 | 1,200 | 2004 | $195,399 |
| 8316 N 10TH ST | SINGLE FAMILY R | 4 | 3.0 | 1,416 | 1952 | $269,034 |
| 8401 N 10TH ST | SINGLE FAMILY R | 6 | 2.0 | 1,377 | 1984 | $185,112 |
| 8402 N 10TH ST | SINGLE FAMILY R | 2 | 2.0 | 1,127 | 1994 | $186,904 |
| 8404 N 10TH ST | SINGLE FAMILY R | 3 | 2.0 | 1,127 | 1994 | $190,188 |
| 8405 N 10TH ST | MFR <10 UNITS | 3 | 1.0 | 1,715 | 1985 | $239,797 |
| 8406 N 10TH ST | SINGLE FAMILY R | 2 | 1.0 | 874 | 1985 | $134,526 |
| 8407 N 10TH ST | MFR <10 UNITS | 3 | 1.0 | 1,715 | 1985 | $201,675 |
| 8408 N 10TH ST | SINGLE FAMILY R | 2 | 1.0 | 874 | 1985 | $136,542 |
| 8409 N 10TH ST | SINGLE FAMILY R | 2 | 2.0 | 1,512 | 1979 | $288,363 |
| 8410 N 10TH ST | MFR <10 UNITS | 2 | 1.0 | 1,134 | 1969 | $153,643 |
| 8412 N 10TH ST | SINGLE FAMILY R | 3 | 1.0 | 1,152 | 1953 | $134,682 |
| 8413 N 10TH ST | SINGLE FAMILY R | 3 | 2.0 | 1,200 | 2002 | $198,934 |
| 8415 N 10TH ST | SINGLE FAMILY R | 3 | 2.0 | 1,200 | 2002 | $193,390 |
| 8416 N 10TH ST | SINGLE FAMILY R | 1 | 1.0 | 654 | 1943 | $94,894 |
| 8501 N 10TH ST | SINGLE FAMILY R | 4 | 2.0 | 1,232 | 1943 | $241,593 |
| 8505 N 10TH ST | SINGLE FAMILY R | 2 | 1.0 | 937 | 1925 | $98,952 |
| 8507 N 10TH ST | SINGLE FAMILY R | 3 | 1.5 | 1,350 | 1924 | $137,856 |
| 8508 N 10TH ST | SINGLE FAMILY R | 2 | 1.0 | 1,152 | 1922 | $141,691 |
| 8509 N 10TH ST | SINGLE FAMILY R | 1 | 1.0 | 846 | 1949 | $101,926 |
| 8511 N 10TH ST | MFR <10 UNITS | 2 | 1.0 | 1,632 | 1983 | $212,297 |
| 8512 N 10TH ST | SINGLE FAMILY R | 4 | 2.0 | 1,225 | 2004 | $198,500 |
| 8513 N 10TH ST | SINGLE FAMILY R | 3 | 2.0 | 1,633 | 1926 | $130,651 |
| 8514 N 10TH ST | SINGLE FAMILY R | 3 | 2.0 | 1,756 | 2023 | $305,652 |
| 8515 N 10TH ST | SINGLE FAMILY R | 4 | 2.0 | 1,225 | 2004 | $211,657 |
| 8600 N 10TH ST | SINGLE FAMILY R | 3 | 2.0 | 1,200 | 2001 | $191,344 |
| 8602 N 10TH ST | SINGLE FAMILY R | 3 | 2.0 | 1,200 | 2001 | $192,554 |
| 8603 N 10TH ST | SINGLE FAMILY R | 2 | 1.0 | 780 | 1949 | $148,535 |
| 8604 N 10TH ST | SINGLE FAMILY R | 3 | 1.0 | 1,204 | 1946 | $164,673 |
| 8605 N 10TH ST | SINGLE FAMILY R | 2 | 1.0 | 672 | 1942 | $132,024 |
| 8606 N 10TH ST | SINGLE FAMILY R | 3 | 1.0 | 1,014 | 1984 | $128,328 |
| 8610 N 10TH ST | SINGLE FAMILY R | 3 | 2.0 | 1,200 | 2002 | $193,145 |
| 8612 N 10TH ST | SINGLE FAMILY R | 3 | 2.0 | 1,200 | 2004 | $191,506 |
| 8614 N 10TH ST | SINGLE FAMILY R | 3 | 2.0 | 1,360 | 2014 | $245,697 |
| 8615 N 10TH ST | VACANT RESIDENTIAL < 20 AC | 0 | 0.0 | 0 | — | $81,148 |
Return to Sulphur Springs Addition overview · recent sales · highest-value properties.
Last updated . Data compiled from public Hillsborough County property records. This site is independent and not affiliated with any government agency.