8015 N 10TH ST
Tampa 33604 · Sulphur Springs Addition · Hillsborough County, FL
Property snapshot
8015 N 10TH ST · Folio 1468310000
Single Family R · 3 bed · 1.0 bath · 744 sq ft heated · built 1937
County just value: $115,514
Public record snapshot
- Folio
- 1468310000
- PIN
- A-30-28-19-45M-000054-00003.0
- Subdivision
- Sulphur Springs Addition
- Owner
- TATUM BERNICE PETERSON
- Mailing address
- 19720 AMAZON BASIN BND, LUTZ, FL 33559
- Property use code
- Single Family R
- DOR code
- 0100
Building and lot details
- Beds
- 3
- Baths
- 1.0
- Stories
- 1.0
- Units
- 1
- Buildings
- 1
- Heated area (sq ft)
- 744
- Acreage
- 0.11
- Actual year built
- 1937
- Effective year built
- 1981
Valuation
County appraisal values for this parcel.
Sales history
Most recent qualified sale
$97,500 on — MAL 3 LLC → TPRAISE INVESTMENTS LLC.
| Date | Amount | Qual. | Type | Seller | Buyer | Book/Page |
|---|---|---|---|---|---|---|
| $100 | U | QC | TPRAISE INVESTMENTS LLC | PETERSON TATUM BERNICE | 00000/0000 | |
| $100 | U | CD | MAL 3 LLC | TPRAISE INVESTMENTS LLC | 00000/0000 | |
| $97,500 | Q | WD | MAL 3 LLC | TPRAISE INVESTMENTS LLC | 00000/0000 | |
| $17,500 | U | WD | FEDERAL NATIONAL MORTGAGE ASSOC | MAL 3 LLC | 23029/0534 | |
| $9,600 | U | CT | SALVESON MARC | FEDERAL NATIONAL MORTGAGE ASSOC | 22625/0259 | |
| $30,000 | U | WD | PLATT EUGENE R | SALVESON MARC | 13250/1049 | |
| $19,000 | Q | WD | Not listed | Not listed | 05514/0709 | |
| $12,000 | U | WD | Not listed | Not listed | 05214/1395 | |
| $17,500 | Q | WD | Not listed | Not listed | 04902/1713 |
Location context
This parcel is part of Sulphur Springs Addition in Tampa, Florida · N 10Th St street page.
See also recent qualified sales in Sulphur Springs Addition and highest-value properties.
Nearby properties on the same street
| Address | Beds | Baths | Sq ft | Just value |
|---|---|---|---|---|
| 8014 N 10TH ST | 1 | 1.0 | 1,377 | $181,670 |
| 8016 N 10TH ST | 3 | 1.5 | 1,106 | $135,592 |
| 8013 N 10TH ST | 2 | 1.0 | 994 | $112,361 |
| 8017 N 10TH ST | 3 | 2.0 | 1,464 | $271,935 |
| 8012 N 10TH ST | 4 | 2.0 | 1,218 | $202,046 |
| 8018 N 10TH ST | 3 | 2.0 | 1,368 | $205,388 |
| 8011 N 10TH ST | 3 | 2.0 | 1,050 | $230,675 |
| 8019 N 10TH ST | 3 | 3.0 | 1,732 | $142,406 |
How to interpret this record
Values are county appraisal figures (not listing prices) and may lag recent sales; blank fields mean the county record was empty. See the methodology for how just, assessed, and taxable value and qualified sales are defined.
Last updated . Data compiled from public Hillsborough County property records. This site is independent and not affiliated with any government agency.