8010 N 10TH ST
Tampa 33604 · Sulphur Springs Addition · Hillsborough County, FL
Property snapshot
8010 N 10TH ST · Folio 1468240000
Single Family R · 3 bed · 2.0 bath · 1,342 sq ft heated · built 2021
County just value: $274,417
Public record snapshot
- Folio
- 1468240000
- PIN
- A-30-28-19-45M-000053-00009.0
- Subdivision
- Sulphur Springs Addition
- Owner
- VANESSA VIKTORIA TSAREVICH
- Mailing address
- 8010 N TENTH ST, TAMPA, FL 33604-3202
- Property use code
- Single Family R
- DOR code
- 0100
Building and lot details
- Beds
- 3
- Baths
- 2.0
- Stories
- 1.0
- Units
- 1
- Buildings
- 1
- Heated area (sq ft)
- 1,342
- Acreage
- 0.17
- Actual year built
- 2021
- Effective year built
- 2023
Valuation
County appraisal values for this parcel.
Sales history
Most recent qualified sale
$274,000 on — B TO THE S HOLDINGS LLC → TSAREVICH VANESSA VIKTORIA.
| Date | Amount | Qual. | Type | Seller | Buyer | Book/Page |
|---|---|---|---|---|---|---|
| $274,000 | Q | WD | B TO THE S HOLDINGS LLC | TSAREVICH VANESSA VIKTORIA | Not listed | |
| $25,000 | Q | WD | ARROYO ROBERT | B TO THE S HOLDINGS LLC | 00000/0000 | |
| $7,000 | U | QC | PALM TREE TAX 3 LLC | ARROYO ROBERT | 25241/0676 | |
| $2,400 | U | TD | BUSH GROUP LLC | PALM TREE TAX 3 LLC | 24860/1842 | |
| $100 | U | QC | CLEWIS EZELL L | BUSH GROUP LLC | 22256/0551 | |
| $29,200 | Q | WD | TOTAL LAND DEVELOPMENT CORPORATIN | CLEWIS EZELL L | 17846/0764 | |
| $146,000 | U | WD | GARY FRANCESCA D | TOTAL LAND DEVELOPMENT CORPORATIN | 17017/0124 | |
| $1,845 | U | TD | HILLSBOROUGH COUNTY | GARY FRANCESCA D | 10033/0305 | |
| $78,000 | U | FD | Not listed | Not listed | 04586/0303 | |
| $10,500 | Q | AD | Not listed | Not listed | 04335/1845 | |
| $9,000 | Q | Not listed | Not listed | 03216/0033 |
Location context
This parcel is part of Sulphur Springs Addition in Tampa, Florida · N 10Th St street page.
See also recent qualified sales in Sulphur Springs Addition and highest-value properties.
Nearby properties on the same street
| Address | Beds | Baths | Sq ft | Just value |
|---|---|---|---|---|
| 8011 N 10TH ST | 3 | 2.0 | 1,050 | $230,675 |
| 8008 N 10TH ST | 3 | 2.0 | 1,359 | $246,867 |
| 8012 N 10TH ST | 4 | 2.0 | 1,218 | $202,046 |
| 8013 N 10TH ST | 2 | 1.0 | 994 | $112,361 |
| 8006 N 10TH ST | 3 | 2.0 | 1,440 | $245,871 |
| 8014 N 10TH ST | 1 | 1.0 | 1,377 | $181,670 |
| 8005 N 10TH ST | 2 | 1.0 | 704 | $145,968 |
| 8015 N 10TH ST | 3 | 1.0 | 744 | $115,514 |
How to interpret this record
Values are county appraisal figures (not listing prices) and may lag recent sales; blank fields mean the county record was empty. See the methodology for how just, assessed, and taxable value and qualified sales are defined.
Last updated . Data compiled from public Hillsborough County property records. This site is independent and not affiliated with any government agency.