8209 N 10TH ST
Tampa 33604 · Sulphur Springs Addition · Hillsborough County, FL
Property snapshot
8209 N 10TH ST · Folio 1465360000
Single Family R · 3 bed · 2.0 bath · 1,200 sq ft heated · built 2005
County just value: $204,341
Public record snapshot
- Folio
- 1465360000
- PIN
- A-30-28-19-45M-000032-00005.0
- Subdivision
- Sulphur Springs Addition
- Owner
- NILDA LUGO
- Mailing address
- 8209 N 10TH ST, TAMPA, FL 33604-3205
- Property use code
- Single Family R
- DOR code
- 0100
Building and lot details
- Beds
- 3
- Baths
- 2.0
- Stories
- 1.0
- Units
- 1
- Buildings
- 1
- Heated area (sq ft)
- 1,200
- Acreage
- 0.11
- Actual year built
- 2005
- Effective year built
- 2019
Valuation
County appraisal values for this parcel.
Sales history
Most recent qualified sale
$300,000 on — KAZGAR HOLDINGS LLC → LUGO NILDA.
| Date | Amount | Qual. | Type | Seller | Buyer | Book/Page |
|---|---|---|---|---|---|---|
| $300,000 | Q | WD | KAZGAR HOLDINGS LLC | LUGO NILDA | 00000/0000 | |
| $180,000 | U | WD | WOOFIE HOLDINGS LLC | KAZGAR HOLDINGS LLC | 00000/0000 | |
| $73,600 | U | WD | BELLOWS BONITA SCHWARTZ | WOOFIE HOLDINGS LLC | 22863/0570 | |
| $35,700 | U | QC | KAYTON RODNEY TRUSTEE | BELLOWS BONITA SCHWARTZ | 20420/0841 | |
| $100 | U | WD | SCHWARTZ BONITA F | KAYTON RODNEY TRUSTEE | 15246/0994 | |
| $99,900 | Q | WD | NEW MILLENNIAL LC | SCHWARTZ BONITA F | 14686/1542 | |
| $7,511 | U | TD | SMITH JOHN | NEW MILLENNIAL LC | 13723/0351 | |
| $100 | U | TR | Not listed | Not listed | 07922/0681 | |
| $55,000 | U | AD | Not listed | Not listed | 07305/1989 | |
| $1,000 | Q | Not listed | Not listed | 02990/0388 |
Location context
This parcel is part of Sulphur Springs Addition in Tampa, Florida · N 10Th St street page.
See also recent qualified sales in Sulphur Springs Addition and highest-value properties.
Nearby properties on the same street
| Address | Beds | Baths | Sq ft | Just value |
|---|---|---|---|---|
| 8208 N 10TH ST | 3 | 2.0 | 988 | $187,396 |
| 8210 N 10TH ST | 2 | 1.0 | 640 | $135,678 |
| 8207 N 10TH ST | 3 | 2.0 | 1,200 | $191,984 |
| 8211 N 10TH ST | 3 | 2.0 | 1,130 | $147,884 |
| 8206 N 10TH ST | 2 | 2.0 | 925 | $167,466 |
| 8212 N 10TH ST | 2 | 1.0 | 840 | $138,861 |
| 8205 N 10TH ST | 2 | 1.0 | 738 | $104,144 |
| 8213 N 10TH ST | 2 | 1.0 | 840 | $145,960 |
How to interpret this record
Values are county appraisal figures (not listing prices) and may lag recent sales; blank fields mean the county record was empty. See the methodology for how just, assessed, and taxable value and qualified sales are defined.
Last updated . Data compiled from public Hillsborough County property records. This site is independent and not affiliated with any government agency.