8016 N 10TH ST
Tampa 33604 · Sulphur Springs Addition · Hillsborough County, FL
Property snapshot
8016 N 10TH ST · Folio 1468210000
Single Family R · 3 bed · 1.5 bath · 1,106 sq ft heated · built 1950
County just value: $135,592
Public record snapshot
- Folio
- 1468210000
- PIN
- A-30-28-19-45M-000053-00006.0
- Subdivision
- Sulphur Springs Addition
- Owner
- ARMANDO FELICIANO
- Mailing address
- 8016 N 10TH ST, TAMPA, FL 33604-3202
- Property use code
- Single Family R
- DOR code
- 0100
Building and lot details
- Beds
- 3
- Baths
- 1.5
- Stories
- 1.0
- Units
- 1
- Buildings
- 1
- Heated area (sq ft)
- 1,106
- Acreage
- 0.11
- Actual year built
- 1950
- Effective year built
- 1988
Valuation
County appraisal values for this parcel.
Sales history
Most recent qualified sale
$75,000 on — SCHREIER ALAN B → BENTLEY HERSCHEL.
| Date | Amount | Qual. | Type | Seller | Buyer | Book/Page |
|---|---|---|---|---|---|---|
| $100 | U | WD | FELICIANO CARMEN M | FELICIANO ARMANDO | 00000/0000 | |
| $100 | U | WD | FELICIANO MARGARITA | FELICIANO CARMEN M | 26115/0002 | |
| $48,000 | U | WD | BAY AREA TRUST LLC | FELICIANO MARGARITA | 18904/1489 | |
| $36,200 | U | WD | US BANK NATIONAL ASSOCIATION TRUSTEE | BAY AREA TRUST LLC | 18900/1358 | |
| $100 | U | CT | BONANNO N P TRUSTEE | US BANK NATIONAL ASSOCIATION TRUSTEE | 18484/0175 | |
| $100 | U | WD | BENTLEY HERSCHEL | BONANNO N P TRUSTEE | 17141/1413 | |
| $75,000 | Q | WD | SCHREIER ALAN B | BENTLEY HERSCHEL | 15690/0839 | |
| $45,000 | U | WD | JOHNSON LUCIUS | SCHREIER ALAN B | 15135/0852 | |
| $25,000 | U | QC | SCHREIER ALAN B | JOHNSON LUCIUS | 09501/0872 | |
| $25,000 | U | AG | Not listed | Not listed | 07993/0912 | |
| $35,000 | U | WD | Not listed | Not listed | 05534/1602 |
Location context
This parcel is part of Sulphur Springs Addition in Tampa, Florida · N 10Th St street page.
See also recent qualified sales in Sulphur Springs Addition and highest-value properties.
Nearby properties on the same street
| Address | Beds | Baths | Sq ft | Just value |
|---|---|---|---|---|
| 8015 N 10TH ST | 3 | 1.0 | 744 | $115,514 |
| 8017 N 10TH ST | 3 | 2.0 | 1,464 | $271,935 |
| 8014 N 10TH ST | 1 | 1.0 | 1,377 | $181,670 |
| 8018 N 10TH ST | 3 | 2.0 | 1,368 | $205,388 |
| 8013 N 10TH ST | 2 | 1.0 | 994 | $112,361 |
| 8019 N 10TH ST | 3 | 3.0 | 1,732 | $142,406 |
| 8012 N 10TH ST | 4 | 2.0 | 1,218 | $202,046 |
| 8011 N 10TH ST | 3 | 2.0 | 1,050 | $230,675 |
How to interpret this record
Values are county appraisal figures (not listing prices) and may lag recent sales; blank fields mean the county record was empty. See the methodology for how just, assessed, and taxable value and qualified sales are defined.
Last updated . Data compiled from public Hillsborough County property records. This site is independent and not affiliated with any government agency.