Ojai Ave — Del Webb's Sun City Florida Unit No 02
Public-records profile for Ojai Ave in Del Webb's Sun City Florida Unit No 02, Hillsborough County, Florida.
Street summary
58 parcels on Ojai Ave in Del Webb's Sun City Florida Unit No 02, Sun City Center, Hillsborough County, Florida. Median county just value is $193,468; median heated area 1,478 sq ft; 20 qualified sales recorded in the last five years.
Recent qualified sales on this street
Arm's-length transactions used by the county appraiser for valuation. Newest first.
| Date | Address | Price |
|---|---|---|
| 2025-12-30 | 743 OJAI AVE | $195,000 |
| 2025-09-10 | 733 OJAI AVE | $232,000 |
| 2024-12-06 | 710 OJAI AVE | $239,000 |
| 2024-05-20 | 611 OJAI AVE | $350,000 |
| 2024-05-01 | 731 OJAI AVE | $268,000 |
| 2023-09-12 | 805 OJAI AVE | $264,600 |
| 2023-06-30 | 807 OJAI AVE | $241,900 |
| 2023-06-20 | 735 OJAI AVE | $265,000 |
| 2023-03-29 | 714 OJAI AVE | $306,000 |
| 2023-02-27 | 749 OJAI AVE | $285,000 |
| 2022-12-16 | 803 OJAI AVE | $275,000 |
| 2022-07-15 | 801 OJAI AVE | $185,000 |
| 2022-05-25 | 746 OJAI AVE | $270,000 |
| 2022-03-21 | 715 OJAI AVE | $275,000 |
| 2022-02-17 | 730 OJAI AVE | $197,000 |
Properties on this street
Every parcel on Ojai Ave in Del Webb's Sun City Florida Unit No 02, sorted by address. Click a row for the full property record.
| Address | Type | Beds | Baths | Sq ft | Built | Just value |
|---|---|---|---|---|---|---|
| 607 OJAI AVE | SINGLE FAMILY R | 2 | 2.0 | 1,356 | 1974 | $207,930 |
| 608 OJAI AVE | SINGLE FAMILY R | 2 | 2.0 | 1,989 | 1978 | $230,599 |
| 609 OJAI AVE | SINGLE FAMILY R | 3 | 2.0 | 1,530 | 1975 | $184,993 |
| 611 OJAI AVE | SINGLE FAMILY R | 2 | 2.0 | 1,713 | 1975 | $252,396 |
| 701 OJAI AVE | SINGLE FAMILY R | 2 | 2.0 | 1,484 | 1974 | $218,822 |
| 702 OJAI AVE | SINGLE FAMILY R | 2 | 1.5 | 1,344 | 1963 | $182,404 |
| 703 OJAI AVE | SINGLE FAMILY R | 2 | 2.0 | 1,750 | 1974 | $212,143 |
| 704 OJAI AVE | SINGLE FAMILY R | 2 | 1.0 | 1,149 | 1962 | $144,725 |
| 705 OJAI AVE | SINGLE FAMILY R | 2 | 2.0 | 1,226 | 1974 | $181,899 |
| 706 OJAI AVE | SINGLE FAMILY R | 2 | 1.0 | 1,074 | 1963 | $134,402 |
| 707 OJAI AVE | SINGLE FAMILY R | 2 | 2.0 | 1,381 | 1969 | $204,578 |
| 709 OJAI AVE | SINGLE FAMILY R | 3 | 2.0 | 1,689 | 1970 | $208,815 |
| 710 OJAI AVE | SINGLE FAMILY R | 2 | 1.0 | 1,149 | 1963 | $149,308 |
| 711 OJAI AVE | SINGLE FAMILY R | 2 | 2.0 | 1,266 | 1967 | $182,361 |
| 712 OJAI AVE | SINGLE FAMILY R | 3 | 2.0 | 1,518 | 1963 | $192,261 |
| 713 OJAI AVE | SINGLE FAMILY R | 3 | 2.0 | 2,008 | 1968 | $209,406 |
| 714 OJAI AVE | SINGLE FAMILY R | 2 | 2.0 | 1,741 | 1963 | $224,528 |
| 715 OJAI AVE | SINGLE FAMILY R | 2 | 2.0 | 1,270 | 1970 | $202,781 |
| 717 OJAI AVE | SINGLE FAMILY R | 2 | 2.0 | 1,402 | 1970 | $223,706 |
| 718 OJAI AVE | SINGLE FAMILY R | 2 | 1.0 | 1,149 | 1965 | $140,915 |
| 719 OJAI AVE | SINGLE FAMILY R | 3 | 2.0 | 1,809 | 1975 | $208,693 |
| 720 OJAI AVE | SINGLE FAMILY R | 3 | 2.0 | 1,553 | 1963 | $183,067 |
| 721 OJAI AVE | SINGLE FAMILY R | 2 | 2.0 | 1,369 | 1973 | $199,568 |
| 722 OJAI AVE | SINGLE FAMILY R | 3 | 2.0 | 1,355 | 1963 | $199,033 |
| 723 OJAI AVE | SINGLE FAMILY R | 2 | 2.0 | 1,402 | 1969 | $191,612 |
| 724 OJAI AVE | SINGLE FAMILY R | 3 | 2.0 | 1,542 | 1963 | $175,879 |
| 725 OJAI AVE | SINGLE FAMILY R | 2 | 2.0 | 1,672 | 1975 | $221,482 |
| 726 OJAI AVE | SINGLE FAMILY R | 3 | 2.0 | 1,515 | 1963 | $172,266 |
| 727 OJAI AVE | SINGLE FAMILY R | 4 | 2.0 | 2,120 | 1968 | $204,483 |
| 728 OJAI AVE | SINGLE FAMILY R | 2 | 1.5 | 1,344 | 1963 | $177,790 |
| 729 OJAI AVE | SINGLE FAMILY R | 4 | 2.0 | 2,118 | 1968 | $212,861 |
| 730 OJAI AVE | SINGLE FAMILY R | 2 | 1.0 | 1,095 | 1963 | $139,779 |
| 731 OJAI AVE | SINGLE FAMILY R | 2 | 2.0 | 1,290 | 1968 | $193,168 |
| 732 OJAI AVE | SINGLE FAMILY R | 3 | 2.0 | 1,757 | 1963 | $193,861 |
| 733 OJAI AVE | SINGLE FAMILY R | 2 | 2.0 | 1,750 | 1967 | $194,908 |
| 734 OJAI AVE | SINGLE FAMILY R | 2 | 1.0 | 1,149 | 1963 | $141,751 |
| 735 OJAI AVE | SINGLE FAMILY R | 2 | 2.0 | 1,402 | 1967 | $193,767 |
| 736 OJAI AVE | SINGLE FAMILY R | 2 | 2.0 | 1,645 | 1963 | $218,917 |
| 738 OJAI AVE | SINGLE FAMILY R | 2 | 1.0 | 1,149 | 1963 | $142,012 |
| 740 OJAI AVE | SINGLE FAMILY R | 3 | 2.0 | 1,533 | 1963 | $183,436 |
| 741 OJAI AVE | SINGLE FAMILY R | 2 | 2.0 | 1,320 | 1965 | $173,365 |
| 742 OJAI AVE | SINGLE FAMILY R | 2 | 1.0 | 1,149 | 1963 | $141,556 |
| 743 OJAI AVE | SINGLE FAMILY R | 2 | 1.0 | 1,473 | 1965 | $167,513 |
| 744 OJAI AVE | SINGLE FAMILY R | 2 | 2.0 | 1,344 | 1963 | $162,764 |
| 745 OJAI AVE | SINGLE FAMILY R | 3 | 2.0 | 1,570 | 1964 | $203,759 |
| 746 OJAI AVE | SINGLE FAMILY R | 2 | 2.0 | 1,281 | 1963 | $181,606 |
| 748 OJAI AVE | SINGLE FAMILY R | 2 | 2.0 | 1,316 | 1963 | $207,917 |
| 749 OJAI AVE | SINGLE FAMILY R | 3 | 2.0 | 1,582 | 1964 | $234,383 |
| 801 OJAI AVE | SINGLE FAMILY R | 2 | 2.0 | 1,606 | 1964 | $172,597 |
| 802 OJAI AVE | SINGLE FAMILY R | 2 | 2.0 | 1,533 | 1963 | $205,890 |
| 803 OJAI AVE | SINGLE FAMILY R | 3 | 2.0 | 1,762 | 1964 | $196,639 |
| 804 OJAI AVE | SINGLE FAMILY R | 2 | 2.0 | 1,515 | 1963 | $181,087 |
| 805 OJAI AVE | SINGLE FAMILY R | 2 | 2.0 | 1,337 | 1964 | $208,573 |
| 806 OJAI AVE | SINGLE FAMILY R | 2 | 2.0 | 1,266 | 1963 | $149,924 |
| 807 OJAI AVE | SINGLE FAMILY R | 3 | 2.0 | 1,515 | 1964 | $181,716 |
| 808 OJAI AVE | SINGLE FAMILY R | 2 | 2.0 | 1,515 | 1963 | $197,743 |
| 809 OJAI AVE | SINGLE FAMILY R | 2 | 2.0 | 1,395 | 1964 | $164,826 |
| 810 OJAI AVE | SINGLE FAMILY R | 2 | 2.0 | 1,817 | 1963 | $207,923 |
Return to Del Webb's Sun City Florida Unit No 02 overview · recent sales · highest-value properties.
Last updated . Data compiled from public Hillsborough County property records. This site is independent and not affiliated with any government agency.