714 OJAI AVE
Sun City Center 33573 · Del Webb's Sun City Florida Unit No 02 · Hillsborough County, FL
Property snapshot
714 OJAI AVE · Folio 0782420000
Single Family R · 2 bed · 2.0 bath · 1,741 sq ft heated · built 1963
County just value: $224,528
Public record snapshot
- Folio
- 0782420000
- PIN
- U-06-32-20-2W5-K00000-00017.0
- Subdivision
- Del Webb's Sun City Florida Unit No 02
- Owner
- MICHAEL AND DEBRA PERRY BROWN
- Mailing address
- 714 OJAI AVE, SUN CITY CENTER, FL 33573-5109
- Property use code
- Single Family R
- DOR code
- 0100
Building and lot details
- Beds
- 2
- Baths
- 2.0
- Stories
- 1.0
- Units
- 1
- Buildings
- 1
- Heated area (sq ft)
- 1,741
- Acreage
- 0.18
- Actual year built
- 1963
- Effective year built
- 2006
Valuation
County appraisal values for this parcel.
Sales history
Most recent qualified sale
$306,000 on — URBAN INVEST FL INC → BROWN MICHAEL.
| Date | Amount | Qual. | Type | Seller | Buyer | Book/Page |
|---|---|---|---|---|---|---|
| $306,000 | Q | WD | URBAN INVEST FL INC | BROWN MICHAEL | 00000/0000 | |
| $155,000 | U | WD | DYREK ANTOINETTE ESTATE OF | URBAN INVEST FL INC | 00000/0000 | |
| $100 | U | QC | DYREK ANTOINETTE TRUSTEE | DYREK ANTOINETTE | 26482/1968 | |
| $100 | U | QC | DYREK ANTOINETTE | DYREK ANTOINETTE TRUSTEE | 24902/0693 | |
| $80,000 | Q | WD | DESPRES GEORGE | DYREK ANTOINETTE | 12448/1569 | |
| $75,000 | Q | WD | CARPENTER LEE F | DESPRES GEORGE | 11270/1053 | |
| $65,000 | Q | WD | CRISSMAN ROBERT W | CARPENTER LEE F | 10212/0949 | |
| $62,500 | Q | WD | Not listed | Not listed | 04001/1485 | |
| $30,000 | Q | Not listed | Not listed | 03289/1575 |
Location context
This parcel is part of Del Webb's Sun City Florida Unit No 02 in Sun City Center, Florida · Ojai Ave street page.
See also recent qualified sales in Del Webb's Sun City Florida Unit No 02 and highest-value properties.
Nearby properties on the same street
| Address | Beds | Baths | Sq ft | Just value |
|---|---|---|---|---|
| 713 OJAI AVE | 3 | 2.0 | 2,008 | $209,406 |
| 715 OJAI AVE | 2 | 2.0 | 1,270 | $202,781 |
| 712 OJAI AVE | 3 | 2.0 | 1,518 | $192,261 |
| 711 OJAI AVE | 2 | 2.0 | 1,266 | $182,361 |
| 717 OJAI AVE | 2 | 2.0 | 1,402 | $223,706 |
| 710 OJAI AVE | 2 | 1.0 | 1,149 | $149,308 |
| 718 OJAI AVE | 2 | 1.0 | 1,149 | $140,915 |
| 709 OJAI AVE | 3 | 2.0 | 1,689 | $208,815 |
How to interpret this record
Values are county appraisal figures (not listing prices) and may lag recent sales; blank fields mean the county record was empty. See the methodology for how just, assessed, and taxable value and qualified sales are defined.
Last updated . Data compiled from public Hillsborough County property records. This site is independent and not affiliated with any government agency.