Recent qualified sales — Del Webb's Sun City Florida Unit No 02
Qualified sales recorded in Del Webb's Sun City Florida Unit No 02, Hillsborough County, Florida in the last five years, newest first.
What is on this page
Qualified sales are arm's-length transactions that the county uses to set just value (its county appraisal estimate). Family transfers, foreclosure deeds, and similar non-market transfers are recorded but excluded from this list.
81 qualified sales in Del Webb's Sun City Florida Unit No 02 in the last 5 years; median price $69,650.
| Date | Address | City | Property type | Price |
|---|---|---|---|---|
| 1302 DESERT HILLS DR | Sun City Center | Single Family R | $265,000 | |
| 703 TORREY PINES AVE | Sun City Center | Single Family R | $235,000 | |
| 735 TORREY PINES AVE | Sun City Center | Single Family R | $215,000 | |
| 1204 HACIENDA DR | Sun City Center | Single Family R | $180,000 | |
| 1502 DESERT HILLS DR | Sun City Center | Single Family R | $190,000 | |
| 743 OJAI AVE | Sun City Center | Single Family R | $195,000 | |
| 1207 SIMMONS WAY | Sun City Center | Single Family R | $288,000 | |
| 1205 DESERT HILLS DR | Sun City Center | Single Family R | $240,000 | |
| 713 BEL AIR AVE | Sun City Center | Single Family R | $170,000 | |
| 733 OJAI AVE | Sun City Center | Single Family R | $232,000 | |
| 711 BEL AIR AVE | Sun City Center | Single Family R | $265,000 | |
| 1203 HACIENDA DR | Sun City Center | Single Family R | $205,000 | |
| 1217 HACIENDA DR | Sun City Center | Single Family R | $290,000 | |
| 737 TORREY PINES AVE | Sun City Center | Single Family R | $193,000 | |
| 716 THUNDERBIRD AVE | Sun City Center | Single Family R | $259,900 | |
| 710 OJAI AVE | Sun City Center | Single Family R | $239,000 | |
| 708 BEL AIR AVE | Sun City Center | Single Family R | $244,000 | |
| 1207 HACIENDA DR | Sun City Center | Single Family R | $266,000 | |
| 729 TORREY PINES AVE | Sun City Center | Single Family R | $295,000 | |
| 1104 DESERT HILLS DR | Sun City Center | Single Family R | $215,000 | |
| 711 BEL AIR AVE | Sun City Center | Single Family R | $240,000 | |
| 1205 HARKNESS WAY | Sun City Center | Single Family R | $219,000 | |
| 611 OJAI AVE | Sun City Center | Single Family R | $350,000 | |
| 731 OJAI AVE | Sun City Center | Single Family R | $268,000 | |
| 702 TAM O SHANTER AVE | Sun City Center | Single Family R | $279,000 | |
| 741 TORREY PINES AVE | Sun City Center | Single Family R | $254,000 | |
| 702 TORREY PINES AVE | Sun City Center | Single Family R | $337,300 | |
| 717 BEL AIR AVE | Sun City Center | Single Family R | $235,000 | |
| 718 TORREY PINES AVE | Sun City Center | Single Family R | $240,000 | |
| 733 TAM O SHANTER AVE | Sun City Center | Single Family R | $182,400 | |
| 702 TAM O SHANTER AVE | Sun City Center | Single Family R | $251,000 | |
| 805 OJAI AVE | Sun City Center | Single Family R | $264,600 | |
| 723 BEL AIR AVE | Sun City Center | Single Family R | $248,000 | |
| 702 BEL AIR AVE | Sun City Center | Single Family R | $270,000 | |
| 728 TAM O SHANTER AVE | Sun City Center | Single Family R | $278,000 | |
| 709 THUNDERBIRD AVE | Sun City Center | Single Family R | $260,000 | |
| 711 TAM O SHANTER AVE | Sun City Center | Single Family R | $234,900 | |
| 1203 HARKNESS WAY | Sun City Center | Single Family R | $260,000 | |
| 716 BEL AIR AVE | Sun City Center | Single Family R | $270,000 | |
| 807 OJAI AVE | Sun City Center | Single Family R | $241,900 | |
| 735 OJAI AVE | Sun City Center | Single Family R | $265,000 | |
| 714 OJAI AVE | Sun City Center | Single Family R | $306,000 | |
| 724 TORREY PINES AVE | Sun City Center | Single Family R | $235,000 | |
| 749 OJAI AVE | Sun City Center | Single Family R | $285,000 | |
| 1207 HACIENDA DR | Sun City Center | Single Family R | $283,300 | |
| 721 TAM O SHANTER AVE | Sun City Center | Single Family R | $202,000 | |
| 803 OJAI AVE | Sun City Center | Single Family R | $275,000 | |
| 707 THUNDERBIRD AVE | Sun City Center | Single Family R | $238,500 | |
| 1213 SIMMONS WAY | Sun City Center | Single Family R | $240,000 | |
| 1207 DESERT HILLS DR | Sun City Center | Single Family R | $315,000 | |
| 1202 DESERT HILLS DR | Sun City Center | Single Family R | $395,000 | |
| 1208 HACIENDA DR | Sun City Center | Single Family R | $285,000 | |
| 733 TORREY PINES AVE | Sun City Center | Single Family R | $236,000 | |
| 711 TORREY PINES AVE | Sun City Center | Single Family R | $220,000 | |
| 801 OJAI AVE | Sun City Center | Single Family R | $185,000 | |
| 729 TAM O SHANTER AVE | Sun City Center | Single Family R | $295,000 | |
| 746 OJAI AVE | Sun City Center | Single Family R | $270,000 | |
| 1401 HACIENDA DR | Sun City Center | Single Family R | $350,000 | |
| 719 TORREY PINES AVE | Sun City Center | Single Family R | $246,000 | |
| 705 TORREY PINES AVE | Sun City Center | Single Family R | $200,000 | |
| 701 TORREY PINES AVE | Sun City Center | Single Family R | $250,000 | |
| 711 TORREY PINES AVE | Sun City Center | Single Family R | $216,700 | |
| 1405 HACIENDA DR | Sun City Center | Single Family R | $265,000 | |
| 715 OJAI AVE | Sun City Center | Single Family R | $275,000 | |
| 714 TORREY PINES AVE | Sun City Center | Single Family R | $275,000 | |
| 730 OJAI AVE | Sun City Center | Single Family R | $197,000 | |
| 746 OJAI AVE | Sun City Center | Single Family R | $190,000 | |
| 714 BEL AIR AVE | Sun City Center | Single Family R | $250,000 | |
| 810 OJAI AVE | Sun City Center | Single Family R | $259,900 | |
| 705 THUNDERBIRD AVE | Sun City Center | Single Family R | $223,000 | |
| 1209 SIMMONS WAY | Sun City Center | Single Family R | $220,000 | |
| 710 OJAI AVE | Sun City Center | Single Family R | $200,000 | |
| 710 THUNDERBIRD AVE | Sun City Center | Single Family R | $240,000 | |
| 729 TAM O SHANTER AVE | Sun City Center | Single Family R | $215,000 | |
| 1205 HACIENDA DR | Sun City Center | Single Family R | $235,000 | |
| 734 TAM O SHANTER AVE | Sun City Center | Single Family R | $257,000 | |
| 712 TAM O SHANTER AVE | Sun City Center | Single Family R | $167,500 | |
| 726 OJAI AVE | Sun City Center | Single Family R | $225,000 | |
| 711 OJAI AVE | Sun City Center | Single Family R | $214,500 | |
| 711 THUNDERBIRD AVE | Sun City Center | Single Family R | $235,000 | |
| 1207 SIMMONS WAY | Sun City Center | Single Family R | $261,600 |
Return to Del Webb's Sun City Florida Unit No 02 overview · highest-value properties.
Last updated . Data compiled from public Hillsborough County property records. This site is independent and not affiliated with any government agency.