748 OJAI AVE
Sun City Center 33573 · Del Webb's Sun City Florida Unit No 02 · Hillsborough County, FL
Property snapshot
748 OJAI AVE · Folio 0782260000
Single Family R · 2 bed · 2.0 bath · 1,316 sq ft heated · built 1963
County just value: $207,917
Public record snapshot
- Folio
- 0782260000
- PIN
- U-06-32-20-2W5-K00000-00001.0
- Subdivision
- Del Webb's Sun City Florida Unit No 02
- Owner
- WILLIAM CONRAD AND GUADALUPE II CONRAD
- Mailing address
- 748 OJAI AVE, SUN CITY CENTER, FL 33573-5109
- Property use code
- Single Family R
- DOR code
- 0100
Building and lot details
- Beds
- 2
- Baths
- 2.0
- Stories
- 1.0
- Units
- 1
- Buildings
- 1
- Heated area (sq ft)
- 1,316
- Acreage
- 0.22
- Actual year built
- 1963
- Effective year built
- 2006
Valuation
County appraisal values for this parcel.
Sales history
Most recent qualified sale
$203,800 on — SHERMAN JOHN C → CONRAD WILLIAM.
| Date | Amount | Qual. | Type | Seller | Buyer | Book/Page |
|---|---|---|---|---|---|---|
| $203,800 | Q | WD | SHERMAN JOHN C | CONRAD WILLIAM | 00000/0000 | |
| $100 | U | DD | ALLISON JACQUELINE MAE | SHERMAN JOHN C | 00000/0000 | |
| $124,000 | Q | WD | JOSEPH REAL ESTATE INVESTMENTS INC | ALLISON JACQUELINE MAE | 24378/0357 | |
| $100 | U | CD | JOSEPH REAL ESTATE INVESTMENTS INC | JOSEPH REAL ESTATE INVESTMENTS INC | 24324/1645 | |
| $68,300 | U | WD | BAC HOME LOANS SERVICING LP | JOSEPH REAL ESTATE INVESTMENTS INC | 24052/1997 | |
| $100 | U | QC | BAC HOME LOANS SERVICING LP | NATIONSTAR MORTGAGE LLC | 23996/1386 | |
| $100 | U | QC | SECRETARY OF VETERANS AFFAIRS | BAC HOME LOANS SERVICING LP | 22495/1416 | |
| $100 | U | WD | BAC HOME LOANS SERVICING LP | SECRETARY OF VETERANS AFFAIRS | 22408/1598 | |
| $45,100 | U | CT | JEWETT ROGER D | BAC HOME LOANS SERVICING LP | 22107/1516 | |
| $100 | U | QC | JEWETT ROGER D | JEWETT ROGER D | 19148/1803 | |
| $89,000 | Q | WD | SCHEMO JACOBO LIFE ESTATE | JEWETT ROGER D | 18979/1587 | |
| $100 | U | DD | SCHEMO JACOBO | SCHEMO JACOBO LIFE ESTATE | 12126/0690 | |
| $57,000 | Q | WD | Not listed | Not listed | 07435/0420 | |
| $51,000 | Q | WD | Not listed | Not listed | 05848/0197 | |
| $100 | U | AD | Not listed | Not listed | 05634/1644 |
Location context
This parcel is part of Del Webb's Sun City Florida Unit No 02 in Sun City Center, Florida · Ojai Ave street page.
See also recent qualified sales in Del Webb's Sun City Florida Unit No 02 and highest-value properties.
Nearby properties on the same street
| Address | Beds | Baths | Sq ft | Just value |
|---|---|---|---|---|
| 749 OJAI AVE | 3 | 2.0 | 1,582 | $234,383 |
| 746 OJAI AVE | 2 | 2.0 | 1,281 | $181,606 |
| 745 OJAI AVE | 3 | 2.0 | 1,570 | $203,759 |
| 744 OJAI AVE | 2 | 2.0 | 1,344 | $162,764 |
| 743 OJAI AVE | 2 | 1.0 | 1,473 | $167,513 |
| 742 OJAI AVE | 2 | 1.0 | 1,149 | $141,556 |
| 741 OJAI AVE | 2 | 2.0 | 1,320 | $173,365 |
| 740 OJAI AVE | 3 | 2.0 | 1,533 | $183,436 |
How to interpret this record
Values are county appraisal figures (not listing prices) and may lag recent sales; blank fields mean the county record was empty. See the methodology for how just, assessed, and taxable value and qualified sales are defined.
Last updated . Data compiled from public Hillsborough County property records. This site is independent and not affiliated with any government agency.