705 OJAI AVE
Sun City Center 33573 · Del Webb's Sun City Florida Unit No 02 · Hillsborough County, FL
Property snapshot
705 OJAI AVE · Folio 0782740000
Single Family R · 2 bed · 2.0 bath · 1,226 sq ft heated · built 1974
County just value: $181,899
Public record snapshot
- Folio
- 0782740000
- PIN
- U-06-32-20-2W5-L00000-00006.0
- Subdivision
- Del Webb's Sun City Florida Unit No 02
- Owner
- CLARA L STAHLHUT
- Mailing address
- 705 OJAI AVE, SUN CITY CENTER, FL 33573-5108
- Property use code
- Single Family R
- DOR code
- 0100
Building and lot details
- Beds
- 2
- Baths
- 2.0
- Stories
- 1.0
- Units
- 1
- Buildings
- 1
- Heated area (sq ft)
- 1,226
- Acreage
- 0.20
- Actual year built
- 1974
- Effective year built
- 2000
Valuation
County appraisal values for this parcel.
Sales history
Most recent qualified sale
$80,000 on — GAGNON FREDERICK E → STAHLHUT CLARA L.
| Date | Amount | Qual. | Type | Seller | Buyer | Book/Page |
|---|---|---|---|---|---|---|
| $80,000 | Q | WD | GAGNON FREDERICK E | STAHLHUT CLARA L | 20759/1965 | |
| $100 | U | WD | GAGNON FRED | GAGNON FREDERICK E | 19088/0861 | |
| $69,500 | Q | WD | SOVEREIGN BANK | GAGNON FRED | 19060/1815 | |
| $100 | U | CT | GALLOWAY JOHN | SOVEREIGN BANK | 18785/0252 | |
| $137,000 | Q | WD | SMITH JAMES W | GALLOWAY JOHN | 15424/1824 | |
| $82,000 | Q | WD | JENKS KEITH E | SMITH JAMES W | 10467/0310 | |
| $55,000 | U | AD | Not listed | Not listed | 07298/1219 | |
| $62,660 | Q | AD | Not listed | Not listed | 03895/1376 | |
| $49,500 | Q | WD | Not listed | Not listed | 03407/1533 |
Location context
This parcel is part of Del Webb's Sun City Florida Unit No 02 in Sun City Center, Florida · Ojai Ave street page.
See also recent qualified sales in Del Webb's Sun City Florida Unit No 02 and highest-value properties.
Nearby properties on the same street
| Address | Beds | Baths | Sq ft | Just value |
|---|---|---|---|---|
| 704 OJAI AVE | 2 | 1.0 | 1,149 | $144,725 |
| 706 OJAI AVE | 2 | 1.0 | 1,074 | $134,402 |
| 703 OJAI AVE | 2 | 2.0 | 1,750 | $212,143 |
| 707 OJAI AVE | 2 | 2.0 | 1,381 | $204,578 |
| 702 OJAI AVE | 2 | 1.5 | 1,344 | $182,404 |
| 701 OJAI AVE | 2 | 2.0 | 1,484 | $218,822 |
| 709 OJAI AVE | 3 | 2.0 | 1,689 | $208,815 |
| 710 OJAI AVE | 2 | 1.0 | 1,149 | $149,308 |
How to interpret this record
Values are county appraisal figures (not listing prices) and may lag recent sales; blank fields mean the county record was empty. See the methodology for how just, assessed, and taxable value and qualified sales are defined.
Last updated . Data compiled from public Hillsborough County property records. This site is independent and not affiliated with any government agency.