10824 CARLOWAY HILLS DR
Wimauma 33598 · Ayersworth Glen · Hillsborough County, FL
Property snapshot
10824 CARLOWAY HILLS DR · Folio 0779526230
Single Family R · 4 bed · 2.0 bath · 1,889 sq ft heated · built 2011
County just value: $309,282
Public record snapshot
- Folio
- 0779526230
- PIN
- U-29-31-20-98M-000012-00011.0
- Subdivision
- Ayersworth Glen
- Owner
- RICHARDO A AND NATASIA T BECKFORD /TRUSTEES
- Mailing address
- 10824 CARLOWAY HILLS DR, WIMAUMA, FL 33598-6141
- Property use code
- Single Family R
- DOR code
- 0100
Building and lot details
- Beds
- 4
- Baths
- 2.0
- Stories
- 1.0
- Units
- 1
- Buildings
- 1
- Heated area (sq ft)
- 1,889
- Acreage
- 0.22
- Actual year built
- 2011
- Effective year built
- 2018
Valuation
County appraisal values for this parcel.
Sales history
Most recent qualified sale
$207,500 on — COOKE CHRISTOPHER NEIL → BECKFORD RICHARDO.
| Date | Amount | Qual. | Type | Seller | Buyer | Book/Page |
|---|---|---|---|---|---|---|
| $100 | U | QC | PASCOE NATASIA | BECKFORD RICHARDO A TRUSTEE | Not listed | |
| $207,500 | Q | WD | COOKE CHRISTOPHER NEIL | BECKFORD RICHARDO | 00000/0000 | |
| $171,900 | Q | WD | HIGHLAND HOLDINGS INC | COOKE CHRISTOPHER NEIL | 20881/0351 | |
| $22,700 | U | WD | LAND SOUTH AYERSWORTH LLC | HIGHLAND HOLDINGS INC | 20298/0512 | |
| $672,500 | U | WD | HIGHLAND CASSIDY LLC | LAND SOUTH AYERSWORTH LLC | 19532/0121 | |
| $100 | U | QC | HIGHLANDS CDD | HIGHLAND CASSIDY LLC | 19291/0722 |
Location context
This parcel is part of Ayersworth Glen in Wimauma, Florida · Carloway Hills Dr street page.
See also recent qualified sales in Ayersworth Glen and highest-value properties.
Nearby properties on the same street
| Address | Beds | Baths | Sq ft | Just value |
|---|---|---|---|---|
| 10822 CARLOWAY HILLS DR | 5 | 4.5 | 3,370 | $452,530 |
| 10826 CARLOWAY HILLS DR | 4 | 3.0 | 2,363 | $359,895 |
| 10820 CARLOWAY HILLS DR | 7 | 4.0 | 4,086 | $439,883 |
| 10828 CARLOWAY HILLS DR | 4 | 2.0 | 2,314 | $357,524 |
| 10829 CARLOWAY HILLS DR | 4 | 3.5 | 3,170 | $418,614 |
| 10818 CARLOWAY HILLS DR | 4 | 3.0 | 3,711 | $415,018 |
| 10830 CARLOWAY HILLS DR | 7 | 4.0 | 4,086 | $482,560 |
| 10831 CARLOWAY HILLS DR | 7 | 4.0 | 4,086 | $448,943 |
How to interpret this record
Values are county appraisal figures (not listing prices) and may lag recent sales; blank fields mean the county record was empty. See the methodology for how just, assessed, and taxable value and qualified sales are defined.
Last updated . Data compiled from public Hillsborough County property records. This site is independent and not affiliated with any government agency.