10831 CARLOWAY HILLS DR
Wimauma 33598 · Ayersworth Glen · Hillsborough County, FL
Property snapshot
10831 CARLOWAY HILLS DR · Folio 0779526334
Single Family R · 7 bed · 4.0 bath · 4,086 sq ft heated · built 2013
County just value: $448,943
Public record snapshot
- Folio
- 0779526334
- PIN
- U-29-31-20-98M-000014-00025.0
- Subdivision
- Ayersworth Glen
- Owner
- RUDOLPH ANTHONY RAMIREZ /TRUSTEE ET AL
- Mailing address
- 10831 CARLOWAY HILLS DR, WIMAUMA, FL 33598-6143
- Property use code
- Single Family R
- DOR code
- 0100
Building and lot details
- Beds
- 7
- Baths
- 4.0
- Stories
- 2.0
- Units
- 1
- Buildings
- 1
- Heated area (sq ft)
- 4,086
- Acreage
- 0.21
- Actual year built
- 2013
- Effective year built
- 2019
Valuation
County appraisal values for this parcel.
Sales history
Most recent qualified sale
$255,900 on — LENNAR HOMES LLC → RAMIREZ RUDOLPH ANTHONY.
| Date | Amount | Qual. | Type | Seller | Buyer | Book/Page |
|---|---|---|---|---|---|---|
| $100 | U | QC | PRASHAD-RAMIREZ CHANDA | RAMIREZ RUDOLPH ANTHONY TRUSTEE | Not listed | |
| $255,900 | Q | WD | LENNAR HOMES LLC | RAMIREZ RUDOLPH ANTHONY | 21653/0908 | |
| $3,811,500 | U | WD | LAND SOUTH AYERSWORTH LLC | LENNAR HOMES LLC | 20692/0104 | |
| $100 | U | QC | HIGHLANDS CDD | LAND SOUTH AYERSWORTH LLC | 20692/0101 | |
| $672,500 | U | WD | HIGHLAND CASSIDY LLC | LAND SOUTH AYERSWORTH LLC | 19532/0121 | |
| $100 | U | QC | HIGHLANDS CDD | HIGHLAND CASSIDY LLC | 19291/0722 |
Location context
This parcel is part of Ayersworth Glen in Wimauma, Florida · Carloway Hills Dr street page.
See also recent qualified sales in Ayersworth Glen and highest-value properties.
Nearby properties on the same street
| Address | Beds | Baths | Sq ft | Just value |
|---|---|---|---|---|
| 10830 CARLOWAY HILLS DR | 7 | 4.0 | 4,086 | $482,560 |
| 10832 CARLOWAY HILLS DR | 7 | 4.0 | 3,587 | $450,335 |
| 10829 CARLOWAY HILLS DR | 4 | 3.5 | 3,170 | $418,614 |
| 10833 CARLOWAY HILLS DR | 4 | 3.0 | 2,574 | $359,263 |
| 10828 CARLOWAY HILLS DR | 4 | 2.0 | 2,314 | $357,524 |
| 10834 CARLOWAY HILLS DR | 5 | 3.5 | 3,224 | $429,879 |
| 10835 CARLOWAY HILLS DR | 4 | 3.0 | 2,418 | $373,923 |
| 10826 CARLOWAY HILLS DR | 4 | 3.0 | 2,363 | $359,895 |
How to interpret this record
Values are county appraisal figures (not listing prices) and may lag recent sales; blank fields mean the county record was empty. See the methodology for how just, assessed, and taxable value and qualified sales are defined.
Last updated . Data compiled from public Hillsborough County property records. This site is independent and not affiliated with any government agency.