10850 CARLOWAY HILLS DR
Wimauma 33598 · Ayersworth Glen · Hillsborough County, FL
Property snapshot
10850 CARLOWAY HILLS DR · Folio 0779526256
Single Family R · 4 bed · 3.0 bath · 2,018 sq ft heated · built 2007
County just value: $382,345
Public record snapshot
- Folio
- 0779526256
- PIN
- U-29-31-20-98M-000012-00024.0
- Subdivision
- Ayersworth Glen
- Owner
- ASHUTOSH TEWARI AND LEAH MCLEAN
- Mailing address
- 10850 CARLOWAY HILLS DR, WIMAUMA, FL 33598-6141
- Property use code
- Single Family R
- DOR code
- 0100
Building and lot details
- Beds
- 4
- Baths
- 3.0
- Stories
- 1.0
- Units
- 1
- Buildings
- 1
- Heated area (sq ft)
- 2,018
- Acreage
- 0.28
- Actual year built
- 2007
- Effective year built
- 2016
Valuation
County appraisal values for this parcel.
Sales history
Most recent qualified sale
$255,000 on — MARTINEZ DAWN → TEWARI ASHUTOSH.
| Date | Amount | Qual. | Type | Seller | Buyer | Book/Page |
|---|---|---|---|---|---|---|
| $255,000 | Q | WD | MARTINEZ DAWN | TEWARI ASHUTOSH | 00000/0000 | |
| $195,000 | U | WD | WILMINGTON SAVINGS FUND SOCIETY FSB TRUSTEE | MARTINEZ DAWN | 00000/0000 | |
| $100 | U | WD | JPMORGAN CHASE BANK NA | WILMINGTON SAVINGS FUND SOCIETY FSB TRUSTEE | 00000/0000 | |
| $142,100 | U | CT | SECURED CAPITAL TRUST LLC TRUSTEE | JPMORGAN CHASE BANK NA | 00000/0000 | |
| $100 | U | FD | DEREMER DONALD JAMES | SECURED CAPITAL TRUST LLC TRUSTEE | 22350/1544 | |
| $211,600 | Q | WD | HIGHLAND HOLDINGS INC | DEREMER DONALD JAMES | 18509/1028 | |
| $43,000 | U | WD | HIGHLAND CASSIDY LLC | HIGHLAND HOLDINGS INC | 17917/1011 |
Location context
This parcel is part of Ayersworth Glen in Wimauma, Florida · Carloway Hills Dr street page.
See also recent qualified sales in Ayersworth Glen and highest-value properties.
Nearby properties on the same street
| Address | Beds | Baths | Sq ft | Just value |
|---|---|---|---|---|
| 10849 CARLOWAY HILLS DR | 4 | 3.0 | 2,529 | $376,036 |
| 10848 CARLOWAY HILLS DR | 3 | 2.0 | 1,904 | $331,325 |
| 10847 CARLOWAY HILLS DR | 4 | 3.0 | 2,592 | $362,675 |
| 10846 CARLOWAY HILLS DR | 6 | 3.0 | 3,197 | $439,500 |
| 10845 CARLOWAY HILLS DR | 5 | 4.5 | 3,395 | $446,102 |
| 10844 CARLOWAY HILLS DR | 4 | 2.0 | 1,833 | $318,836 |
| 10843 CARLOWAY HILLS DR | 6 | 3.0 | 3,104 | $415,060 |
| 10858 CARLOWAY HILLS DR | 3 | 2.0 | 1,641 | $289,642 |
How to interpret this record
Values are county appraisal figures (not listing prices) and may lag recent sales; blank fields mean the county record was empty. See the methodology for how just, assessed, and taxable value and qualified sales are defined.
Last updated . Data compiled from public Hillsborough County property records. This site is independent and not affiliated with any government agency.