10843 CARLOWAY HILLS DR
Wimauma 33598 · Ayersworth Glen · Hillsborough County, FL
Property snapshot
10843 CARLOWAY HILLS DR · Folio 0779526322
Single Family R · 6 bed · 3.0 bath · 3,104 sq ft heated · built 2012
County just value: $415,060
Public record snapshot
- Folio
- 0779526322
- PIN
- U-29-31-20-98M-000014-00019.0
- Subdivision
- Ayersworth Glen
- Owner
- DELIO F AND DIANA M CERCERA
- Mailing address
- 10843 CARLOWAY HILLS DR, WIMAUMA, FL 33598-6143
- Property use code
- Single Family R
- DOR code
- 0100
Building and lot details
- Beds
- 6
- Baths
- 3.0
- Stories
- 2.0
- Units
- 1
- Buildings
- 1
- Heated area (sq ft)
- 3,104
- Acreage
- 0.18
- Actual year built
- 2012
- Effective year built
- 2018
Valuation
County appraisal values for this parcel.
Sales history
Most recent qualified sale
$270,000 on — TO CHARLES D → CERVERA DELIO F.
| Date | Amount | Qual. | Type | Seller | Buyer | Book/Page |
|---|---|---|---|---|---|---|
| $270,000 | Q | WD | TO CHARLES D | CERVERA DELIO F | 23327/0773 | |
| $231,000 | Q | WD | LENNAR HOMES LLC | TO CHARLES D | 21483/1775 | |
| $3,811,500 | U | WD | LAND SOUTH AYERSWORTH LLC | LENNAR HOMES LLC | 20692/0104 | |
| $100 | U | QC | HIGHLANDS CDD | LAND SOUTH AYERSWORTH LLC | 20692/0101 | |
| $672,500 | U | WD | HIGHLAND CASSIDY LLC | LAND SOUTH AYERSWORTH LLC | 19532/0121 | |
| $100 | U | QC | HIGHLANDS CDD | HIGHLAND CASSIDY LLC | 19291/0722 |
Location context
This parcel is part of Ayersworth Glen in Wimauma, Florida · Carloway Hills Dr street page.
See also recent qualified sales in Ayersworth Glen and highest-value properties.
Nearby properties on the same street
| Address | Beds | Baths | Sq ft | Just value |
|---|---|---|---|---|
| 10844 CARLOWAY HILLS DR | 4 | 2.0 | 1,833 | $318,836 |
| 10841 CARLOWAY HILLS DR | 4 | 3.5 | 3,134 | $391,649 |
| 10845 CARLOWAY HILLS DR | 5 | 4.5 | 3,395 | $446,102 |
| 10840 CARLOWAY HILLS DR | 4 | 2.0 | 2,252 | $342,013 |
| 10846 CARLOWAY HILLS DR | 6 | 3.0 | 3,197 | $439,500 |
| 10839 CARLOWAY HILLS DR | 7 | 4.0 | 4,086 | $433,940 |
| 10847 CARLOWAY HILLS DR | 4 | 3.0 | 2,592 | $362,675 |
| 10838 CARLOWAY HILLS DR | 5 | 4.5 | 3,364 | $416,854 |
How to interpret this record
Values are county appraisal figures (not listing prices) and may lag recent sales; blank fields mean the county record was empty. See the methodology for how just, assessed, and taxable value and qualified sales are defined.
Last updated . Data compiled from public Hillsborough County property records. This site is independent and not affiliated with any government agency.