1604 TEAKWOOD DR
Plant City 33563 · Walden Lake Subdivision Unit 1 · Hillsborough County, FL
Property snapshot
1604 TEAKWOOD DR · Folio 2050101062
Single Family R · 4 bed · 2.5 bath · 1,945 sq ft heated · built 1977
County just value: $279,222
Public record snapshot
- Folio
- 2050101062
- PIN
- P-32-28-22-59L-000003-00008.0
- Subdivision
- Walden Lake Subdivision Unit 1
- Owner
- CHRISTOPHER ALLEN COLLINS
- Mailing address
- 1604 TEAKWOOD DR, PLANT CITY, FL 33563-7848
- Property use code
- Single Family R
- DOR code
- 0100
Building and lot details
- Beds
- 4
- Baths
- 2.5
- Stories
- 1.5
- Units
- 1
- Buildings
- 1
- Heated area (sq ft)
- 1,945
- Acreage
- 0.21
- Actual year built
- 1977
- Effective year built
- 2001
Valuation
County appraisal values for this parcel.
Sales history
Most recent qualified sale
$84,000 on — seller → buyer.
| Date | Amount | Qual. | Type | Seller | Buyer | Book/Page |
|---|---|---|---|---|---|---|
| $365,000 | U | WD | COLLINS STACY | COLLINS CHRISTOPHER ALLEN | 00000/0000 | |
| $100 | U | QC | CROSBY RALPH TRUSTEE | COLLINS STACY | 00000/0000 | |
| $100 | U | QC | CROSBY RALPH J | CROSBY RALPH TRUSTEE | 00000/0000 | |
| $100 | U | QC | CROSBY CINDY | CROSBY RALPH J | 23285/0961 | |
| $12,900 | U | QC | CROSBY RALPH J | CROSBY RALPH J | 15844/1463 | |
| $100 | U | QC | Not listed | Not listed | 09497/1288 | |
| $84,000 | Q | WD | Not listed | Not listed | 06566/1105 | |
| $52,800 | Q | Not listed | Not listed | 03278/1059 |
Location context
This parcel is part of Walden Lake Subdivision Unit 1 in Plant City, Florida · Teakwood Dr street page.
See also recent qualified sales in Walden Lake Subdivision Unit 1 and highest-value properties.
Nearby properties on the same street
| Address | Beds | Baths | Sq ft | Just value |
|---|---|---|---|---|
| 1605 TEAKWOOD DR | 3 | 2.0 | 1,991 | $314,146 |
| 1606 TEAKWOOD DR | 3 | 2.0 | 1,781 | $263,970 |
| 1601 TEAKWOOD DR | 4 | 3.0 | 3,061 | $386,818 |
| 1608 TEAKWOOD DR | 4 | 2.0 | 1,693 | $237,641 |
| 1612 TEAKWOOD DR | 4 | 3.0 | 2,915 | $385,014 |
| 1614 TEAKWOOD DR | 3 | 2.0 | 1,694 | $257,768 |
| 1615 TEAKWOOD DR | 4 | 2.5 | 2,976 | $311,922 |
| 1616 TEAKWOOD DR | 3 | 2.0 | 2,190 | $317,989 |
How to interpret this record
Values are county appraisal figures (not listing prices) and may lag recent sales; blank fields mean the county record was empty. See the methodology for how just, assessed, and taxable value and qualified sales are defined.
Last updated . Data compiled from public Hillsborough County property records. This site is independent and not affiliated with any government agency.