N 9Th St — Sulphur Springs Addition

Public-records profile for N 9Th St in Sulphur Springs Addition, Hillsborough County, Florida.

Street summary

68 parcels on N 9Th St in Sulphur Springs Addition, Tampa, Hillsborough County, Florida. Median county just value is $142,267; median heated area 1,032 sq ft; 11 qualified sales recorded in the last five years.

Part of Sulphur Springs Addition.

Parcels
68
Median just value
$142,267
Median acreage
0.11
Median heated area (sq ft)
1,032
Recent qualified sales (5y)
11

Recent qualified sales on this street

Arm's-length transactions used by the county appraiser for valuation. Newest first.

Recent qualified sales on N 9Th St.
DateAddressPrice
2025-11-108603 N 9TH ST$300,000
2025-02-038510 N 9TH ST$252,000
2024-12-178414 N 9TH ST$470,000
2024-12-048603 N 9TH ST$171,000
2023-11-178606 N 9TH ST$201,000
2023-11-158311 N 9TH ST$239,000
2023-07-038414 N 9TH ST$410,300
2023-05-088305 N 9TH ST$102,000
2023-04-268510 N 9TH ST$275,000
2022-08-268510 N 9TH ST$158,000
2022-02-238606 N 9TH ST$167,000

Properties on this street

Every parcel on N 9Th St in Sulphur Springs Addition, sorted by address. Click a row for the full property record.

Properties on N 9Th St.
AddressType BedsBaths Sq ftBuilt Just value
8003 N 9TH STOFFICE 1 STY D00.01,3751925$128,010
8005 N 9TH STVACANT COMM00.00$26,246
8103 N 9TH STVACANT COMM00.00$28,738
8104 N 9TH STVACANT COMM00.00$14,520
8104 N 9TH STVACANT COMM00.00$14,520
8105 N 9TH STMFR <10 UNITS31.01,7151987$196,254
8106 N 9TH STSINGLE FAMILY R21.01,2121924$92,753
8107 N 9TH STSINGLE FAMILY R32.01,0961973$142,188
8108 N 9TH STSINGLE FAMILY R21.01,2401924$113,207
8109 N 9TH STVACANT COMM00.00$28,738
8111 N 9TH STSINGLE FAMILY R11.07161994$98,103
8112 N 9TH STOFFICE 1 STY C00.02,4221953$261,834
8113 N 9TH STSINGLE FAMILY R21.09561928$88,748
8114 N 9TH STParking Lot (surface lot)00.00$36,634
8115 N 9TH STMFR <10 UNITS31.02,2081925$185,639
8116 N 9TH STALF C00.01,5201956$90,600
8117 N 9TH STVACANT COMM00.00$28,738
8203 N 9TH STSINGLE FAMILY R32.01,0501992$170,787
8204 N 9TH STSINGLE FAMILY R32.01,0501991$202,807
8205 N 9TH STSINGLE FAMILY R32.01,1061992$182,910
8206 N 9TH STSINGLE FAMILY R32.01,0501991$171,481
8207 N 9TH STSINGLE FAMILY R32.01,0501992$182,148
8208 N 9TH STSINGLE FAMILY R32.01,4182019$269,802
8209 N 9TH STSINGLE FAMILY R32.01,0501992$170,680
8211 N 9TH STSINGLE FAMILY R32.01,0501992$171,424
8212 N 9TH STSINGLE FAMILY R32.07401927$202,651
8213 N 9TH STSINGLE FAMILY R32.01,1061992$182,910
8215 N 9TH STSINGLE FAMILY R21.01,1801959$142,346
8216 N 9TH STSINGLE FAMILY R21.08161966$129,611
8217 N 9TH STSINGLE FAMILY R32.01,0561991$173,324
8219 N 9TH STVACANT RESIDENTIAL < 20 AC00.00$55,000
8302 N 9TH STParking Lot (surface lot)00.00$68,492
8303 N 9TH STSINGLE FAMILY R32.01,1732001$200,615
8305 N 9TH STSINGLE FAMILY R31.59541968$96,917
8306 N 9TH STParking Lot (surface lot)00.00$34,246
8307 N 9TH STSINGLE FAMILY R32.01,2002006$195,293
8309 N 9TH STSINGLE FAMILY R21.59121930$124,526
8311 N 9TH STSINGLE FAMILY R32.08721942$144,306
8315 N 9TH STMFR <10 UNITS21.01,1881978$198,155
8409 N 9TH STSINGLE FAMILY R32.01,5441983$250,215
8411 N 9TH STSINGLE FAMILY R22.01,1641970$162,196
8414 N 9TH STMFR <10 UNITS21.02,4071981$262,045
8416 N 9TH STMFR <10 UNITS21.02,4071981$262,697
8418 N 9TH STSINGLE FAMILY R21.07921944$136,314
8502 N 9TH STSINGLE FAMILY R21.51,1521972$167,370
8506 N 9TH STSINGLE FAMILY R32.01,5211925$152,140
8507 N 9TH STCHURCHES00.08,1081948$664,247
8509 N 9TH STSINGLE FAMILY R42.09961952$179,080
8510 N 9TH STSINGLE FAMILY R32.09481945$205,192
8511 N 9TH STSINGLE FAMILY R21.06721957$119,900
8512 N 9TH STVACANT COMM00.00$74,250
8515 N 9TH STMFR <10 UNITS21.01,5121981$183,935
8601 N 9TH STSINGLE FAMILY R41.01,0321985$171,079
8603 N 9TH STSINGLE FAMILY R31.01,0321985$226,768
8604 N 9TH STVACANT RESIDENTIAL < 20 AC00.00$44,663
8605 N 9TH STSINGLE FAMILY R42.01,2002004$206,851
8606 N 9TH STSINGLE FAMILY R22.08411927$140,329
8607 N 9TH STSINGLE FAMILY R21.07501956$111,559
8608 N 9TH STSINGLE FAMILY R32.01,2261930$233,215
8609 N 9TH STSINGLE FAMILY R21.08371982$128,442
8610 N 9TH STSINGLE FAMILY R21.08331949$86,977
8611 N 9TH STMFR <10 UNITS21.01,2961982$167,329
8612 N 9TH STVACANT RESIDENTIAL < 20 AC00.00$29,275
8612 N 9TH STVACANT RESIDENTIAL < 20 AC00.00$31,720
8613 N 9TH STSINGLE FAMILY R21.08121940$79,673
8614 N 9TH STOPEN STORAGE00.00$49,426
8615 N 9TH STSINGLE FAMILY R22.09281945$113,855
8618 N 9TH STSINGLE FAMILY R21.01,0321951$119,436

Return to Sulphur Springs Addition overview · recent sales · highest-value properties.

Last updated . Data compiled from public Hillsborough County property records. This site is independent and not affiliated with any government agency.