8613 N 9TH ST
Tampa 33604 · Sulphur Springs Addition · Hillsborough County, FL
Property snapshot
8613 N 9TH ST · Folio 1461900000
Single Family R · 2 bed · 1.0 bath · 812 sq ft heated · built 1940
County just value: $79,673
Public record snapshot
- Folio
- 1461900000
- PIN
- A-19-28-19-45M-000002-00002.0
- Subdivision
- Sulphur Springs Addition
- Owner
- GOLDEN HORN PROPERTIES INC
- Mailing address
- 4530 W BEACHWAY DR, TAMPA, FL 33609-
- Property use code
- Single Family R
- DOR code
- 0100
Building and lot details
- Beds
- 2
- Baths
- 1.0
- Stories
- 1.0
- Units
- 1
- Buildings
- 1
- Heated area (sq ft)
- 812
- Acreage
- 0.11
- Actual year built
- 1940
- Effective year built
- 1961
Valuation
County appraisal values for this parcel.
Sales history
Most recent qualified sale
$7,000 on — BANK OF NEW YORK TRUSTEE → TAZI SAFIA.
| Date | Amount | Qual. | Type | Seller | Buyer | Book/Page |
|---|---|---|---|---|---|---|
| $210,000 | U | WD | MF CAPITAL INC | GOLDEN HORN PROPERTIES INC | 00000/0000 | |
| $100 | U | QC | TAZI SAFIA | M F CAPITAL INC | 19745/0376 | |
| $7,000 | Q | WD | BANK OF NEW YORK TRUSTEE | TAZI SAFIA | 19145/1133 | |
| $100 | U | CT | PACHECO DAYLIN | BANK OF NEW YORK TRUSTEE | 18951/1848 | |
| $120,000 | Q | WD | ROMERO MARIA DELCARMEN | PACHECO DAYLIN | 16867/1276 | |
| $100,000 | Q | WD | GONZALEZ EDUARDO V | ROMERO MARIA DELCARMEN | 15858/1395 | |
| $15,000 | U | WD | DOMISIW MANUEL M | GONZALEZ EDUARDO V | 13718/1013 | |
| $28,000 | U | QC | IVES STEVEN W | DOMISIW MANUEL M | 13736/1910 | |
| $30,000 | Q | WD | DOMISIW MANUEL | IVES STEVEN W | 09946/1589 | |
| $8,000 | U | WD | Not listed | Not listed | 06556/0530 | |
| $5,000 | Q | WD | Not listed | Not listed | 06422/1504 | |
| $100 | U | AD | Not listed | Not listed | 06422/1502 |
Location context
This parcel is part of Sulphur Springs Addition in Tampa, Florida · N 9Th St street page.
See also recent qualified sales in Sulphur Springs Addition and highest-value properties.
Nearby properties on the same street
| Address | Beds | Baths | Sq ft | Just value |
|---|---|---|---|---|
| 8612 N 9TH ST | Not listed | Not listed | Not listed | $29,275 |
| 8612 N 9TH ST | Not listed | Not listed | Not listed | $31,720 |
| 8614 N 9TH ST | Not listed | Not listed | Not listed | $49,426 |
| 8611 N 9TH ST | 2 | 1.0 | 1,296 | $167,329 |
| 8615 N 9TH ST | 2 | 2.0 | 928 | $113,855 |
| 8610 N 9TH ST | 2 | 1.0 | 833 | $86,977 |
| 8609 N 9TH ST | 2 | 1.0 | 837 | $128,442 |
| 8608 N 9TH ST | 3 | 2.0 | 1,226 | $233,215 |
How to interpret this record
Values are county appraisal figures (not listing prices) and may lag recent sales; blank fields mean the county record was empty. See the methodology for how just, assessed, and taxable value and qualified sales are defined.
Last updated . Data compiled from public Hillsborough County property records. This site is independent and not affiliated with any government agency.