8305 N 9TH ST
Tampa 33604 · Sulphur Springs Addition · Hillsborough County, FL
Property snapshot
8305 N 9TH ST · Folio 1463850000
Single Family R · 3 bed · 1.5 bath · 954 sq ft heated · built 1968
County just value: $96,917
Public record snapshot
- Folio
- 1463850000
- PIN
- A-30-28-19-45M-000020-00006.0
- Subdivision
- Sulphur Springs Addition
- Owner
- VAN NGUYEN/TRUSTEE
- Mailing address
- 2520 WESTHIGH AVE, TAMPA, FL 33614-2855
- Property use code
- Single Family R
- DOR code
- 0100
Building and lot details
- Beds
- 3
- Baths
- 1.5
- Stories
- 1.0
- Units
- 1
- Buildings
- 1
- Heated area (sq ft)
- 954
- Acreage
- 0.11
- Actual year built
- 1968
- Effective year built
- 1968
Valuation
County appraisal values for this parcel.
Sales history
Most recent qualified sale
$102,000 on — OPENDOOR PROPERTY TRUST I → JOHNSON RIDGE INVESTMENTS LLC.
| Date | Amount | Qual. | Type | Seller | Buyer | Book/Page |
|---|---|---|---|---|---|---|
| $125,000 | U | WD | JOHNSON RIDGE INVESTMENTS LLC | NGUYEN VAN TRUSTEE | 00000/0000 | |
| $102,000 | Q | WD | OPENDOOR PROPERTY TRUST I | JOHNSON RIDGE INVESTMENTS LLC | 00000/0000 | |
| $191,200 | U | WD | CABRERA SANDRA | OPENDOOR PROPERTY TRUST I | 00000/0000 | |
| $93,800 | Q | WD | ALVAREZ ERNEST III | CABRERA SANDRA | 18293/1926 | |
| $82,500 | Q | WD | QUANTUM PROPERTIES INC | ALVAREZ ERNEST III | 16107/0163 | |
| $71,000 | U | WD | HAMBURG MARC D | QUANTUM PROPERTIES INC | 16004/1501 | |
| $43,700 | U | WD | GRIFFIN JUDY | HAMBURG MARC D | 15727/1686 | |
| $29,900 | Q | WD | Not listed | Not listed | 05995/0204 | |
| $12,900 | Q | WD | Not listed | Not listed | 04000/1523 | |
| $12,900 | Q | AG | Not listed | Not listed | 03740/1426 |
Location context
This parcel is part of Sulphur Springs Addition in Tampa, Florida · N 9Th St street page.
See also recent qualified sales in Sulphur Springs Addition and highest-value properties.
Nearby properties on the same street
| Address | Beds | Baths | Sq ft | Just value |
|---|---|---|---|---|
| 8306 N 9TH ST | Not listed | Not listed | Not listed | $34,246 |
| 8303 N 9TH ST | 3 | 2.0 | 1,173 | $200,615 |
| 8307 N 9TH ST | 3 | 2.0 | 1,200 | $195,293 |
| 8302 N 9TH ST | Not listed | Not listed | Not listed | $68,492 |
| 8309 N 9TH ST | 2 | 1.5 | 912 | $124,526 |
| 8311 N 9TH ST | 3 | 2.0 | 872 | $144,306 |
| 8315 N 9TH ST | 2 | 1.0 | 1,188 | $198,155 |
| 8219 N 9TH ST | Not listed | Not listed | Not listed | $55,000 |
How to interpret this record
Values are county appraisal figures (not listing prices) and may lag recent sales; blank fields mean the county record was empty. See the methodology for how just, assessed, and taxable value and qualified sales are defined.
Last updated . Data compiled from public Hillsborough County property records. This site is independent and not affiliated with any government agency.