Recent qualified sales — Suburb Royal
Qualified sales recorded in Suburb Royal, Hillsborough County, Florida in the last five years, newest first.
What is on this page
Qualified sales are arm's-length transactions that the county uses to set just value (its county appraisal estimate). Family transfers, foreclosure deeds, and similar non-market transfers are recorded but excluded from this list.
142 qualified sales in Suburb Royal in the last 5 years; median price $99,250.
| Date | Address | City | Property type | Price |
|---|---|---|---|---|
| 807 W WEST ST | Tampa | Single Family R | $1,563,000 | |
| 819 W PLYMOUTH ST | Tampa | Single Family R | $420,000 | |
| 920 W ALFRED ST | Tampa | Vacant Residential < 20 Ac | $1,310,000 | |
| 903 W PLYMOUTH ST | Tampa | Vacant Residential < 20 Ac | $1,159,000 | |
| 919 W PLYMOUTH ST | Tampa | Single Family R | $445,000 | |
| 804 W ADALEE ST | Tampa | Single Family R | $435,000 | |
| 902 W ADALEE ST | Tampa | Single Family R | $450,000 | |
| 803 W ALFRED ST | Tampa | Single Family R | $720,000 | |
| 921 W CORAL ST | Tampa | Single Family R | $480,000 | |
| 911 W ADALEE ST | Tampa | Single Family R | $1,085,000 | |
| 1015 W CHARTER ST | Single Family R | $1,300,000 | ||
| 808 W BRADDOCK ST | Tampa | Vacant Residential < 20 Ac | $1,178,000 | |
| 1019 W CORAL ST | Vacant Residential < 20 Ac | $375,000 | ||
| 811 W CORAL ST | Single Family R | $1,337,500 | ||
| 814 W BRADDOCK ST | Vacant Residential < 20 Ac | $1,900,000 | ||
| 818 W PLYMOUTH ST | Tampa | Single Family R | $545,000 | |
| 806 W ADALEE ST | Tampa | Single Family R | $1,209,000 | |
| 812 W BRADDOCK ST | Tampa | Single Family R | $1,850,000 | |
| 2710 N RIDGEWOOD AVE | Tampa | Single Family R | $420,000 | |
| 924 W BRADDOCK ST | Tampa | Single Family R | $567,500 | |
| 2710 N RIDGEWOOD AVE | Tampa | Single Family R | $450,000 | |
| 2723 N RIDGEWOOD AVE | Tampa | Single Family R | $500,000 | |
| 1002 W CHARTER ST | Tampa | Vacant Residential < 20 Ac | $410,000 | |
| 922 W WEST ST | Tampa | Mfr <10 Units | $1,000,000 | |
| 2723 N RIDGEWOOD AVE | Tampa | Single Family R | $410,000 | |
| 905 W CORAL ST | Tampa | Single Family R | $464,200 | |
| 919 W ADALEE ST | Tampa | Single Family R | $1,050,000 | |
| 804 W ADALEE ST | Tampa | Single Family R | $380,000 | |
| 818 W ADALEE ST | Tampa | Single Family R | $1,300,000 | |
| 815 W BRADDOCK ST | Tampa | Single Family R | $1,295,100 | |
| 1011 W CHARTER ST | Tampa | Single Family R | $550,000 | |
| 903 W ADALEE ST | Tampa | Single Family R | $417,500 | |
| 917 W ALFRED ST | Tampa | Single Family R | $805,000 | |
| 2711 N RIDGEWOOD AVE | Tampa | Mfr <10 Units | $1,035,000 | |
| 2725 N POPLAR AVE | Tampa | Single Family R | $585,000 | |
| 1017 W CHARTER ST | Tampa | Single Family R | $1,500,000 | |
| 801 W ALFRED ST | Tampa | Vacant Residential < 20 Ac | $412,500 | |
| 1008 W BRADDOCK ST | Tampa | Single Family R | $485,000 | |
| 1015 W CHARTER ST 1/2 | Single Family R | $1,625,000 | ||
| 2716 N RIDGEWOOD AVE | Tampa | Single Family R | $1,550,000 | |
| 821 W ADALEE ST | Tampa | Vacant Residential < 20 Ac | $445,000 | |
| 904 W BRADDOCK ST | Tampa | Single Family R | $437,500 | |
| 910 W WEST ST | Tampa | Single Family R | $1,765,000 | |
| 808 W ADALEE ST | Tampa | Single Family R | $1,400,000 | |
| 1013 W CHARTER ST | Single Family R | $1,450,000 | ||
| 816 W WARREN AVE | Tampa | Vacant Residential < 20 Ac | $430,000 | |
| 908 W PLYMOUTH ST | Tampa | Single Family R | $550,000 | |
| 2712 N OAKDALE AVE | Single Family R | $1,133,700 | ||
| 810 W BRADDOCK ST 1/2 | Tampa | Single Family R | $660,000 | |
| 2711 N ESSEX CT | Tampa | Single Family R | $639,000 | |
| 810 W BRADDOCK ST | Tampa | Vacant Residential < 20 Ac | $453,000 | |
| 3101 N KINYON AVE | Tampa | Single Family R | $601,000 | |
| 2713 N RIDGEWOOD AVE | Tampa | Single Family R | $1,850,000 | |
| 804 W PLYMOUTH ST | Tampa | Single Family R | $400,000 | |
| 812 W WARREN AVE | Tampa | Single Family R | $455,000 | |
| 1021 W CORAL ST | Tampa | Single Family R | $1,021,400 | |
| 801 W BRADDOCK ST | Tampa | Single Family R | $2,400,000 | |
| 901 W CORAL ST | Tampa | Single Family R | $459,200 | |
| 815 W COLUMBUS DR | Tampa | Vacant Residential < 20 Ac | $860,000 | |
| 802 W CORAL ST | Tampa | Single Family R | $655,000 | |
| 907 W BRADDOCK ST | Tampa | Single Family R | $1,099,000 | |
| 819 W BRADDOCK ST | Tampa | Single Family R | $1,375,000 | |
| 812 W WARREN AVE | Tampa | Single Family R | $392,300 | |
| 918 W WEST ST | Tampa | Single Family R | $1,235,000 | |
| 2705 N POPLAR AVE | Tampa | Single Family R | $600,000 | |
| 806 W BRADDOCK ST | Tampa | Single Family R | $1,220,000 | |
| 2725 N RIDGEWOOD AVE | Tampa | Vacant Residential < 20 Ac | $430,000 | |
| 909 W BRADDOCK ST | Tampa | Single Family R | $1,063,000 | |
| 1012 W CHARTER ST | Tampa | Single Family R | $665,000 | |
| 806 W PLYMOUTH ST | Tampa | Single Family R | $975,000 | |
| 906 W PLYMOUTH ST | Tampa | Single Family R | $1,525,000 | |
| 910 W PLYMOUTH ST | Tampa | Single Family R | $647,000 | |
| 803 W ALFRED ST | Tampa | Single Family R | $600,000 | |
| 820 W PLYMOUTH ST | Tampa | Single Family R | $1,295,100 | |
| 907 W WARREN AVE | Tampa | Single Family R | $725,000 | |
| 911 W ADALEE ST | Tampa | Single Family R | $975,000 | |
| 808 W PLYMOUTH ST | Tampa | Single Family R | $1,025,000 | |
| 2608 N RIDGEWOOD AVE | Tampa | Vacant Residential < 20 Ac | $417,000 | |
| 2701 N POPLAR AVE | Tampa | Single Family R | $1,500,000 | |
| 2707 N OAKDALE AVE | Tampa | Single Family R | $795,000 | |
| 1018 W CHARTER ST | Tampa | Single Family R | $775,000 | |
| 804 W ALFRED ST | Single Family R | $930,000 | ||
| 1021 W CORAL ST | Tampa | Single Family R | $335,000 | |
| 813 W CORAL ST | Tampa | Single Family R | $1,015,500 | |
| 810 W PLYMOUTH ST | Tampa | Single Family R | $1,000,000 | |
| 811 W CORAL ST | Single Family R | $1,070,100 | ||
| 818 W PLYMOUTH ST | Tampa | Single Family R | $579,000 | |
| 803 W ADALEE ST | Tampa | Single Family R | $870,000 | |
| 807 W COLUMBUS DR | Tampa | Single Family R | $480,000 | |
| 806 W BRADDOCK ST | Tampa | Single Family R | $1,210,000 | |
| 809 W CORAL ST | Tampa | Single Family R | $487,000 | |
| 1000 W CHARTER ST | Tampa | Single Family R | $690,000 | |
| 2712 N OAKDALE AVE | Single Family R | $245,000 | ||
| 1023 CHARTER ST | Tampa | Single Family R | $529,000 | |
| 802 W CORAL ST | Tampa | Single Family R | $525,000 | |
| 806 W ALFRED ST | Tampa | Single Family R | $1,009,600 | |
| 1019 W CORAL ST | Vacant Residential < 20 Ac | $315,000 | ||
| 808 W ALFRED ST | Single Family R | $897,500 | ||
| 2714 N RIDGEWOOD AVE | Tampa | Single Family R | $1,300,000 | |
| 2707 N RIDGEWOOD AVE | Tampa | Single Family R | $425,000 | |
| 918 W WEST ST | Tampa | Single Family R | $270,000 | |
| 2715 N RIDGEWOOD AVE | Tampa | Single Family R | $910,000 | |
| 1021 W CORAL ST | Tampa | Single Family R | $335,000 | |
| 818 W PLYMOUTH ST | Tampa | Single Family R | $350,000 | |
| 1023 CHARTER ST | Tampa | Single Family R | $500,000 | |
| 821 W CORAL ST | Tampa | Single Family R | $908,400 | |
| 822 W CORAL ST | Tampa | Single Family R | $550,000 | |
| 803 W BRADDOCK ST | Tampa | Single Family R | $825,000 | |
| 807 W WARREN AVE | Tampa | Single Family R | $1,005,000 | |
| 906 W PLYMOUTH ST | Tampa | Single Family R | $1,147,600 | |
| 907 W WEST ST | Tampa | Single Family R | $1,250,000 | |
| 802 W ALFRED ST | Tampa | Single Family R | $956,700 | |
| 804 W ALFRED ST | Single Family R | $813,000 | ||
| 2703 N POPLAR AVE | Tampa | Single Family R | $1,800,000 | |
| 806 W CORAL ST | Tampa | Single Family R | $250,000 | |
| 804 W BRADDOCK ST | Tampa | Single Family R | $350,000 | |
| 1017 1/2 W CORAL ST | Single Family R | $350,000 | ||
| 1017 W CORAL ST | Tampa | Vacant Residential < 20 Ac | $350,000 | |
| 906 W CORAL ST | Tampa | Single Family R | $955,000 | |
| 2719 N ROYAL CT | Tampa | Single Family R | $560,000 | |
| 2718 N RIDGEWOOD AVE | Tampa | Single Family R | $885,000 | |
| 1026 W CORAL ST | Tampa | Single Family R | $803,200 | |
| 1030 W ALFRED ST | Tampa | Single Family R | $415,000 | |
| 812 W CORAL ST | Tampa | Single Family R | $429,000 | |
| 816 W ADALEE ST | Tampa | Single Family R | $835,000 | |
| 801 W BRADDOCK ST | Tampa | Single Family R | $350,000 | |
| 1028 W CORAL ST | Single Family R | $806,100 | ||
| 908 W CORAL ST | Single Family R | $765,500 | ||
| 911 W ADALEE ST | Tampa | Single Family R | $270,000 | |
| 2702 N RIDGEWOOD AVE | Tampa | Single Family R | $892,500 | |
| 820 W PLYMOUTH ST | Tampa | Single Family R | $305,000 | |
| 902 W CORAL ST | Tampa | Single Family R | $889,000 | |
| 816 W ALFRED ST | Tampa | Single Family R | $705,000 | |
| 903 W CORAL ST | Tampa | Single Family R | $348,000 | |
| 818 W ADALEE ST | Tampa | Single Family R | $929,000 | |
| 905 W BRADDOCK ST | Tampa | Single Family R | $300,000 | |
| 903 W BRADDOCK ST | Tampa | Single Family R | $288,000 | |
| 915 W CORAL ST | Tampa | Single Family R | $490,000 | |
| 1011 W CHARTER ST | Tampa | Single Family R | $515,000 | |
| 1015 W BRADDOCK ST | Tampa | Single Family R | $850,000 | |
| 3101 N KINYON AVE | Tampa | Single Family R | $445,000 | |
| 916 W BRADDOCK ST | Tampa | Single Family R | $360,000 |
Return to Suburb Royal overview · highest-value properties.
Last updated . Data compiled from public Hillsborough County property records. This site is independent and not affiliated with any government agency.