804 W BRADDOCK ST
Tampa 33603 · Suburb Royal · Hillsborough County, FL
Property snapshot
804 W BRADDOCK ST · Folio 1817080000
Single Family R · 3 bed · 2.0 bath · 1,982 sq ft heated · built 2023
County just value: $691,637
Public record snapshot
- Folio
- 1817080000
- PIN
- A-11-29-18-4QE-000010-00002.0
- Subdivision
- Suburb Royal
- Owner
- ROBERT AND LINDA PONTICELLI
- Mailing address
- 804 W BRADDOCK ST, TAMPA, FL 33603-
- Property use code
- Single Family R
- DOR code
- 0100
Building and lot details
- Beds
- 3
- Baths
- 2.0
- Stories
- 1.0
- Units
- 1
- Buildings
- 1
- Heated area (sq ft)
- 1,982
- Acreage
- 0.14
- Actual year built
- 2023
- Effective year built
- 2024
Valuation
County appraisal values for this parcel.
Sales history
Most recent qualified sale
$350,000 on — ONEIL EQUITIES LLC → PONTICELLI ROBERT.
| Date | Amount | Qual. | Type | Seller | Buyer | Book/Page |
|---|---|---|---|---|---|---|
| $350,000 | Q | WD | ONEIL EQUITIES LLC | PONTICELLI ROBERT | 00000/0000 | |
| $585,000 | U | WD | THOMAS CORINNA | ONEIL EQUITIES LLC | 00000/0000 | |
| $314,000 | Q | WD | 806 WEST BRADDOCK LLC | THOMAS CORINNA | 25616/1038 | |
| $100 | U | CD | THOMAS LEIGH F | 806 WEST BRADDOCK LLC | 25616/1036 | |
| $100 | U | QC | THOMAS LEIGH F | 806 WEST BRADDOCK LLC | 22272/1096 | |
| $172,000 | Q | WD | FIFTH THIRD BANK | THOMAS LEIGH F | 22134/1572 | |
| $102,700 | U | CT | NEW SALEM MISSIONARY BAPTIST CHURCH OF TAMPA INC | FIFTH THIRD BANK | 22007/1158 | |
| $77,000 | Q | WD | Not listed | Not listed | 06514/0566 | |
| $75,000 | Q | WD | Not listed | Not listed | 04833/0257 | |
| $18,000 | Q | Not listed | Not listed | 00000/0000 |
Location context
This parcel is part of Suburb Royal in Tampa, Florida · W Braddock St street page.
See also recent qualified sales in Suburb Royal and highest-value properties.
Nearby properties on the same street
| Address | Beds | Baths | Sq ft | Just value |
|---|---|---|---|---|
| 803 W BRADDOCK ST | 4 | 3.5 | 3,344 | $767,343 |
| 805 W BRADDOCK ST | 3 | 2.0 | 1,527 | $377,447 |
| 806 W BRADDOCK ST | 4 | 3.0 | 3,081 | $968,751 |
| 801 W BRADDOCK ST | 5 | 5.5 | 4,032 | $1,730,238 |
| 807 W BRADDOCK ST | 2 | 1.0 | 1,552 | $377,196 |
| 800 W BRADDOCK ST | 3 | 1.0 | 1,390 | $355,594 |
| 808 W BRADDOCK ST | Not listed | Not listed | 3,038 | $148,320 |
| 810 W BRADDOCK ST | Not listed | Not listed | Not listed | $148,320 |
How to interpret this record
Values are county appraisal figures (not listing prices) and may lag recent sales; blank fields mean the county record was empty. See the methodology for how just, assessed, and taxable value and qualified sales are defined.
Last updated . Data compiled from public Hillsborough County property records. This site is independent and not affiliated with any government agency.