Highest-value properties — Suburb Royal
The 50 highest-value parcels in Suburb Royal, Hillsborough County, Florida, ranked by county just value.
About county just value
Just value is the county appraiser's estimate of market value as of January 1 of the appraisal year. It is used to calculate property taxes and is not a listing price or recent sale price. Land value and building value are the appraiser's breakdown of the parcel into land and structures.
This page lists the top 50 parcels in Suburb Royal by just value, highest first. Median just value across all 466 parcels is $401,472.
| Address | City | Property type | Just value | Land | Building | Acreage | Heated sq ft |
|---|---|---|---|---|---|---|---|
| 801 W BRADDOCK ST | Tampa | Single Family R | $1,730,238 | $174,528 | $1,500,326 | 0.17 | 4,032 |
| 807 W PLYMOUTH ST | Tampa | Single Family R | $1,528,069 | $399,672 | $1,089,279 | 0.41 | 4,181 |
| 910 W WEST ST | Tampa | Single Family R | $1,429,092 | $174,528 | $1,198,620 | 0.16 | 3,018 |
| 812 W BRADDOCK ST | Tampa | Single Family R | $1,325,177 | $148,320 | $1,168,409 | 0.14 | 3,719 |
| 1013 W CHARTER ST | Single Family R | $1,324,673 | $166,620 | $1,149,605 | 0.16 | 3,184 | |
| 2713 N RIDGEWOOD AVE | Tampa | Single Family R | $1,296,244 | $160,344 | $1,086,669 | 0.15 | 3,520 |
| 1017 W CHARTER ST | Tampa | Single Family R | $1,264,417 | $166,620 | $1,089,349 | 0.16 | 3,184 |
| 1030 W ALFRED ST | Tampa | Single Family R | $1,254,076 | $257,126 | $968,222 | 0.23 | 4,514 |
| 1015 W CHARTER ST 1/2 | Single Family R | $1,235,477 | $166,620 | $1,060,409 | 0.16 | 3,414 | |
| 806 W ADALEE ST | Tampa | Single Family R | $1,116,561 | $148,320 | $968,241 | 0.13 | 3,484 |
| 807 W WEST ST | Tampa | Single Family R | $1,114,220 | $211,680 | $902,540 | 0.21 | 3,714 |
| 2719 N RIVERSIDE DR | Tampa | Single Family R | $1,108,075 | $369,358 | $703,998 | 0.29 | 3,064 |
| 819 W BRADDOCK ST | Tampa | Single Family R | $1,096,587 | $148,320 | $948,267 | 0.14 | 3,386 |
| 2716 N RIDGEWOOD AVE | Tampa | Single Family R | $1,094,379 | $145,848 | $901,135 | 0.14 | 3,066 |
| 804 W PLYMOUTH ST | Tampa | Single Family R | $1,070,795 | $148,320 | $878,963 | 0.14 | 3,521 |
| 2707 N RIDGEWOOD AVE | Tampa | Single Family R | $1,056,994 | $172,104 | $842,348 | 0.17 | 3,313 |
| 808 W ADALEE ST | Tampa | Single Family R | $1,056,147 | $148,320 | $907,827 | 0.14 | 3,514 |
| 2701 N POPLAR AVE | Tampa | Single Family R | $1,042,409 | $143,643 | $897,773 | 0.15 | 3,431 |
| 906 W PLYMOUTH ST | Tampa | Single Family R | $1,039,327 | $148,320 | $844,908 | 0.14 | 3,564 |
| 818 W ADALEE ST | Tampa | Single Family R | $1,019,310 | $148,320 | $807,338 | 0.14 | 2,669 |
| 816 W WEST ST | Tampa | Single Family R | $1,017,152 | $211,680 | $763,030 | 0.21 | 2,750 |
| 2707 N RIVERSIDE DR | Tampa | Single Family R | $1,015,174 | $424,137 | $591,037 | 0.37 | 2,766 |
| 902 W PLYMOUTH ST | Tampa | Single Family R | $1,002,291 | $174,528 | $785,756 | 0.17 | 3,277 |
| 1015 W CHARTER ST | Single Family R | $977,880 | $3,510 | $966,978 | 0.16 | 3,639 | |
| 2904 N OAKDALE AVE | Tampa | Single Family R | $972,764 | $250,099 | $689,819 | 0.25 | 3,014 |
| 806 W BRADDOCK ST | Tampa | Single Family R | $968,751 | $148,320 | $813,113 | 0.14 | 3,081 |
| 2714 N RIDGEWOOD AVE | Tampa | Single Family R | $961,080 | $152,028 | $766,610 | 0.15 | 3,035 |
| 815 W BRADDOCK ST | Tampa | Single Family R | $943,299 | $148,320 | $794,979 | 0.14 | 3,620 |
| 2715 N RIDGEWOOD AVE | Tampa | Single Family R | $932,842 | $224,028 | $708,814 | 0.22 | 3,120 |
| 2700 N MYRTLE AVE | Tampa | Single Family R | $929,372 | $203,742 | $683,088 | 0.22 | 3,103 |
| 2720 N RIDGEWOOD AVE | Tampa | Single Family R | $926,429 | $308,700 | $584,548 | 0.12 | 2,512 |
| 907 W WEST ST | Tampa | Single Family R | $924,182 | $148,320 | $734,391 | 0.13 | 2,870 |
| 919 W WEST ST | Tampa | Single Family R | $922,830 | $211,680 | $674,686 | 0.21 | 2,988 |
| 902 W ALFRED ST | Tampa | Single Family R | $918,251 | $168,710 | $749,541 | 0.16 | 3,998 |
| 820 W PLYMOUTH ST | Tampa | Single Family R | $912,245 | $148,320 | $735,772 | 0.14 | 3,520 |
| 2724 RIDGEWOOD AVE | Tampa | Single Family R | $888,046 | $307,697 | $579,524 | 0.11 | 2,407 |
| 1021 W CORAL ST | Tampa | Single Family R | $880,424 | $148,320 | $732,104 | 0.14 | 2,919 |
| 909 W BRADDOCK ST | Tampa | Single Family R | $876,724 | $159,120 | $717,604 | 0.15 | 3,426 |
| 2712 N OAKDALE AVE | Single Family R | $872,246 | $156,280 | $715,966 | 0.14 | 2,672 | |
| 2721 N ROYAL CT | Tampa | Single Family R | $868,460 | $159,120 | $661,844 | 0.15 | 3,189 |
| 2724 N ESSEX CT | Tampa | Single Family R | $866,493 | $148,320 | $681,795 | 0.14 | 3,116 |
| 2702 N RIDGEWOOD AVE | Tampa | Single Family R | $862,551 | $165,240 | $661,305 | 0.16 | 3,194 |
| 918 W WEST ST | Tampa | Single Family R | $862,439 | $148,320 | $714,119 | 0.14 | 2,798 |
| 802 W ALFRED ST | Tampa | Single Family R | $859,533 | $174,528 | $685,005 | 0.16 | 3,381 |
| 811 W CORAL ST | Single Family R | $859,446 | $148,320 | $674,405 | 0.14 | 3,078 | |
| 801 W ADALEE ST | Tampa | Single Family R | $849,167 | $148,320 | $700,847 | 0.16 | 3,916 |
| 906 W CORAL ST | Tampa | Single Family R | $846,646 | $148,320 | $655,884 | 0.14 | 2,406 |
| 907 W BRADDOCK ST | Tampa | Single Family R | $844,862 | $159,120 | $685,742 | 0.15 | 3,220 |
| 902 W CORAL ST | Tampa | Single Family R | $841,820 | $148,320 | $677,222 | 0.14 | 2,935 |
| 922 W ADALEE ST | Tampa | Single Family R | $838,122 | $185,640 | $618,470 | 0.17 | 2,930 |
Return to Suburb Royal overview · recent qualified sales.
Last updated . Data compiled from public Hillsborough County property records. This site is independent and not affiliated with any government agency.