S Juanita St — Port Tampa City
Public-records profile for S Juanita St in Port Tampa City, Hillsborough County, Florida.
Street summary
54 parcels on S Juanita St in Port Tampa City, Tampa, Hillsborough County, Florida. Median county just value is $409,436; median heated area 1,828 sq ft; 36 qualified sales recorded in the last five years.
Parcels
54
Median just value
$409,436
Median acreage
0.11
Median heated area (sq ft)
1,828
Recent qualified sales (5y)
36
Recent qualified sales on this street
Arm's-length transactions used by the county appraiser for valuation. Newest first.
| Date | Address | Price |
|---|---|---|
| 2026-05-11 | 7608 S JUANITA ST | $675,000 |
| 2026-03-23 | 7604 S JUANITA ST | $680,000 |
| 2025-09-02 | 7208 S JUANITA ST | $329,900 |
| 2024-09-20 | 7208 S JUANITA ST | $200,000 |
| 2024-08-02 | 7405 S JUANITA ST | $650,000 |
| 2024-06-07 | 7614 S JUANITA ST | $689,000 |
| 2023-12-08 | 7712 S JUANITA ST | $804,900 |
| 2023-11-30 | 7708 S JUANITA ST | $729,100 |
| 2023-10-13 | 7602 S JUANITA ST | $800,000 |
| 2023-08-28 | 7710 S JUANITA ST | $650,000 |
| 2023-07-18 | 7706 S JUANITA ST | $640,000 |
| 2023-05-31 | 7704 S JUANITA ST | $753,900 |
| 2023-05-30 | 7702 S JUANITA ST | $653,900 |
| 2023-03-31 | 7308 S JUANITA ST | $400,000 |
| 2023-02-27 | 7606 S JUANITA ST | $700,000 |
Properties on this street
Every parcel on S Juanita St in Port Tampa City, sorted by address. Click a row for the full property record.
| Address | Type | Beds | Baths | Sq ft | Built | Just value |
|---|---|---|---|---|---|---|
| 7206 S JUANITA ST | SINGLE FAMILY R | 4 | 3.0 | 1,656 | 1992 | $293,676 |
| 7208 S JUANITA ST | SINGLE FAMILY R | 3 | 1.0 | 1,257 | 1990 | $253,370 |
| 7210 S JUANITA ST | SINGLE FAMILY R | 3 | 2.0 | 1,388 | 1990 | $283,916 |
| 7211 S JUANITA ST | SINGLE FAMILY R | 4 | 2.0 | 2,601 | 1968 | $489,267 |
| 7212 S JUANITA ST | SINGLE FAMILY R | 3 | 2.0 | 1,220 | 1990 | $262,222 |
| 7213 S JUANITA ST | SINGLE FAMILY R | 3 | 2.0 | 1,449 | 1989 | $279,164 |
| 7214 S JUANITA ST | SINGLE FAMILY R | 3 | 2.0 | 1,232 | 1989 | $334,973 |
| 7215 S JUANITA ST | SINGLE FAMILY R | 3 | 2.0 | 1,200 | 2002 | $248,083 |
| 7216 S JUANITA ST | SINGLE FAMILY R | 3 | 2.0 | 1,400 | 1989 | $287,800 |
| 7217 S JUANITA ST | SINGLE FAMILY R | 3 | 2.0 | 1,383 | 1991 | $309,591 |
| 7301 S JUANITA ST | SINGLE FAMILY R | 4 | 2.5 | 1,984 | 2022 | $410,550 |
| 7302 S JUANITA ST | SINGLE FAMILY R | 3 | 2.0 | 1,383 | 1988 | $274,401 |
| 7303 S JUANITA ST | SINGLE FAMILY R | 4 | 2.5 | 1,984 | 2022 | $408,323 |
| 7304 S JUANITA ST | SINGLE FAMILY R | 3 | 2.0 | 1,220 | 1990 | $257,208 |
| 7305 S JUANITA ST | SINGLE FAMILY R | 3 | 2.0 | 1,505 | 1965 | $215,184 |
| 7306 S JUANITA ST | SINGLE FAMILY R | 4 | 2.0 | 1,640 | 1990 | $306,392 |
| 7308 S JUANITA ST | SINGLE FAMILY R | 3 | 2.0 | 1,347 | 1990 | $351,020 |
| 7309 S JUANITA ST | SINGLE FAMILY R | 2 | 2.0 | 986 | 1950 | $230,778 |
| 7310 S JUANITA ST | SINGLE FAMILY R | 3 | 2.0 | 1,183 | 1988 | $257,018 |
| 7312 S JUANITA ST | SINGLE FAMILY R | 3 | 2.0 | 1,232 | 1988 | $264,310 |
| 7313 S JUANITA ST | SINGLE FAMILY R | 3 | 2.0 | 1,260 | 2001 | $274,032 |
| 7314 S JUANITA ST | SINGLE FAMILY R | 5 | 3.0 | 2,744 | 2020 | $518,134 |
| 7315 S JUANITA ST | SINGLE FAMILY R | 3 | 2.0 | 1,260 | 2001 | $272,698 |
| 7316 S JUANITA ST | SINGLE FAMILY R | 4 | 3.5 | 2,845 | 2020 | $538,364 |
| 7402 S JUANITA ST | VACANT RESIDENTIAL < 20 AC | 0 | 0.0 | 0 | — | $100,000 |
| 7404 S JUANITA ST | SINGLE FAMILY R | 3 | 2.0 | 1,130 | 1988 | $320,838 |
| 7405 S JUANITA ST | SINGLE FAMILY R | 3 | 2.5 | 1,989 | 2020 | $495,936 |
| 7406 S JUANITA ST | SINGLE FAMILY R | 3 | 2.0 | 1,073 | 1987 | $236,248 |
| 7408 S JUANITA ST | SINGLE FAMILY R | 3 | 2.0 | 1,088 | 1961 | $187,148 |
| 7411 S JUANITA ST | SINGLE FAMILY R | 3 | 2.0 | 1,605 | 2017 | $344,529 |
| 7412 S JUANITA ST | SINGLE FAMILY R | 3 | 2.0 | 1,577 | 2017 | $360,771 |
| 7413 S JUANITA ST | SINGLE FAMILY R | 2 | 1.0 | 640 | 1986 | $273,176 |
| 7414 S JUANITA ST | SINGLE FAMILY R | 2 | 2.0 | 1,673 | 2004 | $424,577 |
| 7416 S JUANITA ST | SINGLE FAMILY R | 4 | 4.0 | 3,437 | 2007 | $579,629 |
| 7601 S JUANITA ST | SINGLE FAMILY R | 4 | 3.0 | 2,869 | 2021 | $520,011 |
| 7602 S JUANITA ST | SINGLE FAMILY R | 5 | 4.0 | 3,716 | 2021 | $629,079 |
| 7603 S JUANITA ST | SINGLE FAMILY R | 5 | 4.0 | 3,705 | 2021 | $602,611 |
| 7604 S JUANITA ST | SINGLE FAMILY R | 4 | 2.5 | 2,426 | 2021 | $483,653 |
| 7605 S JUANITA ST | SINGLE FAMILY R | 4 | 3.5 | 2,782 | 2021 | $543,267 |
| 7606 S JUANITA ST | SINGLE FAMILY R | 5 | 3.0 | 2,744 | 2021 | $523,365 |
| 7607 S JUANITA ST | SINGLE FAMILY R | 5 | 4.0 | 3,705 | 2021 | $629,774 |
| 7608 S JUANITA ST | SINGLE FAMILY R | 4 | 3.5 | 2,508 | 2021 | $503,005 |
| 7609 S JUANITA ST | SINGLE FAMILY R | 4 | 2.5 | 2,426 | 2022 | $500,517 |
| 7610 S JUANITA ST | SINGLE FAMILY R | 4 | 2.5 | 2,426 | 2022 | $501,758 |
| 7611 S JUANITA ST | SINGLE FAMILY R | 4 | 3.5 | 2,508 | 2022 | $520,720 |
| 7612 S JUANITA ST | SINGLE FAMILY R | 4 | 3.0 | 2,899 | 2022 | $611,218 |
| 7613 S JUANITA ST | SINGLE FAMILY R | 4 | 3.0 | 2,899 | 2022 | $562,367 |
| 7614 S JUANITA ST | SINGLE FAMILY R | 4 | 3.5 | 2,782 | 2022 | $562,752 |
| 7702 S JUANITA ST | SINGLE FAMILY R | 4 | 3.0 | 2,899 | 2023 | $568,781 |
| 7704 S JUANITA ST | SINGLE FAMILY R | 5 | 4.0 | 3,705 | 2023 | $652,045 |
| 7706 S JUANITA ST | SINGLE FAMILY R | 4 | 3.5 | 2,782 | 2023 | $562,752 |
| 7708 S JUANITA ST | SINGLE FAMILY R | 4 | 3.0 | 2,899 | 2023 | $542,063 |
| 7710 S JUANITA ST | SINGLE FAMILY R | 5 | 3.0 | 2,744 | 2023 | $540,442 |
| 7712 S JUANITA ST | SINGLE FAMILY R | 5 | 4.0 | 3,716 | 2023 | $652,336 |
Return to Port Tampa City overview · recent sales · highest-value properties.
Last updated . Data compiled from public Hillsborough County property records. This site is independent and not affiliated with any government agency.