Highest-value properties — Port Tampa City
The 50 highest-value parcels in Port Tampa City, Hillsborough County, Florida, ranked by county just value.
About county just value
Just value is the county appraiser's estimate of market value as of January 1 of the appraisal year. It is used to calculate property taxes and is not a listing price or recent sale price. Land value and building value are the appraiser's breakdown of the parcel into land and structures.
This page lists the top 50 parcels in Port Tampa City by just value, highest first. Median just value across all 1,463 parcels is $378,131.
| Address | City | Property type | Just value | Land | Building | Acreage | Heated sq ft |
|---|---|---|---|---|---|---|---|
| 4502 W MCCOY ST | Tampa | Mfr Class A | $39,364,400 | $100 | $39,364,300 | 9.86 | 214,276 |
| 7110 S WEST SHORE BLVD | Tampa | Public School | $7,279,525 | $3,152,000 | $4,127,525 | 4.52 | 40,599 |
| 4702 W MCCOY ST | Tampa | Municipal | $4,926,658 | $3,586,752 | $1,010,457 | 5.72 | 13,044 |
| 6828 S TRASK ST | Tampa | Mfr Class D | $2,289,900 | $100 | $2,289,800 | 0.44 | 8,820 |
| 7402 S TRASK ST | Tampa | Municipal | $1,600,000 | $1,600,000 | $0 | 2.32 | 0 |
| 4707 W TARPON ST | Tampa | Single Family R | $1,571,923 | $620,460 | $738,937 | 0.96 | 4,084 |
| 7506 S MORTON ST | Tampa | Municipal | $1,403,180 | $1,056,000 | $347,180 | 1.49 | 2,919 |
| PORT TAMPA CITY MAP | Tampa | Municipal | $1,302,327 | $1,280,000 | $0 | 1.84 | 0 |
| PORT TAMPA CITY MAP | Tampa | Municipal | $1,280,000 | $1,280,000 | $0 | 1.84 | 0 |
| 4902 COMMERCE ST | Tampa | County Owned | $1,243,500 | $226,380 | $1,017,120 | 0.43 | 6,534 |
| 7501 S SHERRILL ST | Tampa | Single Family R | $1,000,650 | $142,500 | $858,150 | 0.17 | 5,011 |
| 7419 S TRASK ST | Tampa | Municipal | $960,000 | $960,000 | $0 | 1.38 | 0 |
| 6914 S DE SOTO ST | Tampa | Churches | $838,729 | $567,000 | $271,729 | 0.80 | 4,165 |
| 7503 S SHAMROCK RD | Tampa | Single Family R | $830,964 | $309,600 | $491,556 | 0.46 | 2,661 |
| 7602 S SHAMROCK RD | Tampa | Single Family R | $830,950 | $344,000 | $446,842 | 0.46 | 3,009 |
| 4510 W MCCOY ST | Tampa | Single Family R | $819,855 | $100,000 | $719,855 | 0.11 | 2,987 |
| 4602 W MCCOY ST | Tampa | Single Family R | $810,612 | $111,375 | $699,237 | 0.13 | 2,971 |
| 4604 W MCCOY ST | Tampa | Single Family R | $806,218 | $111,375 | $694,843 | 0.13 | 2,971 |
| 7204 S FITZGERALD ST | Tampa | Single Family R | $798,733 | $186,000 | $549,641 | 0.23 | 2,914 |
| 6818 S TRASK ST | Tampa | Mfr <10 Units | $787,906 | $267,000 | $416,563 | 0.34 | 5,760 |
| 4512 W MCCOY ST | Single Family R | $771,288 | $100,000 | $671,288 | 0.11 | 2,987 | |
| 6801 S SPARKMAN ST | Tampa | Single Family R | $764,907 | $267,000 | $459,200 | 0.34 | 2,650 |
| 6821 S TRASK ST | Tampa | Single Family R | $763,043 | $304,500 | $458,543 | 0.40 | 3,234 |
| 7508 S SHAMROCK RD | Tampa | Single Family R | $749,923 | $382,500 | $315,269 | 0.52 | 2,088 |
| 6906 S DE SOTO ST | Tampa | Single Family R | $748,529 | $267,000 | $481,529 | 0.34 | 3,120 |
| 7613 S DE SOTO ST | Tampa | Single Family R | $728,612 | $234,000 | $485,363 | 0.30 | 3,384 |
| 7402 S SPARKMAN ST | Tampa | Single Family R | $725,996 | $348,600 | $322,079 | 0.69 | 2,392 |
| 7713 S SWOOPE ST | Tampa | Single Family R | $709,072 | $152,000 | $552,336 | 0.20 | 3,716 |
| 8401 INTERBAY BLVD | Tampa | Mfr <10 Units | $708,957 | $169,200 | $480,430 | 0.21 | 4,500 |
| 7409 S DE SOTO ST | Tampa | Single Family R | $707,240 | $186,000 | $470,876 | 0.23 | 2,569 |
| 7702 S OBRIEN ST | Tampa | Single Family R | $689,088 | $100,000 | $574,304 | 0.11 | 3,046 |
| 7119 S TRASK ST | Tampa | Single Family R | $687,291 | $186,000 | $451,061 | 0.22 | 2,923 |
| 4610 W INGRAHAM ST | Tampa | Single Family R | $684,004 | $156,416 | $485,998 | 0.19 | 3,364 |
| 6814 S SPARKMAN ST | Tampa | Single Family R | $683,047 | $142,500 | $540,547 | 0.17 | 2,742 |
| 7605 S TRASK ST | Tampa | Single Family R | $674,670 | $186,000 | $449,963 | 0.23 | 2,436 |
| 7602 S FAUL ST | Tampa | Single Family R | $666,996 | $100,000 | $566,996 | 0.11 | 3,140 |
| 7602 S SWOOPE ST | Tampa | Single Family R | $665,073 | $100,000 | $565,073 | 0.11 | 3,154 |
| 4707 W TARPON ST | Tampa | Vacant Residential < 20 Ac | $663,635 | $545,850 | $0 | 1.10 | 0 |
| 7614 S SPARKMAN ST | Tampa | Single Family R | $660,806 | $225,000 | $400,952 | 0.26 | 2,789 |
| 7010 S SPARKMAN ST | Tampa | Single Family R | $659,029 | $186,000 | $433,919 | 0.23 | 2,364 |
| 4719 W PRESCOTT ST | Tampa | Municipal | $658,179 | $640,000 | $0 | 1.10 | 0 |
| 7501 S FAUL ST | Tampa | Single Family R | $654,266 | $100,000 | $534,599 | 0.11 | 3,724 |
| 7604 S FAUL ST | Tampa | Single Family R | $653,980 | $100,000 | $553,980 | 0.11 | 3,033 |
| 7703 S FAUL ST | Tampa | Single Family R | $653,496 | $100,000 | $553,496 | 0.11 | 3,716 |
| 7704 S SWOOPE ST | Tampa | Single Family R | $653,206 | $100,000 | $553,206 | 0.11 | 3,724 |
| 7703 S SHERRILL ST | Tampa | Single Family R | $653,061 | $100,000 | $553,061 | 0.11 | 3,705 |
| 7701 S KISSIMMEE ST | Tampa | Single Family R | $652,336 | $100,000 | $552,336 | 0.11 | 3,716 |
| 7708 S KISSIMMEE ST | Tampa | Single Family R | $652,336 | $100,000 | $552,336 | 0.12 | 3,716 |
| 7712 S JUANITA ST | Tampa | Single Family R | $652,336 | $100,000 | $552,336 | 0.11 | 3,716 |
| 7714 S FAUL ST | Tampa | Single Family R | $652,336 | $100,000 | $552,336 | 0.11 | 3,716 |
Return to Port Tampa City overview · recent qualified sales.
Last updated . Data compiled from public Hillsborough County property records. This site is independent and not affiliated with any government agency.