7301 S JUANITA ST
Tampa 33616 · Port Tampa City · Hillsborough County, FL
Property snapshot
7301 S JUANITA ST · Folio 1389150000
Single Family R · 4 bed · 2.5 bath · 1,984 sq ft heated · built 2022
County just value: $410,550
Public record snapshot
- Folio
- 1389150000
- PIN
- A-20-30-18-42J-000156-00001.0
- Subdivision
- Port Tampa City
- Owner
- DAVID DANIEL BOYUM
- Mailing address
- 7301 S JUANITA ST, TAMPA, FL 33616
- Property use code
- Single Family R
- DOR code
- 0100
Building and lot details
- Beds
- 4
- Baths
- 2.5
- Stories
- 2.0
- Units
- 1
- Buildings
- 1
- Heated area (sq ft)
- 1,984
- Acreage
- 0.11
- Actual year built
- 2022
- Effective year built
- 2024
Valuation
County appraisal values for this parcel.
Sales history
Most recent qualified sale
$80,000 on — EM KAY FAMILY FLORIDA LIMITED PARTNERSHIP → MARONDA HOMES LLC.
| Date | Amount | Qual. | Type | Seller | Buyer | Book/Page |
|---|---|---|---|---|---|---|
| $353,500 | U | WD | MARONDA HOMES LLC | BOYUM DAVID DANIEL | 00000/0000 | |
| $100 | U | WD | EM KAY FAMILY FLORIDA LIMITE PARTNERSHIP | MARONDA HOMES LLC | 00000/0000 | |
| $100 | U | WD | EM KAY FAMILY FLORIDA LIMITED PARTNERSHIP | MARONDA HOMES LLC | 00000/0000 | |
| $80,000 | Q | WD | EM KAY FAMILY FLORIDA LIMITED PARTNERSHIP | MARONDA HOMES LLC | 00000/0000 | |
| $100 | U | WD | ZARNETT MARTIN | EM KAY FAMILY FLORIDA LIMITED PARTNERSHIP | 23013/0652 | |
| $14,000 | Q | WD | GILLEY MENYAN O | ZARNETT MARTIN | 21711/0666 | |
| $100 | U | QC | GILLEY BENNIE | GILLEY MENYAN O | 12389/1599 | |
| $100 | U | QC | GILLEY BENNIE | GILLEY MENYAN O | 20563/0327 | |
| $1,800 | U | Not listed | Not listed | 02637/0956 |
Location context
This parcel is part of Port Tampa City in Tampa, Florida · S Juanita St street page.
See also recent qualified sales in Port Tampa City and highest-value properties.
Nearby properties on the same street
| Address | Beds | Baths | Sq ft | Just value |
|---|---|---|---|---|
| 7302 S JUANITA ST | 3 | 2.0 | 1,383 | $274,401 |
| 7303 S JUANITA ST | 4 | 2.5 | 1,984 | $408,323 |
| 7304 S JUANITA ST | 3 | 2.0 | 1,220 | $257,208 |
| 7305 S JUANITA ST | 3 | 2.0 | 1,505 | $215,184 |
| 7306 S JUANITA ST | 4 | 2.0 | 1,640 | $306,392 |
| 7308 S JUANITA ST | 3 | 2.0 | 1,347 | $351,020 |
| 7309 S JUANITA ST | 2 | 2.0 | 986 | $230,778 |
| 7310 S JUANITA ST | 3 | 2.0 | 1,183 | $257,018 |
How to interpret this record
Values are county appraisal figures (not listing prices) and may lag recent sales; blank fields mean the county record was empty. See the methodology for how just, assessed, and taxable value and qualified sales are defined.
Last updated . Data compiled from public Hillsborough County property records. This site is independent and not affiliated with any government agency.