S De Soto St — Port Tampa City
Public-records profile for S De Soto St in Port Tampa City, Hillsborough County, Florida.
Street summary
103 parcels on S De Soto St in Port Tampa City, Tampa, Hillsborough County, Florida. Median county just value is $410,874; median heated area 2,140 sq ft; 26 qualified sales recorded in the last five years.
Parcels
103
Median just value
$410,874
Median acreage
0.11
Median heated area (sq ft)
2,140
Recent qualified sales (5y)
26
Recent qualified sales on this street
Arm's-length transactions used by the county appraiser for valuation. Newest first.
| Date | Address | Price |
|---|---|---|
| 2026-03-26 | 7212 S DE SOTO ST | $397,000 |
| 2025-12-22 | 7705 S DE SOTO ST | $515,000 |
| 2025-12-10 | 7203 S DE SOTO ST | $740,000 |
| 2025-10-15 | 7204 S DE SOTO ST | $330,000 |
| 2025-08-28 | 7607 S DE SOTO ST | $745,000 |
| 2025-07-17 | 7710 S DE SOTO ST | $625,000 |
| 2025-06-23 | 7205 S DE SOTO ST | $749,600 |
| 2024-07-25 | 7011 S DE SOTO ST | $343,000 |
| 2024-07-08 | 7107 S DE SOTO ST | $664,000 |
| 2024-01-24 | 7002 S DE SOTO ST | $689,000 |
| 2023-11-07 | 7308 S DE SOTO ST | $629,000 |
| 2023-08-09 | 7403 S DE SOTO ST | $675,000 |
| 2023-08-04 | 7004 S DE SOTO ST | $150,000 |
| 2023-06-29 | 7111 S DE SOTO ST | $517,500 |
| 2023-05-05 | 6915 S DE SOTO ST | $665,000 |
Properties on this street
Every parcel on S De Soto St in Port Tampa City, sorted by address. Click a row for the full property record.
| Address | Type | Beds | Baths | Sq ft | Built | Just value |
|---|---|---|---|---|---|---|
| 6810 S DE SOTO ST | MUNICIPAL | 0 | 0.0 | 0 | — | $326,250 |
| 6819 S DE SOTO ST | SINGLE FAMILY R | 2 | 2.0 | 1,302 | 1988 | $343,274 |
| 6821 S DE SOTO ST | SINGLE FAMILY R | 3 | 2.0 | 1,174 | 1988 | $247,419 |
| 6822 S DE SOTO ST | SINGLE FAMILY R | 2 | 1.0 | 1,173 | 1918 | $251,644 |
| 6823 S DE SOTO ST | SINGLE FAMILY R | 5 | 1.0 | 2,798 | 1900 | $255,889 |
| 6824 S DE SOTO ST | SINGLE FAMILY R | 2 | 2.0 | 1,200 | 1981 | $239,891 |
| 6825 S DE SOTO ST | SINGLE FAMILY R | 3 | 1.5 | 1,664 | 1928 | $251,247 |
| 6826 S DE SOTO ST | SINGLE FAMILY R | 2 | 2.0 | 1,464 | 1981 | $254,217 |
| 6827 S DE SOTO ST | SINGLE FAMILY R | 3 | 2.0 | 1,226 | 1985 | $248,882 |
| 6828 S DE SOTO ST | VACANT RESIDENTIAL < 20 AC | 0 | 0.0 | 2,827 | 2024 | $186,000 |
| 6829 S DE SOTO ST | MFR <10 UNITS | 2 | 1.0 | 2,272 | 1984 | $410,874 |
| 6831 S DE SOTO ST | MFR <10 UNITS | 2 | 1.0 | 3,008 | 1984 | $522,140 |
| 6901 S DE SOTO ST | SINGLE FAMILY R | 2 | 1.0 | 2,139 | 1900 | $132,053 |
| 6902 S DE SOTO ST | SINGLE FAMILY R | 3 | 1.0 | 900 | 1965 | $225,893 |
| 6903 S DE SOTO ST | SINGLE FAMILY R | 4 | 2.5 | 1,861 | 1993 | $433,316 |
| 6906 S DE SOTO ST | SINGLE FAMILY R | 5 | 4.0 | 3,120 | 1908 | $748,529 |
| 6909 S DE SOTO ST | SINGLE FAMILY R | 2 | 2.0 | 1,911 | 1949 | $330,121 |
| 6914 S DE SOTO ST | CHURCHES | 0 | 0.0 | 4,165 | 1894 | $838,729 |
| 6915 S DE SOTO ST | SINGLE FAMILY R | 4 | 3.0 | 2,074 | 1937 | $504,261 |
| 7001 S DE SOTO ST | MFR <10 UNITS | 2 | 1.0 | 1,450 | 1941 | $187,941 |
| 7002 S DE SOTO ST | SINGLE FAMILY R | 3 | 2.5 | 2,453 | 2024 | $480,164 |
| 7003 S DE SOTO ST | SINGLE FAMILY R | 3 | 2.0 | 1,292 | 1985 | $238,588 |
| 7004 S DE SOTO ST | VACANT RESIDENTIAL < 20 AC | 0 | 0.0 | 2,928 | 2024 | $100,000 |
| 7005 S DE SOTO ST | SINGLE FAMILY R | 4 | 4.0 | 3,363 | 2020 | $619,969 |
| 7006 S DE SOTO ST | SINGLE FAMILY R | 2 | 1.5 | 1,369 | 1973 | $231,083 |
| 7007 S DE SOTO ST | SINGLE FAMILY R | 4 | 3.5 | 3,087 | 2020 | $631,460 |
| 7008 S DE SOTO ST | SINGLE FAMILY R | 2 | 1.5 | 1,149 | 1973 | $234,177 |
| 7010 S DE SOTO ST | SINGLE FAMILY R | 2 | 1.5 | 1,292 | 1973 | $232,141 |
| 7011 S DE SOTO ST | SINGLE FAMILY R | 2 | 1.0 | 1,196 | 1960 | $255,988 |
| 7012 S DE SOTO ST | SINGLE FAMILY R | 3 | 2.0 | 1,522 | 1946 | $267,382 |
| 7013 S DE SOTO ST | SINGLE FAMILY R | 2 | 1.0 | 1,225 | 1987 | $229,641 |
| 7015 S DE SOTO ST | SINGLE FAMILY R | 3 | 2.0 | 1,383 | 1987 | $253,201 |
| 7101 S DE SOTO ST | SINGLE FAMILY R | 3 | 2.5 | 2,015 | 2006 | $393,006 |
| 7102 S DE SOTO ST | SINGLE FAMILY R | 3 | 2.0 | 1,902 | 1926 | $190,840 |
| 7103 S DE SOTO ST | SINGLE FAMILY R | 3 | 2.5 | 2,015 | 2006 | $392,229 |
| 7104 S DE SOTO ST | SINGLE FAMILY R | 4 | 3.0 | 2,580 | 2018 | $533,054 |
| 7105 S DE SOTO ST | SINGLE FAMILY R | 3 | 2.0 | 1,664 | 1965 | $318,555 |
| 7106 S DE SOTO ST | SINGLE FAMILY R | 3 | 2.0 | 1,698 | 1991 | $410,465 |
| 7107 S DE SOTO ST | SINGLE FAMILY R | 4 | 3.0 | 3,383 | 1960 | $531,340 |
| 7111 S DE SOTO ST | SINGLE FAMILY R | 4 | 2.0 | 1,854 | 1958 | $375,240 |
| 7112 S DE SOTO ST | SINGLE FAMILY R | 2 | 1.0 | 1,779 | 1935 | $292,870 |
| 7113 S DE SOTO ST | SINGLE FAMILY R | 3 | 2.0 | 1,452 | 1989 | $265,868 |
| 7114 S DE SOTO ST | SINGLE FAMILY R | 2 | 1.0 | 2,132 | 1950 | $350,434 |
| 7115 S DE SOTO ST | SINGLE FAMILY R | 3 | 1.0 | 900 | 1965 | $183,992 |
| 7202 S DE SOTO ST | SINGLE FAMILY R | 3 | 2.0 | 2,048 | 1948 | $379,844 |
| 7203 S DE SOTO ST | SINGLE FAMILY R | 4 | 2.5 | 2,719 | 2025 | $562,017 |
| 7203 S DE SOTO ST | SINGLE FAMILY R | 4 | 2.5 | 2,258 | 2025 | $496,999 |
| 7204 S DE SOTO ST | SINGLE FAMILY R | 2 | 1.0 | 1,208 | 1943 | $264,114 |
| 7205 S DE SOTO ST | SINGLE FAMILY R | 4 | 2.5 | 2,418 | 2025 | $519,312 |
| 7207 S DE SOTO ST | SINGLE FAMILY R | 3 | 2.0 | 1,365 | 1979 | $341,104 |
| 7208 S DE SOTO ST | SINGLE FAMILY R | 3 | 2.0 | 1,300 | 2002 | $284,653 |
| 7210 S DE SOTO ST | SINGLE FAMILY R | 3 | 2.0 | 1,280 | 2002 | $276,725 |
| 7212 S DE SOTO ST | SINGLE FAMILY R | 3 | 2.0 | 1,280 | 2002 | $275,187 |
| 7214 S DE SOTO ST | SINGLE FAMILY R | 3 | 2.0 | 1,280 | 2002 | $368,227 |
| 7216 S DE SOTO ST | SINGLE FAMILY R | 3 | 2.0 | 1,512 | 2002 | $336,277 |
| 7301 S DE SOTO ST | SINGLE FAMILY R | 2 | 1.0 | 857 | 1976 | $198,997 |
| 7302 S DE SOTO ST | SINGLE FAMILY R | 3 | 2.0 | 1,846 | 1979 | $394,330 |
| 7303 S DE SOTO ST | VACANT RESIDENTIAL < 20 AC | 0 | 0.0 | 0 | — | $82,400 |
| 7305 S DE SOTO ST | SINGLE FAMILY R | 3 | 2.0 | 1,512 | 1988 | $259,369 |
| 7306 S DE SOTO ST | SINGLE FAMILY R | 3 | 3.0 | 2,143 | 2015 | $446,774 |
| 7307 S DE SOTO ST | SINGLE FAMILY R | 4 | 2.5 | 2,277 | 2015 | $466,815 |
| 7308 S DE SOTO ST | SINGLE FAMILY R | 4 | 2.5 | 2,263 | 2015 | $463,884 |
| 7309 S DE SOTO ST | SINGLE FAMILY R | 4 | 2.5 | 2,142 | 2015 | $438,936 |
| 7312 S DE SOTO ST | SINGLE FAMILY R | 3 | 2.5 | 1,848 | 2016 | $384,996 |
| 7313 S DE SOTO ST | SINGLE FAMILY R | 4 | 3.0 | 2,202 | 2004 | $417,317 |
| 7314 S DE SOTO ST | SINGLE FAMILY R | 5 | 2.0 | 2,746 | 1982 | $542,946 |
| 7315 S DE SOTO ST | SINGLE FAMILY R | 3 | 3.0 | 2,263 | 2004 | $440,705 |
| 7317 S DE SOTO ST | SINGLE FAMILY R | 4 | 3.0 | 2,326 | 2004 | $443,994 |
| 7401 S DE SOTO ST | SINGLE FAMILY R | 4 | 3.5 | 2,260 | 2019 | $466,994 |
| 7402 S DE SOTO ST | SINGLE FAMILY R | 3 | 3.0 | 2,336 | 2000 | $492,450 |
| 7403 S DE SOTO ST | SINGLE FAMILY R | 4 | 3.5 | 2,166 | 2019 | $453,847 |
| 7404 S DE SOTO ST | SINGLE FAMILY R | 3 | 2.5 | 2,718 | 2002 | $503,610 |
| 7405 S DE SOTO ST | SINGLE FAMILY R | 4 | 2.5 | 2,652 | 1962 | $413,937 |
| 7408 S DE SOTO ST | SINGLE FAMILY R | 3 | 2.5 | 2,150 | 2002 | $407,523 |
| 7409 S DE SOTO ST | SINGLE FAMILY R | 3 | 3.5 | 2,569 | 2006 | $707,240 |
| 7410 S DE SOTO ST | SINGLE FAMILY R | 4 | 2.5 | 2,320 | 2001 | $433,654 |
| 7412 S DE SOTO ST | SINGLE FAMILY R | 3 | 2.5 | 2,088 | 2002 | $420,391 |
| 7414 S DE SOTO ST | SINGLE FAMILY R | 3 | 2.5 | 2,064 | 2002 | $455,993 |
| 7415 S DE SOTO ST | SINGLE FAMILY R | 5 | 3.0 | 3,134 | 2014 | $586,634 |
| 7417 S DE SOTO ST | SINGLE FAMILY R | 4 | 2.5 | 2,436 | 2014 | $490,453 |
| 7601 S DE SOTO ST | SINGLE FAMILY R | 4 | 3.0 | 2,511 | 2014 | $463,958 |
| 7603 S DE SOTO ST | SINGLE FAMILY R | 3 | 2.5 | 2,140 | 2014 | $485,899 |
| 7605 S DE SOTO ST | SINGLE FAMILY R | 3 | 2.5 | 2,210 | 2014 | $447,296 |
| 7606 S DE SOTO ST | SINGLE FAMILY R | 4 | 3.0 | 2,290 | 2014 | $470,525 |
| 7607 S DE SOTO ST | SINGLE FAMILY R | 3 | 2.5 | 2,141 | 2014 | $473,167 |
| 7608 S DE SOTO ST | SINGLE FAMILY R | 3 | 2.0 | 1,535 | 2014 | $368,819 |
| 7609 S DE SOTO ST | SINGLE FAMILY R | 4 | 2.5 | 2,548 | 2014 | $458,691 |
| 7611 S DE SOTO ST | SINGLE FAMILY R | 3 | 2.5 | 2,140 | 2014 | $442,012 |
| 7613 S DE SOTO ST | SINGLE FAMILY R | 4 | 3.0 | 3,384 | 2014 | $728,612 |
| 7701 S DE SOTO ST | SINGLE FAMILY R | 3 | 2.5 | 2,308 | 2011 | $519,829 |
| 7702 S DE SOTO ST | SINGLE FAMILY R | 4 | 2.5 | 2,842 | 2011 | $496,447 |
| 7703 S DE SOTO ST | SINGLE FAMILY R | 4 | 3.0 | 2,401 | 2011 | $466,586 |
| 7704 S DE SOTO ST | SINGLE FAMILY R | 3 | 2.0 | 1,532 | 2011 | $371,454 |
| 7705 S DE SOTO ST | SINGLE FAMILY R | 3 | 2.0 | 1,551 | 2011 | $382,973 |
| 7706 S DE SOTO ST | SINGLE FAMILY R | 4 | 2.5 | 2,246 | 2011 | $438,116 |
| 7707 S DE SOTO ST | SINGLE FAMILY R | 4 | 3.5 | 2,844 | 2011 | $508,312 |
| 7708 S DE SOTO ST | SINGLE FAMILY R | 4 | 3.0 | 2,286 | 2011 | $456,069 |
| 7709 S DE SOTO ST | SINGLE FAMILY R | 3 | 2.5 | 2,227 | 2011 | $477,887 |
| 7710 S DE SOTO ST | SINGLE FAMILY R | 3 | 2.5 | 2,308 | 2011 | $435,233 |
| 7711 S DE SOTO ST | SINGLE FAMILY R | 4 | 3.0 | 2,372 | 2011 | $458,668 |
| 7712 S DE SOTO ST | SINGLE FAMILY R | 3 | 2.0 | 1,551 | 2011 | $373,157 |
| 7713 S DE SOTO ST | SINGLE FAMILY R | 4 | 3.5 | 2,842 | 2011 | $500,959 |
| 7714 S DE SOTO ST | SINGLE FAMILY R | 4 | 2.5 | 2,246 | 2011 | $542,687 |
Return to Port Tampa City overview · recent sales · highest-value properties.
Last updated . Data compiled from public Hillsborough County property records. This site is independent and not affiliated with any government agency.