7002 S DE SOTO ST
Tampa 33616 · Port Tampa City · Hillsborough County, FL
Property snapshot
7002 S DE SOTO ST · Folio 1385980050
Single Family R · 3 bed · 2.5 bath · 2,453 sq ft heated · built 2024
County just value: $480,164
Public record snapshot
- Folio
- 1385980050
- PIN
- A-17-30-18-42J-000103-00016.0
- Subdivision
- Port Tampa City
- Owner
- JOSHUA PEASLEE
- Mailing address
- 7002 S DESOTO ST, TAMPA, FL 33616-1808
- Property use code
- Single Family R
- DOR code
- 0100
Building and lot details
- Beds
- 3
- Baths
- 2.5
- Stories
- 2.0
- Units
- 1
- Buildings
- 1
- Heated area (sq ft)
- 2,453
- Acreage
- 0.11
- Actual year built
- 2024
- Effective year built
- 2024
Valuation
County appraisal values for this parcel.
Sales history
Most recent qualified sale
$689,000 on — FULL CIRCLE DWELLINGS LLC → PEASLEE JOSHUA.
| Date | Amount | Qual. | Type | Seller | Buyer | Book/Page |
|---|---|---|---|---|---|---|
| $689,000 | Q | WD | FULL CIRCLE DWELLINGS LLC | PEASLEE JOSHUA | 00000/0000 | |
| $115,000 | U | WD | HILL FREDERICK JOHN LIFE ESTATE | FULL CIRCLE DWELLINGS LLC | 00000/0000 | |
| $100 | U | FD | HILL FREDERICK JOHN | HILL FREDERICK JOHN LIFE ESTATE | 23485/1244 | |
| $25,000 | U | QC | HILL KAREN ROSE | HILL FREDERICK JOHN | 19151/1798 | |
| $10,000 | U | QC | TIETZ RANDY E | JOHN FREDERICK | 12462/1731 | |
| $40,000 | U | QC | TIETZ RANDY E | JOHN FREDERICK | 12462/1729 | |
| $14,200 | Q | WD | Not listed | Not listed | 06885/1357 | |
| $20,400 | Q | WD | Not listed | Not listed | 05691/0595 | |
| $12,000 | Q | WD | Not listed | Not listed | 05531/0169 | |
| $8,000 | U | WD | Not listed | Not listed | 05083/1245 | |
| $25,000 | U | WD | Not listed | Not listed | 04649/0865 | |
| $25,000 | U | WD | Not listed | Not listed | 04649/0866 |
Location context
This parcel is part of Port Tampa City in Tampa, Florida · S De Soto St street page.
See also recent qualified sales in Port Tampa City and highest-value properties.
Nearby properties on the same street
| Address | Beds | Baths | Sq ft | Just value |
|---|---|---|---|---|
| 7001 S DE SOTO ST | 2 | 1.0 | 1,450 | $187,941 |
| 7003 S DE SOTO ST | 3 | 2.0 | 1,292 | $238,588 |
| 7004 S DE SOTO ST | Not listed | Not listed | 2,928 | $100,000 |
| 7005 S DE SOTO ST | 4 | 4.0 | 3,363 | $619,969 |
| 7006 S DE SOTO ST | 2 | 1.5 | 1,369 | $231,083 |
| 7007 S DE SOTO ST | 4 | 3.5 | 3,087 | $631,460 |
| 7008 S DE SOTO ST | 2 | 1.5 | 1,149 | $234,177 |
| 7010 S DE SOTO ST | 2 | 1.5 | 1,292 | $232,141 |
How to interpret this record
Values are county appraisal figures (not listing prices) and may lag recent sales; blank fields mean the county record was empty. See the methodology for how just, assessed, and taxable value and qualified sales are defined.
Last updated . Data compiled from public Hillsborough County property records. This site is independent and not affiliated with any government agency.